OKCGC February 2023 Steel Challenge Match
2/18/2023

Showdown (SC-102) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Baldwin, NickTY139857COPN13.183.28 - 2.91 - 3.19 - 3.80 - 4.40 -
Berryhill, Evan 1(CO)L5502XCO17.003.56 - 5.33 - 4.28 - 3.83 - 8.31 -
Berryhill, Evan 2(RFPI)L5502URFPI32.559.03 - 16.68 - 5.27 - 13.65 - 4.60 -
Bickford, BryanTY136206ARFRO11.742.73 - 3.07 - 3.49 - 2.95 - 2.99 -
Brown, Kelly 1(RFPI)L5000DRFPI19.854.37 - 4.42 - 4.71 - 6.35 - 8.43 -
Brown, Kelly 2(CO)L5000BCO18.304.64 - 5.01 - 4.71 - 4.58 - 4.37 -
Cyrwus, MikeTY56079URFPI11.123.09 - 2.49 - 2.60 - 3.893.00 2.94 -
Easterling, TyA124772ACO14.413.53 - 5.18 - 3.85 - 3.34 - 3.69 -
Falkensten, EthanA145412UCO15.144.86 - 3.82 - 3.81 - 4.18 - 3.33 -
Fisher, Ellis 1(RFPI)A111295URFPI41.9017.04 - 14.40 - 8.60 - 9.93 - 8.97 -
Fisher, Ellis 2(PROD)A111295UPROD69.5618.66 - 0.0030.00 20.43 - 14.55 - 15.92 -
Foster, Douglas 1(RFRO)L1154GRFRO8.001.89 - 3.05 - 2.10 - 2.20 - 1.81 -
Foster, Douglas 2(PCCO)L1154MPCCO0.00 - - - - - - - - - -
Gibson, MitchL3603BRFPI14.893.59 - 3.66 - 4.41 - 3.31 - 4.33 -
Howard, EricFY-94723BRFPO13.764.983.00 3.93 - 3.04 - 3.29 - 3.50 -
Johnson, LukeXPCCO0.00 - - - - - - - - - -
Johnson, MattTY39129BLTD14.834.15 - 3.60 - 3.26 - 3.82 - 4.17 -
Keene, ShannonA141564BCO0.00 - - - - - - - - - -
King, EricULTD23.667.59 - 6.94 - 6.18 - 6.21 - 4.33 -
Kratzer, ZaneUCO18.784.58 - 4.74 - 4.27 - 6.25 - 5.19 -
Latzke, JohnUCO17.224.62 - 3.93 - 6.61 - 4.44 - 4.23 -
Michalko, KyleXRFPI20.206.85 - 3.89 - 5.23 - 7.57 - 4.23 -
Miller, KurtTY49733MLTD22.984.64 - 4.14 - 4.32 - 3.9530.00 3.886.00
Moore, CodyUCO26.916.90 - 5.07 - 3.066.00 4.573.00 7.37 -
Moore, CollinURFPI53.657.913.00 10.22 - 17.12 - 15.86 - 16.66 -
Peace, TomA146270UPROD26.337.77 - 6.73 - 5.90 - 5.93 - 8.91 -
Peeler, Rick 1(RFRO)A24950MRFRO8.232.10 - 2.08 - 2.06 - 2.06 - 2.03 -
Peeler, Rick 2(PCCO)A24950MPCCO8.712.15 - 2.00 - 2.74 - 2.25 - 2.31 -
Pennington, ShaneL4417ALTD18.295.63 - 3.79 - 6.68 - 5.05 - 3.82 -
Pennington, StephenURFPI32.968.66 - 9.65 - 9.45 - 6.82 - 8.03 -
Pugh, ToddGPROD28.807.16 - 10.06 - 7.12 - 6.66 - 7.86 -
Rigsby, Matt 1(RFPI)A75389BRFPI11.913.85 - 2.92 - 2.95 - 2.83 - 3.21 -
Rigsby, Matt 2(PCCO)A75389APCCO9.472.39 - 2.38 - 2.31 - 2.47 - 2.39 -
Riley, Hunter 1(PCCO)A137424XPCCO10.632.67 - 2.59 - 3.86 - 2.55 - 2.82 -
Riley, Hunter 2(CO)A137424UCO14.973.88 - 3.34 - 3.36 - 4.91 - 4.39 -
Robbins, SethXCO19.324.64 - 4.77 - 5.46 - 5.43 - 4.48 -
Roberts, DanielXRFPI30.458.98 - 7.97 - 9.09 - 2.786.00 4.72 -
Ronistal, StetsonXOPN19.534.60 - 5.22 - 4.84 - 5.42 - 4.87 -
Sanchez, Renato 1(LTD)XLTD17.453.43 - 3.84 - 3.473.00 6.88 - 3.71 -
Sanchez, Renato 2(RFPI)XRFPI12.292.92 - 4.04 - 3.56 - 2.92 - 2.89 -
Slater, Todd 1(PCCO)A138873BPCCO11.613.93 - 2.95 - 2.63 - 2.76 - 3.27 -
Slater, Todd 2(OPN)A138873COPN15.324.71 - 3.55 - 3.43 - 4.27 - 4.07 -
Smith, CorbinUCO25.967.31 - 10.50 - 5.58 - 4.32 - 8.75 -
Snow, JaredA128228UCO15.003.24 - 4.60 - 3.79 - 4.48 - 3.49 -
Solis, FernandoUPROD32.169.59 - 7.30 - 9.84 - 7.43 - 7.84 -
Szczepan, ChrisTY100680BRFRO12.843.16 - 2.82 - 2.30 - 4.56 - 3.093.00
White, ConnorA143901UCO15.344.50 - 4.19 - 3.43 - 4.30 - 3.42 -
Wilkins, DevonULTD0.00 - - - - - - - - - -
Wiltman, Brad 1(RFPI)GRFPI21.763.93 - 3.80 - 8.37 - 5.66 - 15.15 -
Wiltman, Brad 2(RFRO)GRFRO13.605.06 - 2.64 - 4.80 - 3.25 - 2.91 -
Windorf, ZacharyURFRO10.662.25 - 3.11 - 2.68 - 2.62 - 3.26 -
Wright, RowenURFPI50.0038.46 - 11.39 - 10.93 - 13.35 - 14.33 -
Yancer, JustinXCO28.437.64 - 6.40 - 14.92 - 6.30 - 8.09 -