| Match Name: | OKCGC February 2023 USPSA Match |
| Match Date: | 2/4/2023 |
| Club ID: | OK11 |
| Last Score: | 15:19 2/4/2023 |
| Overall | Combined | Limited | Open | Production | Revolver | Single Stack | Carry Optics | PCC | ||
| Sound Of Madness | Review | Combined | Limited | Open | Production | Revolver | Single Stack | Carry Optics | PCC | |
| Book Of Pain | Review | Combined | Limited | Open | Production | Revolver | Single Stack | Carry Optics | PCC | |
| Get Around Town | Review | Combined | Limited | Open | Production | Revolver | Single Stack | Carry Optics | PCC | |
| Every Which Way but Loose | Review | Combined | Limited | Open | Production | Revolver | Single Stack | Carry Optics | PCC | |
| Triple Threat | Review | Combined | Limited | Open | Production | Revolver | Single Stack | Carry Optics | PCC | |
| Graveyard Blues | Review | Combined | Limited | Open | Production | Revolver | Single Stack | Carry Optics | PCC | |
| Cross Road Blues (22-07) | Review | Combined | Limited | Open | Production | Revolver | Single Stack | Carry Optics | PCC | |
| Class Leaders | Combined | Limited | Open | Production | Revolver | Single Stack | Carry Optics | PCC | ||
| Category Leaders | Combined | Limited | Open | Production | Revolver | Single Stack | Carry Optics | PCC | ||
| View Individual Results |