OKCGC GSSF Practice Match - January 2023
1/14/2023
Match Results (by Class) - Rimfire Pistol w/Iron Sights
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Rigsby, Matt | RPWS | 56.61 | 15.70 | 0.00 | 15.70 | 1 | 11.57 | 10.00 | 21.57 | 3 | 14.34 | 5.00 | 19.34 | 2 |
2 | Enmark, David | RPWS | 61.53 | 19.06 | 0.00 | 19.06 | 3 | 14.17 | 2.00 | 16.17 | 2 | 13.30 | 13.00 | 26.30 | 6 |
3 | Meyer, Jamie | RPWS | 62.23 | 17.80 | 0.00 | 17.80 | 2 | 16.17 | 7.00 | 23.17 | 4 | 17.26 | 4.00 | 21.26 | 3 |
4 | Turner, Jeff | RPWS | 69.52 | 21.38 | 0.00 | 21.38 | 4 | 16.68 | 10.00 | 26.68 | 5 | 20.46 | 1.00 | 21.46 | 4 |
5 | Hearn, Scott | RPWS | 98.86 | 34.16 | 10.00 | 44.16 | 8 | 18.82 | 10.00 | 28.82 | 6 | 18.88 | 7.00 | 25.88 | 5 |
6 | Graham, Chris | RPWS | 106.27 | 25.88 | 0.00 | 25.88 | 6 | 17.78 | 15.00 | 32.78 | 7 | 15.61 | 32.00 | 47.61 | 8 |
7 | Humphrey, Melisa | RPWS | 169.53 | 74.57 | 20.00 | 94.57 | 11 | 25.58 | 16.00 | 41.58 | 9 | 28.38 | 5.00 | 33.38 | 7 |
8 | Farley, Sylvia | RPWS | 202.93 | 60.94 | 30.00 | 90.94 | 10 | 36.19 | 11.00 | 47.19 | 10 | 35.80 | 29.00 | 64.80 | 10 |
9 | Whitaker, Nancy | RPWS | 320.90 | 69.07 | 0.00 | 69.07 | 9 | 30.00 | 115.00 | 145.00 | 11 | 32.83 | 74.00 | 106.83 | 11 |
- | Lowery, Sheridan | RPWS | - | - | - | - | - | - | - | - | - | - | - | - | - |
Amateur
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Armentrout, Samantha | RPWS | 135.63 | 41.06 | 0.00 | 41.06 | 7 | 21.82 | 16.00 | 37.82 | 8 | 18.75 | 38.00 | 56.75 | 9 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Armentrout, Aaron | RPWS | 52.00 | 15.53 | 10.00 | 25.53 | 5 | 10.18 | 3.00 | 13.18 | 1 | 11.29 | 2.00 | 13.29 | 1 |