| Match Name: | OKCGC January 2023 USPSA Match |
| Match Date: | 1/7/2023 |
| Club ID: | OK11 |
| Last Score: | 14:51 1/7/2023 |
| Overall | Combined | Limited | Open | Revolver | Carry Optics | PCC | ||||
| Peek-A-Boo | Review | Combined | Limited | Open | Revolver | Carry Optics | PCC | |||
| Back Me Up Bro | Review | Combined | Limited | Open | Revolver | Carry Optics | PCC | |||
| Oh No You Didn't | Review | Combined | Limited | Open | Revolver | Carry Optics | PCC | |||
| Their Everywhere Man | Review | Combined | Limited | Open | Revolver | Carry Optics | PCC | |||
| 3-V (03-04) | Review | Combined | Limited | Open | Revolver | Carry Optics | PCC | |||
| What Is With You People (18-02) | Review | Combined | Limited | Open | Revolver | Carry Optics | PCC | |||
| Smack Em' | Review | Combined | Limited | Open | Revolver | Carry Optics | PCC | |||
| Class Leaders | Combined | Limited | Open | Revolver | Carry Optics | PCC | ||||
| Category Leaders | Combined | Open | Revolver | Carry Optics | PCC | |||||
| View Individual Results |