OKCGC July 2023 Steel Challenge Match
7/15/2023

Showdown (SC-102) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Baldwin, NickTY139857BOPN12.562.96 - 3.28 - 2.78 - 3.54 - 3.55 -
Bickford, BryanTY136206UPCCO9.712.35 - 3.18 - 2.48 - 2.66 - 2.22 -
Delendik, Yury 1(CO)A98670UCO16.794.24 - 4.78 - 4.42 - 4.29 - 3.84 -
Delendik, Yury 2(RFPO)A98670CRFPO14.494.17 - 3.68 - 4.23 - 3.34 - 3.30 -
Gibson, Mitch 1(RFPO)L3603ARFPO10.492.59 - 2.70 - 2.33 - 4.81 - 2.87 -
Gibson, Mitch 2(RFRO)L3603BRFRO9.402.17 - 1.87 - 2.85 - 2.51 - 17.07 -
Hasley, ChuckXOPN18.564.58 - 4.50 - 5.22 - 6.76 - 4.26 -
Hoover, BryanA84245BCO16.673.22 - 5.59 - 4.36 - 10.29 - 3.50 -
Johnson, MattFY39129USS16.444.33 - 4.86 - 3.92 - 3.62 - 4.57 -
Miller, KevinCRFRO11.843.11 - 2.49 - 3.17 - 3.87 - 3.07 -
Mosley, KarlTY116899BCO21.785.15 - 5.453.00 6.11 - 4.70 - 5.82 -
Peace, Tom 1(PROD)A146270CPROD27.0812.39 - 7.51 - 6.04 - 6.57 - 6.96 -
Peace, Tom 2(OPN)A146270DOPN34.057.79 - 11.59 - 8.61 - 6.21 - 11.44 -
Pennington, ShaneARFRO9.322.47 - 2.29 - 2.37 - 2.19 - 15.84 -
Pennington, StephenXRFPI28.356.81 - 6.71 - 7.47 - 7.36 - 8.833.00
Pike, TylerUPROD32.9211.44 - 9.57 - 7.24 - 9.42 - 6.69 -
Puckett, Micah 1(ISR)A105403BISR16.353.99 - 5.67 - 4.45 - 3.89 - 4.02 -
Puckett, Micah 2(RFPO)A105403BRFPO9.373.10 - 2.12 - 2.13 - 2.90 - 2.22 -
Ray, RussellA145334CCO25.6413.36 - 5.64 - 8.21 - 6.78 - 5.01 -
Rigsby, Matt 1(RFPO)A75389ARFPO9.362.31 - 2.52 - 2.62 - 2.33 - 2.20 -
Rigsby, Matt 2(RFRO)A75389ARFRO11.772.703.00 2.66 - 3.79 - 2.97 - 2.35 -
Rogers, CalvinL4196UPCCO0.00 - - - - - - - - - -
Shepherd, Greg 1(CO)XCO17.264.60 - 4.37 - 4.16 - 4.13 - 6.18 -
Slater, Todd 1(OPN)A138873BOPN15.823.21 - 5.48 - 3.63 - 4.47 - 4.51 -
Slater, Todd 2(PCCO)A138873BPCCO10.764.07 - 2.68 - 2.53 - 2.90 - 2.65 -
Terhune, RichardA17751BRFRO14.167.49 - 3.36 - 3.79 - 3.48 - 3.53 -
Vincent, Heath 1(OPN)A58871AOPN14.043.89 - 3.97 - 3.40 - 3.49 - 3.26 -
Vincent, Heath 2(RFPO)A58871ARFPO9.582.37 - 2.51 - 2.23 - 2.71 - 2.47 -
Wall, TonyFY69238ARFPO14.892.173.00 2.92 - 2.283.00 4.49 - 2.31 -
Windorf, ZacharyXRFRO11.103.57 - 2.95 - 3.19 - 2.38 - 2.58 -