OKCGC June 2023 Steel Challenge Match
6/17/2023

Smoke & Hope (SC-103) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Sliger, Keith 2(RFRO)A121157MRFRO7.931.98 - 2.22 - 1.99 - 1.91 - 2.05 -
2Windorf, ZacharyXRFRO8.212.23 - 2.01 - 2.43 - 1.99 - 1.98 -
3Gibson, Mitch 1(RFPO)L3603URFPO8.354.77 - 2.26 - 2.09 - 2.07 - 1.93 -
4Vincent, HeathA58871ARFPO8.552.37 - 1.91 - 2.48 - 2.15 - 2.12 -
5Rigsby, Matt 2(RFRO)ARFRO9.062.40 - 2.53 - 2.22 - 2.38 - 2.06 -
6Sliger, Keith 1(RFPO)A121157URFPO9.162.13 - 2.66 - 2.14 - 2.67 - 2.23 -
7Gibson, Mitch 2(RFRO)L3603URFRO9.222.78 - 2.13 - 1.2630.00 2.34 - 1.97 -
8Wall, Tony 1(RFPO)FY69238ARFPO9.272.15 - 2.31 - 4.11 - 2.48 - 2.33 -
9Delendik, Yury 1(RFPO)A98670CRFPO9.692.96 - 2.36 - 2.53 - 2.33 - 2.47 -
10Garretson, CodyA137916XPCCO9.942.78 - 2.55 - 2.56 - 2.48 - 2.35 -
11Howard, EricFY94723BRFPO10.232.96 - 2.40 - 2.49 - 2.38 - 3.14 -
12Rigsby, Matt 1(RFPO)ARFPO10.792.11 - 2.49 - 2.23 - 3.96 - 5.17 -
13Turner, Jeff 1(RFPI)FY80331CRFPI11.622.82 - 3.05 - 3.05 - 5.04 - 2.70 -
14Szczepan, ChrisTY100680BRFRO11.742.87 - 3.52 - 3.173.00 2.63 - 2.72 -
15Puckett, Micah 1(ISR)A105403DISR12.093.01 - 3.75 - 2.69 - 2.92 - 3.47 -
16Rigsby, LarryA144391XRFRO12.883.25 - 3.17 - 3.94 - 3.26 - 3.20 -
17Ownby, BrackenA132588CO13.113.62 - 3.53 - 2.91 - 3.33 - 3.34 -
18Delendik, Yury 2(LTD)A98670BLTD13.233.50 - 5.24 - 3.58 - 3.17 - 2.98 -
19Puckett, Micah 2(SS)A105403DSS13.323.11 - 3.22 - 3.30 - 4.68 - 3.69 -
20York, ChristianA143471URFPO14.334.73 - 3.12 - 3.13 - 3.35 - 5.92 -
21Mosley, KarlA116899UCO14.374.21 - 3.75 - 3.89 - 3.43 - 3.30 -
22Barnes, ChrisXCO15.153.86 - 3.84 - 4.32 - 3.53 - 3.92 -
23Corey, JohnUOPN15.184.15 - 4.28 - 3.90 - 3.69 - 3.44 -
24MIller, KevinDRFPO15.674.40 - 2.90 - 2.83 - 5.54 - 5.73 -
25Peace, Tom 1(CO)A146270XCO17.796.14 - 5.15 - 4.15 - 4.07 - 4.42 -
26Peace, Tom 2(PROD)A146270XPROD18.664.29 - 6.82 - 4.04 - 5.57 - 4.76 -
27Bickford, BryanTY136206ARFRO19.121.78 - 8.10 - 26.99 - 2.61 - 6.63 -
28Turner, Jeff 2(LTD)FY80331CLTD20.635.17 - 5.69 - 7.38 - 4.99 - 4.78 -
29Ray, Russell 1(CO)A145334XCO20.649.66 - 5.48 - 4.58 - 5.16 - 5.42 -
30King, EricXPROD21.774.12 - 7.09 - 5.85 - 7.01 - 4.79 -
31Ownby, LilyURFPO0.00 - - - - - - - - - -