| Match Name: | OKCGC June USPSA Match |
| Match Date: | 6/3/2023 |
| Club ID: | OK11 |
| Last Score: | 13:33 6/3/2023 |
| Overall | Combined | Limited | Open | Production | Revolver | Single Stack | Carry Optics | PCC | Limited Optics | ||
| [22-05] Win Some Lose Some (22-05) | Review | Combined | Limited | Open | Production | Revolver | Single Stack | Carry Optics | PCC | Limited Optics | |
| Steeler Standards (08-02) | Review | Combined | Limited | Open | Production | Revolver | Single Stack | Carry Optics | PCC | Limited Optics | |
| Fluffy's Revenge 2 (06-05) | Review | Combined | Limited | Open | Production | Revolver | Single Stack | Carry Optics | PCC | Limited Optics | |
| Steely Speed VII (06-10) | Review | Combined | Limited | Open | Production | Revolver | Single Stack | Carry Optics | PCC | Limited Optics | |
| 6 paper | Review | Combined | Limited | Open | Production | Revolver | Single Stack | Carry Optics | PCC | Limited Optics | |
| Star And Hallway | Review | Combined | Limited | Open | Production | Revolver | Single Stack | Carry Optics | PCC | Limited Optics | |
| Class Leaders | Combined | Limited | Open | Production | Revolver | Single Stack | Carry Optics | PCC | Limited Optics | ||
| Category Leaders | Combined | Carry Optics | |||||||||
| View Individual Results |