OKCGC Steel Challenge March 2023
3/18/2023

Accelerator (SC-105) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Peeler, Rick 1(PCCO)A24950MPCCO10.232.49 - 2.49 - 2.76 - 3.57 - 2.49 -
2Peeler, Rick 2(RFRO)A24950MRFRO10.753.02 - 2.50 - 2.50 - 2.73 - 4.93 -
3Vincent, HeathARFPO11.142.82 - 5.59 - 2.57 - 2.49 - 3.26 -
4Foster, Douglas 2(RFPI)L1154BRFPI13.845.05 - 4.36 - 2.65 - 3.48 - 3.35 -
5Bickford, BryanTY136206ARFRO14.022.77 - 4.24 - 2.88 - 4.13 - 3.983.00
6Sanchez, Renato 2(RFPI)XRFPI14.923.43 - 3.47 - 6.39 - 4.09 - 3.93 -
7Sanchez, Renato 1(LTD)XLTD16.664.31 - 4.36 - 5.26 - 4.18 - 3.81 -
8Williams, GrantXCO17.955.31 - 4.84 - 4.28 - 5.06 - 3.77 -
9Foster, Douglas 1(SS)L1154CSS19.415.56 - 5.45 - 5.16 - 4.00 - 4.80 -
10Ray, MckennaUPROD19.824.31 - 4.17 - 5.80 - 6.05 - 5.54 -
11Hartman, Todd 1(RFPI)XRFPI21.615.70 - 4.94 - 6.40 - 5.33 - 5.64 -
12Slater, Todd 1(LTD)A138873BLTD23.346.14 - 5.78 - 6.34 - 6.37 - 5.08 -
13King, EricUPROD23.917.72 - 4.84 - 7.41 - 6.01 - 5.65 -
14Solis, FernandoUPROD25.237.66 - 6.17 - 6.32 - 6.05 - 6.69 -
15Hartman, Todd 2(ISR)XISR26.108.65 - 6.17 - 7.10 - 6.83 - 6.00 -
16Peace, TomA146270UPROD29.4810.72 - 6.91 - 8.64 - 7.28 - 6.65 -
17Rieger, SeanXPROD32.128.44 - 8.58 - 8.30 - 9.64 - 6.80 -
18Elliott, KennethA147874XPROD32.214.90 - 5.65 - 9.92 - 11.74 - 30.00 -
19Baldwin, JaycUPROD34.8710.36 - 9.48 - 6.79 - 8.24 - 5.7930.00
20HAMILTON, JesseXOPN38.3511.02 - 10.61 - 8.30 - 12.23 - 8.42 -
21Ray, RussellUCO38.7611.96 - 15.49 - 11.34 - 8.01 - 7.45 -
22Kosky, ElijahXCO42.4312.663.00 8.81 - 10.28 - 32.6730.00 7.68 -
23Gibson, MitchBRFPO0.00 - - - - - - - - - -
24Salazar, ArvieA143205CCO0.00 - - - - - - - - - -
25Smith, BehrenA147924ULTD0.00 - - - - - - - - - -
26Spruiell, KenFY39447CPCCO0.00 - - - - - - - - - -
27Szczepan, ChrisTY100680BRFRO0.00 - - - - - - - - - -
28Turner, JeffCRFPI0.00 - - - - - - - - - -
29(DQ) Johnson, MattBLTD0.00 - - - - - - - - - -