OKCGC Steel Challenge March 2023
3/18/2023

5 To Go (SC-101) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Peeler, Rick 2(RFRO)A24950MRFRO10.592.74 - 3.21 - 2.63 - 2.59 - 2.63 -
2Vincent, HeathARFPO10.943.07 - 2.86 - 2.70 - 2.73 - 2.65 -
3Peeler, Rick 1(PCCO)A24950MPCCO12.353.18 - 2.72 - 3.70 - 4.12 - 2.75 -
4Bickford, BryanTY136206ARFRO12.483.19 - 2.65 - 3.57 - 3.33 - 3.31 -
5Williams, GrantXCO15.853.76 - 4.31 - 4.61 - 4.03 - 3.75 -
6Sanchez, Renato 2(RFPI)XRFPI17.004.01 - 3.96 - 4.57 - 4.61 - 4.46 -
7Foster, Douglas 2(RFPI)L1154BRFPI18.313.91 - 4.15 - 5.81 - 5.46 - 4.79 -
8Sanchez, Renato 1(LTD)XLTD19.494.70 - 7.71 - 4.94 - 5.08 - 4.77 -
9Foster, Douglas 1(SS)L1154CSS20.265.45 - 4.52 - 5.07 - 5.22 - 6.53 -
10Ray, MckennaUPROD21.325.21 - 4.09 - 6.56 - 5.46 - 7.78 -
11Slater, Todd 1(LTD)A138873BLTD24.835.04 - 5.07 - 4.84 - 10.11 - 9.88 -
12King, EricUPROD26.348.02 - 6.23 - 5.34 - 18.75 - 6.75 -
13Solis, FernandoUPROD30.226.40 - 6.88 - 7.93 - 9.01 - 12.79 -
14Peace, TomA146270UPROD30.298.61 - 12.98 - 7.81 - 7.45 - 6.42 -
15Baldwin, JaycUPROD31.6911.26 - 11.00 - 17.58 - 4.15 - 5.28 -
16Hartman, Todd 1(RFPI)XRFPI33.206.43 - 30.00 - 14.49 - 6.62 - 5.66 -
17Elliott, KennethA147874XPROD34.269.49 - 7.37 - 9.53 - 10.65 - 7.87 -
18Hartman, Todd 2(ISR)XISR35.3512.00 - 7.18 - 12.46 - 7.47 - 8.70 -
19Rieger, SeanXPROD35.669.723.00 8.113.00 7.78 - 8.23 - 8.54 -
20HAMILTON, JesseXOPN36.0010.56 - 9.59 - 8.56 - 9.33 - 8.52 -
21Ray, RussellUCO44.8730.00 - 14.23 - 8.67 - 8.69 - 13.28 -
22Kosky, ElijahXCO52.108.61 - 23.15 - 11.463.00 12.31 - 16.72 -
23Gibson, MitchBRFPO0.00 - - - - - - - - - -
24Salazar, ArvieA143205CCO0.00 - - - - - - - - - -
25Smith, BehrenA147924ULTD0.00 - - - - - - - - - -
26Spruiell, KenFY39447CPCCO0.00 - - - - - - - - - -
27Szczepan, ChrisTY100680BRFRO0.00 - - - - - - - - - -
28Turner, JeffCRFPI0.00 - - - - - - - - - -
29(DQ) Johnson, MattBLTD0.00 - - - - - - - - - -