OKCGC Steel Challenge March 2023
3/18/2023

Roundabout (SC-108) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Peeler, Rick 1(PCCO)A24950MPCCO8.702.54 - 2.22 - 2.32 - 2.11 - 2.05 -
2Peeler, Rick 2(RFRO)A24950MRFRO8.712.02 - 2.34 - 2.34 - 2.54 - 2.01 -
3Bickford, BryanTY136206ARFRO9.512.383.00 2.39 - 2.22 - 2.36 - 2.54 -
4Vincent, HeathARFPO10.713.18 - 2.75 - 3.97 - 2.30 - 2.48 -
5Sanchez, Renato 2(RFPI)XRFPI11.303.04 - 3.08 - 3.16 - 2.67 - 2.51 -
6Foster, Douglas 2(RFPI)L1154BRFPI14.043.24 - 3.25 - 4.30 - 4.07 - 3.48 -
7Williams, GrantXCO14.633.70 - 4.64 - 3.20 - 3.32 - 4.41 -
8Slater, Todd 1(LTD)A138873BLTD16.384.80 - 4.54 - 4.75 - 3.59 - 3.50 -
9Sanchez, Renato 1(LTD)XLTD16.915.00 - 3.46 - 5.39 - 7.12 - 3.06 -
10Ray, MckennaUPROD17.353.61 - 7.25 - 4.81 - 4.56 - 4.37 -
11Foster, Douglas 1(SS)L1154CSS17.5220.97 - 5.17 - 3.78 - 4.87 - 3.70 -
12Hartman, Todd 1(RFPI)XRFPI18.214.93 - 4.57 - 4.37 - 7.56 - 4.34 -
13King, EricUPROD19.536.11 - 4.42 - 5.54 - 4.90 - 4.67 -
14Peace, TomA146270UPROD21.515.37 - 5.15 - 6.37 - 4.62 - 7.71 -
15Hartman, Todd 2(ISR)XISR23.096.38 - 5.55 - 5.51 - 6.39 - 5.65 -
16Baldwin, JaycUPROD23.345.19 - 6.28 - 10.19 - 4.89 - 6.98 -
17Solis, FernandoUPROD26.126.39 - 6.51 - 7.67 - 6.19 - 7.03 -
18HAMILTON, JesseXOPN26.348.06 - 7.22 - 6.35 - 6.88 - 5.89 -
19Elliott, KennethA147874XPROD27.887.35 - 6.50 - 6.50 - 7.53 - 7.72 -
20Rieger, SeanXPROD28.987.98 - 11.67 - 8.03 - 6.27 - 6.70 -
21Ray, RussellUCO33.6811.68 - 6.86 - 7.71 - 9.73 - 9.38 -
22Kosky, ElijahXCO58.4727.983.00 13.06 - 15.90 - 18.453.00 8.06 -
23Gibson, MitchBRFPO0.00 - - - - - - - - - -
24Salazar, ArvieA143205CCO0.00 - - - - - - - - - -
25Smith, BehrenA147924ULTD0.00 - - - - - - - - - -
26Spruiell, KenFY39447CPCCO0.00 - - - - - - - - - -
27Szczepan, ChrisTY100680BRFRO0.00 - - - - - - - - - -
28Turner, JeffCRFPI0.00 - - - - - - - - - -
29(DQ) Johnson, MattBLTD0.00 - - - - - - - - - -