OKCGC Steel Challenge March 2023
3/18/2023

Showdown - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Peeler, Rick 2(RFRO)A24950MRFRO8.382.88 - 2.23 - 1.92 - 2.11 - 2.12 -
2Peeler, Rick 1(PCCO)A24950MPCCO8.572.03 - 2.11 - 2.46 - 2.36 - 2.07 -
3Vincent, HeathARFPO8.954.98 - 2.19 - 2.20 - 2.37 - 2.19 -
4Bickford, BryanTY136206ARFRO11.882.363.00 3.21 - 2.64 - 3.40 - 2.63 -
5Foster, Douglas 2(RFPI)L1154BRFPI11.937.63 - 3.59 - 2.51 - 2.60 - 3.23 -
6Sanchez, Renato 2(RFPI)XRFPI12.142.98 - 3.09 - 3.23 - 3.41 - 2.84 -
7Williams, GrantXCO13.223.24 - 4.04 - 3.43 - 3.05 - 3.50 -
8Sanchez, Renato 1(LTD)XLTD14.954.41 - 3.54 - 3.42 - 5.50 - 3.58 -
9Foster, Douglas 1(SS)L1154CSS16.373.53 - 5.95 - 3.92 - 4.04 - 4.88 -
10Slater, Todd 1(LTD)A138873BLTD17.724.80 - 4.04 - 5.48 - 4.79 - 4.09 -
11Hartman, Todd 1(RFPI)XRFPI18.605.95 - 4.86 - 4.38 - 4.76 - 4.60 -
12King, EricUPROD19.544.00 - 4.32 - 5.22 - 6.00 - 7.11 -
13Ray, MckennaUPROD21.295.34 - 5.42 - 6.03 - 7.35 - 4.50 -
14Elliott, KennethA147874XPROD25.586.92 - 5.21 - 8.62 - 6.01 - 7.44 -
15HAMILTON, JesseXOPN25.756.48 - 6.56 - 6.99 - 6.57 - 6.14 -
16Hartman, Todd 2(ISR)XISR26.168.32 - 7.18 - 6.61 - 6.75 - 5.62 -
17Rieger, SeanXPROD26.666.28 - 6.82 - 6.97 - 7.38 - 6.59 -
18Peace, TomA146270UPROD26.827.48 - 7.14 - 8.95 - 5.56 - 6.64 -
19Solis, FernandoUPROD27.537.60 - 6.86 - 5.94 - 7.13 - 8.25 -
20Baldwin, JaycUPROD41.489.56 - 11.63 - 15.55 - 7.87 - 12.42 -
21Ray, RussellUCO42.7812.553.00 8.99 - 11.56 - 13.16 - 9.07 -
22Gibson, MitchBRFPO0.00 - - - - - - - - - -
23Kosky, ElijahXCO0.00 - - - - - - - - - -
24Salazar, ArvieA143205CCO0.00 - - - - - - - - - -
25Smith, BehrenA147924ULTD0.00 - - - - - - - - - -
26Spruiell, KenFY39447CPCCO0.00 - - - - - - - - - -
27Szczepan, ChrisTY100680BRFRO0.00 - - - - - - - - - -
28Turner, JeffCRFPI0.00 - - - - - - - - - -
29(DQ) Johnson, MattBLTD0.005.68 - 4.97 - 4.39 - 6.12 - 5.29 -