OKCGC April Steel Challenge Match
4/20/2024
Match Results (All Divisions)
Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
1 | Puckett, Micah | A105403 | | RFRO | | 67.29 | 10.09 | 11.51 | 14.35 | 12.74 | 9.70 | 8.90 |
2 | Puckett, Micah | A105403 | | RFPO | | 69.22 | 11.68 | 12.79 | 13.47 | 11.74 | 8.90 | 10.64 |
3 | Renova, Luis | | | RFPO | | 84.34 | 9.18 | 14.92 | 15.45 | 17.10 | 14.64 | 13.05 |
4 | Smith, Corey | A143610 | | OPN | | 88.01 | 11.96 | 14.39 | 17.17 | 15.41 | 14.78 | 14.30 |
5 | Renova, Luis | | | RFPI | | 91.00 | 10.47 | 13.86 | 15.27 | 18.54 | 14.00 | 18.86 |
A
Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
1 | Rigsby, Matt | A75389 | A | RFRO | | 57.17 | 8.27 | 8.76 | 11.14 | 11.46 | 8.83 | 8.71 |
2 | Pennington, Shane | L4417 | A | RFRO | | 62.36 | 7.86 | 11.47 | 12.75 | 11.36 | 9.36 | 9.56 |
3 | Lackey, Alex | A121313 | A | PCCO | | 63.29 | 8.26 | 10.67 | 11.97 | 12.33 | 10.09 | 9.97 |
4 | Rigsby, Matt | A75389 | A | RFPO | | 64.16 | 8.29 | 11.19 | 13.27 | 12.28 | 9.11 | 10.02 |
5 | Gibson, Mitch | L3603 | A | RFPO | | 83.88 | 11.95 | 18.16 | 15.08 | 12.84 | 10.87 | 14.98 |
6 | Wall, Tony | | A | RFPO | | 90.10 | 12.16 | 14.93 | 15.01 | 16.09 | 10.38 | 21.53 |
B
Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
1 | Foster, Douglas | L1154 | B | PCCI | | 68.27 | 10.89 | 12.41 | 12.89 | 14.16 | 8.92 | 9.00 |
2 | Gildon, David | L2005 | B | RFRO | | 77.97 | 10.75 | 15.53 | 12.73 | 16.72 | 11.36 | 10.88 |
3 | Howard, Eric | FY94723 | B | RFPO | | 81.35 | 11.80 | 14.08 | 16.39 | 15.80 | 11.18 | 12.10 |
C
Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
1 | Gildon, Vickie | | C | RFRO | | 89.18 | 11.32 | 15.21 | 16.65 | 14.06 | 14.20 | 17.74 |
2 | Gildon, Vickie | | C | RFPO | | 97.22 | 11.65 | 16.38 | 19.96 | 16.14 | 17.71 | 15.38 |
3 | Gildon, David | L2005 | C | RFPI | | 107.50 | 12.40 | 19.64 | 18.56 | 21.18 | 19.46 | 16.26 |
4 | Foster, Douglas | L1154 | C | LTD | | 110.26 | 15.79 | 20.46 | 21.28 | 17.82 | 16.33 | 18.58 |
5 | Berryhill, Charles | TY114007 | C | OPN | | 125.27 | 20.23 | 21.72 | 24.88 | 21.75 | 19.14 | 17.55 |
6 | Richards, Vernon | A144931 | C | PROD | | 148.10 | 22.61 | 24.26 | 29.14 | 27.70 | 19.95 | 24.44 |
7 | Brown, Kelly | L5000 | C | ISR | | 154.63 | 20.48 | 28.96 | 31.98 | 25.91 | 23.66 | 23.64 |
M
Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
1 | Lackey, Alex | A121313 | M | CO | | 80.74 | 11.23 | 13.81 | 14.54 | 15.36 | 12.80 | 13.00 |
2 | Rogers, Calvin | L4196 | M | RFPI | | 82.81 | 12.68 | 16.38 | 15.62 | 14.96 | 10.84 | 12.33 |
U
Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
1 | Sutton, Justin | A156422 | U | PCCO | | 69.70 | 10.58 | 11.99 | 13.33 | 13.25 | 10.49 | 10.06 |
2 | Craumer, Justin | | U | PCCO | | 73.91 | 10.90 | 12.48 | 15.02 | 13.19 | 11.28 | 11.04 |
3 | Sutton, Justin | A156422 | U | RFRO | | 75.47 | 9.43 | 10.16 | 11.32 | 12.05 | 22.96 | 9.55 |
4 | Miller, Kevin | | U | RFRO | | 94.05 | 12.41 | 13.55 | 17.67 | 17.12 | 14.45 | 18.85 |
5 | Lopez, Gustavo | | U | CO | | 103.46 | 15.53 | 17.01 | 23.02 | 16.42 | 15.87 | 15.61 |
6 | Gibson, Mitch | L3603 | U | OPN | | 110.84 | 19.16 | 16.55 | 25.19 | 18.44 | 15.18 | 16.32 |
7 | Robbins, Chris | | U | CO | | 112.07 | 15.65 | 20.86 | 20.23 | 18.41 | 15.39 | 21.53 |
8 | Palmersheim, Evan | | U | CO | | 123.36 | 14.83 | 21.49 | 19.29 | 24.06 | 16.79 | 26.90 |
9 | Pennington, Steve | TY101843 | U | RFPI | | 124.69 | 17.64 | 18.64 | 34.75 | 22.17 | 16.28 | 15.21 |
10 | Marple, Jacob | | U | CO | | 126.56 | 20.23 | 20.55 | 23.23 | 23.10 | 18.27 | 21.18 |
X
Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
1 | Ham, Matt | | X | OPN | | 97.29 | 16.61 | 17.92 | 16.96 | 16.20 | 14.93 | 14.67 |
2 | Messmer, Aaron | | X | OPN | | 105.17 | 15.90 | 17.59 | 19.28 | 16.49 | 16.52 | 19.39 |
3 | Pennington, Stephen | | X | RFPI | | 161.32 | 17.51 | 23.68 | 34.55 | 25.56 | 31.54 | 28.48 |