OKCGC Steel Challenge August Match
8/17/2024
Match Results (by category )
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Pennington, Shane | RFRO | 55.60 | 11.92 | 0.00 | 9.80 | 3 | 15.65 | 0.00 | 11.80 | 2 | 16.87 | 0.00 | 13.98 | 4 | 10.97 | 0.00 | 8.84 | 1 | 15.74 | 0.00 | 11.18 | 2 |
| 1 | Wall, Tony | RFRO | 57.53 | 12.25 | 0.00 | 9.30 | 1 | 24.94 | 0.00 | 15.24 | 5 | 24.05 | 0.00 | 13.43 | 2 | 12.62 | 0.00 | 10.12 | 3 | 15.05 | 0.00 | 9.44 | 1 |
| 1 | Wall, Tony | RFPO | 59.97 | 13.01 | 0.00 | 12.91 | 6 | 19.66 | 0.00 | 10.59 | 1 | 19.19 | 0.00 | 13.04 | 1 | 15.82 | 0.00 | 9.70 | 2 | 16.43 | 0.00 | 13.73 | 7 |
| 1 | Berryhill, Evan | RFPI | 67.10 | 13.04 | 0.00 | 9.47 | 2 | 21.00 | 0.00 | 14.99 | 4 | 25.74 | 0.00 | 17.73 | 8 | 17.40 | 0.00 | 12.51 | 5 | 17.92 | 0.00 | 12.40 | 3 |
| 1 | Baldwin, Nick | LTD | 68.17 | 17.98 | 0.00 | 13.20 | 8 | 19.21 | 0.00 | 13.91 | 3 | 17.70 | 0.00 | 13.86 | 3 | 17.99 | 0.00 | 13.76 | 8 | 17.59 | 0.00 | 13.44 | 5 |
| 1 | Vincent, Heath | OPN | 71.55 | 16.54 | 0.00 | 12.86 | 5 | 20.88 | 0.00 | 16.34 | 7 | 19.09 | 0.00 | 15.04 | 5 | 17.67 | 0.00 | 13.76 | 7 | 17.51 | 0.00 | 13.55 | 6 |
| 1 | Gibson, Mitch | OPN | 71.82 | 14.54 | 0.00 | 11.14 | 4 | 20.28 | 0.00 | 16.29 | 6 | 22.42 | 0.00 | 16.64 | 6 | 18.65 | 0.00 | 13.84 | 9 | 17.96 | 0.00 | 13.91 | 8 |
| 1 | Berryhill, Evan | OPN | 73.12 | 20.42 | 0.00 | 14.66 | 10 | 22.62 | 0.00 | 16.57 | 8 | 24.68 | 0.00 | 17.46 | 7 | 15.16 | 0.00 | 11.80 | 4 | 16.54 | 0.00 | 12.63 | 4 |
| 1 | Berryhill, Charles | RFPO | 77.13 | 17.83 | 0.00 | 13.85 | 9 | 22.31 | 0.00 | 17.08 | 9 | 25.49 | 0.00 | 19.12 | 9 | 19.77 | 0.00 | 12.78 | 6 | 19.20 | 0.00 | 14.30 | 9 |
| 1 | Johnson, Matt | LTD | 79.36 | 16.88 | 0.00 | 13.10 | 7 | 25.89 | 0.00 | 17.57 | 10 | 25.42 | 0.00 | 19.58 | 10 | 18.93 | 0.00 | 14.50 | 10 | 19.35 | 0.00 | 14.61 | 10 |
| 1 | Berryhill, Charles | OPN | 98.30 | 22.38 | 0.00 | 17.10 | 11 | 32.54 | 0.00 | 26.26 | 11 | 26.53 | 0.00 | 20.75 | 11 | 22.29 | 0.00 | 17.43 | 11 | 21.87 | 0.00 | 16.76 | 11 |
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Pennington, Shane | RFRO | 55.60 | 11.92 | 0.00 | 9.80 | 3 | 15.65 | 0.00 | 11.80 | 2 | 16.87 | 0.00 | 13.98 | 3 | 10.97 | 0.00 | 8.84 | 1 | 15.74 | 0.00 | 11.18 | 2 |
| 1 | Wall, Tony | RFRO | 57.53 | 12.25 | 0.00 | 9.30 | 1 | 24.94 | 0.00 | 15.24 | 4 | 24.05 | 0.00 | 13.43 | 2 | 12.62 | 0.00 | 10.12 | 4 | 15.05 | 0.00 | 9.44 | 1 |
| 1 | Wall, Tony | RFPO | 59.97 | 13.01 | 0.00 | 12.91 | 6 | 19.66 | 0.00 | 10.59 | 1 | 19.19 | 0.00 | 13.04 | 1 | 15.82 | 0.00 | 9.70 | 3 | 16.43 | 0.00 | 13.73 | 8 |
| 1 | Berryhill, Evan | RFPI | 67.10 | 13.04 | 0.00 | 9.47 | 2 | 21.00 | 0.00 | 14.99 | 3 | 25.74 | 0.00 | 17.73 | 8 | 17.40 | 0.00 | 12.51 | 6 | 17.92 | 0.00 | 12.40 | 3 |
| 1 | Terhune, Richard | RFRO | 70.45 | 19.76 | 0.00 | 15.19 | 10 | 21.14 | 0.00 | 15.78 | 5 | 23.72 | 0.00 | 17.80 | 9 | 12.26 | 0.00 | 9.28 | 2 | 15.89 | 0.00 | 12.40 | 4 |
| 1 | Vincent, Heath | OPN | 71.55 | 16.54 | 0.00 | 12.86 | 5 | 20.88 | 0.00 | 16.34 | 7 | 19.09 | 0.00 | 15.04 | 4 | 17.67 | 0.00 | 13.76 | 9 | 17.51 | 0.00 | 13.55 | 7 |
| 1 | Gibson, Mitch | OPN | 71.82 | 14.54 | 0.00 | 11.14 | 4 | 20.28 | 0.00 | 16.29 | 6 | 22.42 | 0.00 | 16.64 | 6 | 18.65 | 0.00 | 13.84 | 10 | 17.96 | 0.00 | 13.91 | 9 |
| 1 | Berryhill, Evan | OPN | 73.12 | 20.42 | 0.00 | 14.66 | 9 | 22.62 | 0.00 | 16.57 | 8 | 24.68 | 0.00 | 17.46 | 7 | 15.16 | 0.00 | 11.80 | 5 | 16.54 | 0.00 | 12.63 | 5 |
| 1 | Berryhill, Charles | RFPO | 77.13 | 17.83 | 0.00 | 13.85 | 8 | 22.31 | 0.00 | 17.08 | 10 | 25.49 | 0.00 | 19.12 | 10 | 19.77 | 0.00 | 12.78 | 7 | 19.20 | 0.00 | 14.30 | 10 |
| 1 | Peace, Tom | RFPO | 77.36 | 25.67 | 0.00 | 19.39 | 14 | 21.15 | 0.00 | 16.59 | 9 | 20.25 | 0.00 | 15.08 | 5 | 32.02 | 0.00 | 13.57 | 8 | 16.67 | 0.00 | 12.73 | 6 |
| 1 | Johnson, Matt | LTD | 79.36 | 16.88 | 0.00 | 13.10 | 7 | 25.89 | 0.00 | 17.57 | 11 | 25.42 | 0.00 | 19.58 | 11 | 18.93 | 0.00 | 14.50 | 11 | 19.35 | 0.00 | 14.61 | 11 |
| 1 | Rogers, Calvin | LTD | 96.70 | 21.40 | 0.00 | 15.99 | 11 | 28.25 | 0.00 | 19.33 | 12 | 35.75 | 0.00 | 22.06 | 13 | 25.06 | 0.00 | 18.87 | 14 | 26.84 | 0.00 | 20.45 | 13 |
| 1 | Berryhill, Charles | OPN | 98.30 | 22.38 | 0.00 | 17.10 | 12 | 32.54 | 0.00 | 26.26 | 14 | 26.53 | 0.00 | 20.75 | 12 | 22.29 | 0.00 | 17.43 | 12 | 21.87 | 0.00 | 16.76 | 12 |
| 1 | Thomas, Chandler | OPN | 111.95 | 22.37 | 0.00 | 17.51 | 13 | 31.91 | 0.00 | 23.26 | 13 | 57.17 | 0.00 | 30.88 | 14 | 24.17 | 0.00 | 18.74 | 13 | 28.27 | 0.00 | 21.56 | 14 |
No
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Padilla, Jariel | CO | 82.75 | 20.97 | 0.00 | 16.03 | 3 | 25.27 | 0.00 | 19.22 | 3 | 22.07 | 0.00 | 16.77 | 1 | 20.60 | 0.00 | 14.37 | 1 | 21.10 | 0.00 | 16.36 | 3 |
| 1 | ham, matt | OPN | 82.84 | 19.34 | 0.00 | 14.96 | 2 | 23.31 | 0.00 | 17.85 | 1 | 22.50 | 0.00 | 17.60 | 2 | 21.72 | 0.00 | 16.12 | 2 | 21.89 | 0.00 | 16.31 | 2 |
| 1 | Mosley, Karl | CO | 83.28 | 18.89 | 0.00 | 13.21 | 1 | 25.61 | 0.00 | 18.87 | 2 | 23.69 | 0.00 | 18.38 | 3 | 22.76 | 0.00 | 17.31 | 3 | 21.70 | 0.00 | 15.51 | 1 |
| 1 | Robbins, Chris | PROD | 99.81 | 22.85 | 0.00 | 17.64 | 4 | 29.77 | 0.00 | 23.32 | 4 | 28.22 | 0.00 | 21.19 | 4 | 24.82 | 0.00 | 18.49 | 4 | 26.09 | 0.00 | 19.17 | 4 |