OKCGC Steel Challenge August Match
8/17/2024
Match Results (All Divisions)
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (5 To Go) | Stage 4 (Roundabout) | Stage 5 (Showdown) |
| 1 | Cyrwus, Mike | | | CO | | 71.46 | 12.20 | 13.47 | 16.22 | 15.39 | 14.18 |
| 2 | Vincent, Heath | A58871 | | OPN | | 71.55 | 12.86 | 16.34 | 15.04 | 13.76 | 13.55 |
| 3 | Rogers, Calvin | L4196 | | LTD | | 96.70 | 15.99 | 19.33 | 22.06 | 18.87 | 20.45 |
A
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (5 To Go) | Stage 4 (Roundabout) | Stage 5 (Showdown) |
| 1 | Pennington, Shane | L4417 | A | RFRO | | 55.60 | 9.80 | 11.80 | 13.98 | 8.84 | 11.18 |
| 2 | Wall, Tony | FY69238 | A | RFRO | | 57.53 | 9.30 | 15.24 | 13.43 | 10.12 | 9.44 |
| 3 | Wall, Tony | FY69238 | A | RFPO | | 59.97 | 12.91 | 10.59 | 13.04 | 9.70 | 13.73 |
| 4 | Gibson, Mitch | L3603 | A | OPN | | 71.82 | 11.14 | 16.29 | 16.64 | 13.84 | 13.91 |
B
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (5 To Go) | Stage 4 (Roundabout) | Stage 5 (Showdown) |
| 1 | Terhune, Richard | A17751 | B | RFRO | | 70.45 | 15.19 | 15.78 | 17.80 | 9.28 | 12.40 |
| 2 | Johnson, Matt | Fy39129 | B | LTD | | 79.36 | 13.10 | 17.57 | 19.58 | 14.50 | 14.61 |
C
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (5 To Go) | Stage 4 (Roundabout) | Stage 5 (Showdown) |
| 1 | Berryhill, Charles | TY114007 | C | RFPO | | 77.13 | 13.85 | 17.08 | 19.12 | 12.78 | 14.30 |
| 2 | Peace, Tom | TY146270 | C | RFPO | | 77.36 | 19.39 | 16.59 | 15.08 | 13.57 | 12.73 |
| 3 | Mosley, Karl | A116899 | C | CO | | 83.28 | 13.21 | 18.87 | 18.38 | 17.31 | 15.51 |
| 4 | Berryhill, Charles | A114007 | C | OPN | | 98.30 | 17.10 | 26.26 | 20.75 | 17.43 | 16.76 |
U
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (5 To Go) | Stage 4 (Roundabout) | Stage 5 (Showdown) |
| 1 | Craumer, Justin | | U | PCCO | | 56.08 | 10.12 | 11.68 | 12.81 | 10.90 | 10.57 |
| 2 | Berryhill, Evan | L5502 | U | RFPI | | 67.10 | 9.47 | 14.99 | 17.73 | 12.51 | 12.40 |
| 3 | Baldwin, Nick | TY139857 | U | LTD | | 68.17 | 13.20 | 13.91 | 13.86 | 13.76 | 13.44 |
| 4 | Berryhill, Evan | L5502 | U | OPN | | 73.12 | 14.66 | 16.57 | 17.46 | 11.80 | 12.63 |
| 5 | Padilla, Jariel | A148709 | U | CO | | 82.75 | 16.03 | 19.22 | 16.77 | 14.37 | 16.36 |
| 6 | ham, matt | | U | OPN | | 82.84 | 14.96 | 17.85 | 17.60 | 16.12 | 16.31 |
| 7 | Bouteller, Jeremy | | U | OPN | | 93.49 | 15.20 | 22.61 | 22.53 | 16.70 | 16.45 |
| 8 | Robbins, Chris | | U | PROD | | 99.81 | 17.64 | 23.32 | 21.19 | 18.49 | 19.17 |
| 9 | Thompson, Rob | A147859 | U | CO | | 106.02 | 18.80 | 22.00 | 24.80 | 19.44 | 20.98 |
| 10 | Thomas, Chandler | | U | OPN | | 111.95 | 17.51 | 23.26 | 30.88 | 18.74 | 21.56 |
| 11 | Rowan, Rick | | U | RFPO | | 140.86 | 23.37 | 31.46 | 29.44 | 28.22 | 28.37 |
| 12 | Bardsher, Russell | | U | PROD | | 163.69 | 19.86 | 38.26 | 41.07 | 29.62 | 34.88 |
| 13 | Cranford, Darrin | | U | PROD | | 219.54 | 26.85 | 52.98 | 73.21 | 32.39 | 34.11 |
X
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (5 To Go) | Stage 4 (Roundabout) | Stage 5 (Showdown) |
| 1 | Ham, Matt | | X | PCCO | | 61.09 | 10.74 | 12.74 | 12.46 | 13.02 | 12.13 |
| 2 | Pennington, Stephen | | X | RFPI | | 149.86 | 19.25 | 28.12 | 47.45 | 24.95 | 30.09 |