| Match Name: | OKCGC 3Gun February 2024 |
| Match Date: | 12/9/2023 |
| Club ID: | OK11 |
| Last Score: | 13:11 2/10/2024 |
| Overall | Combined | Open | Limited | Tactical Optics | ||||||||
| Stage 1 | Review | Combined | Open | Limited | Tactical Optics | |||||||
| Stage 2 | Review | Combined | Open | Limited | Tactical Optics | |||||||
| Stage 3 | Review | Combined | Open | Limited | Tactical Optics | |||||||
| Stage 4 | Review | Combined | Open | Limited | Tactical Optics | |||||||
| Class Leaders | Combined | Open | Limited | Tactical Optics | ||||||||
| Category Leaders | Combined | |||||||||||
| View Individual Results |