OKCGC February Steel Challenge Match
2/17/2024

Speed Option (SC-107) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Arnold, DerekUCO18.594.54 - 4.34 - 4.62 - 5.38 - 5.09 -
Baldwin, NickTY139857UOSR20.334.65 - 4.46 - 5.99 - 12.94 - 5.23 -
Coffman, BrodyA157201UOPN20.385.48 - 5.61 - 4.87 - 4.55 - 5.48 -
Falkensten, EthanA145412BCO17.577.04 - 5.07 - 4.85 - 3.81 - 3.84 -
Finley, AaronA79626UCO21.965.45 - 6.11 - 6.32 - 5.61 - 4.79 -
Finley, ElijahUPROD36.4911.27 - 7.74 - 7.99 - 11.53 - 9.49 -
Fraley, Issac 1(PROD)UPROD30.749.09 - 6.98 - 9.07 - 6.63 - 8.06 -
Fraley, Issac 2(RFRO)URFRO13.183.07 - 3.14 - 3.40 - 5.23 - 3.57 -
Fraley, RonUCO33.798.84 - 8.09 - 9.99 - 7.98 - 8.88 -
Gibson, Mitch 1(RFPO)L3603ARFPO25.497.98 - 3.92 - 3.26 - 11.36 - 7.333.00
Gibson, Mitch 2(RFPI)L3603BRFPI22.356.14 - 7.13 - 5.95 - 3.93 - 6.33 -
Johnson, CooperUPCCO19.184.46 - 4.98 - 4.17 - 6.30 - 5.57 -
Johnson, MarkUOPN31.648.253.00 5.51 - 6.90 - 9.78 - 9.45 -
Johnson, MattFY39129BLTD21.975.57 - 5.02 - 4.77 - 6.61 - 7.24 -
(DQ) Knoles, CurtisXPROD0.00 - - - - - - - - - -
Lackey, Alex 1(CO)A121313MCO14.803.71 - 3.90 - 3.38 - 3.93 - 3.81 -
Lackey, Alex 2(PCCO)A121313MPCCO11.943.12 - 2.92 - 3.14 - 2.76 - 3.36 -
Mahoney, BradXOPN18.915.07 - 4.33 - 5.89 - 5.18 - 4.33 -
Peace, Tom 1(PROD)TY146270CPROD33.099.83 - 8.81 - 10.79 - 6.20 - 8.25 -
Peace, Tom 2(RFPO)TY146270CRFPO17.534.51 - 4.09 - 4.39 - 5.39 - 4.54 -
Renova, LouA79509UPCCO17.395.09 - 4.66 - 3.68 - 4.91 - 4.14 -
Rogers, CalvinL4196RFPI0.00 - - - - - - - - - -
Sliger, Keith 1(RFPI)A121157BRFPI16.583.67 - 3.61 - 6.84 - 4.66 - 4.64 -
Sliger, Keith 2(PCCI)A121157MPCCI12.722.75 - 3.45 - 3.40 - 3.52 - 3.12 -
Smith, CoreyA143610OPN14.584.28 - 4.75 - 3.75 - 3.23 - 3.32 -
Sutton, Justin 1(RFRO)A156422URFRO10.572.80 - 3.21 - 2.55 - 2.70 - 2.52 -
Sutton, Justin 2(PCCO)A156422UPCCO12.943.74 - 3.26 - 3.05 - 2.9630.00 2.89 -