OKCGC February Steel Challenge Match
2/17/2024

5 To Go (SC-101) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Arnold, DerekUCO22.125.17 - 5.32 - 4.64 - 6.99 - 7.22 -
Baldwin, NickTY139857UOSR16.594.99 - 3.54 - 3.62 - 5.43 - 4.44 -
Coffman, BrodyA157201UOPN19.926.38 - 4.45 - 5.03 - 5.49 - 4.95 -
Falkensten, EthanA145412BCO19.768.02 - 5.24 - 6.13 - 4.44 - 3.95 -
Finley, AaronA79626UCO24.586.68 - 5.96 - 5.74 - 6.27 - 6.61 -
Finley, ElijahUPROD40.779.10 - 10.02 - 11.01 - 23.21 - 10.64 -
Fraley, Issac 1(PROD)UPROD29.126.72 - 10.95 - 7.64 - 8.05 - 6.71 -
Fraley, Issac 2(RFRO)URFRO16.675.04 - 4.15 - 3.81 - 6.91 - 3.67 -
Fraley, RonUCO43.8011.63 - 18.73 - 11.10 - 11.26 - 9.81 -
Gibson, Mitch 1(RFPO)L3603ARFPO12.003.11 - 2.98 - 3.34 - 3.06 - 2.85 -
Gibson, Mitch 2(RFPI)L3603BRFPI18.985.58 - 3.34 - 5.02 - 6.33 - 5.04 -
Johnson, CooperUPCCO19.194.74 - 3.96 - 7.28 - 4.88 - 5.61 -
Johnson, MarkUOPN25.245.66 - 7.01 - 7.26 - 7.45 - 5.31 -
Johnson, MattFY39129BLTD25.284.93 - 6.68 - 5.19 - 8.48 - 12.72 -
(DQ) Knoles, CurtisXPROD0.00 - - - - - - - - - -
Lackey, Alex 1(CO)A121313MCO15.133.45 - 5.93 - 3.81 - 3.53 - 4.34 -
Lackey, Alex 2(PCCO)A121313MPCCO13.013.50 - 3.40 - 3.17 - 3.40 - 3.04 -
Mahoney, BradXOPN20.634.38 - 5.26 - 5.78 - 9.09 - 5.21 -
Peace, Tom 1(PROD)TY146270CPROD31.758.49 - 8.12 - 8.21 - 6.93 - 8.95 -
Peace, Tom 2(RFPO)TY146270CRFPO16.854.20 - 4.16 - 3.83 - 5.43 - 4.66 -
Renova, LouA79509UPCCO13.885.10 - 3.58 - 3.22 - 3.70 - 3.38 -
Rogers, CalvinL4196RFPI0.00 - - - - - - - - - -
Sliger, Keith 1(RFPI)A121157BRFPI18.734.93 - 5.06 - 4.17 - 4.57 - 6.39 -
Sliger, Keith 2(PCCI)A121157MPCCI11.923.21 - 3.16 - 2.96 - 4.16 - 2.59 -
Smith, CoreyA143610OPN14.683.63 - 5.16 - 3.48 - 3.43 - 4.14 -
Sutton, Justin 1(RFRO)A156422URFRO12.723.84 - 2.71 - 3.16 - 3.93 - 3.01 -
Sutton, Justin 2(PCCO)A156422UPCCO11.913.20 - 2.85 - 2.89 - 3.77 - 2.97 -