OKCGC Shoot Sig Match - July 2024
7/13/2024
Match Results (All Divisions)
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Stage 1: X Series) | Stage 2 (Stage 2: V Crown) | Stage 3 (Stage 3: DH-3) |
| 1 | Armentrout, Aaron | | | P-RPN1C | | 16.10 | 6.25 | 4.00 | 5.85 |
| 2 | Armentrout, Aaron | | | P-ROCPN1C | | 16.19 | 4.36 | 5.86 | 5.97 |
| 3 | Howell, Rick | | | SPO-FSCPWON1C | | 20.80 | 5.37 | 7.68 | 7.75 |
| 4 | Enmark, David | | | SPI-FSCPWISN1C | | 21.76 | 6.67 | 6.02 | 9.07 |
| 5 | Howell, Rick | | | PO-COSCPWON1C | | 21.83 | 6.02 | 6.59 | 9.22 |
| 6 | Enmark, David | | | SPO-FSCPWON1C | | 22.54 | 8.24 | 6.66 | 7.64 |
| 7 | Farley, John | | | P-ROCPN1C | | 23.13 | 6.58 | 8.77 | 7.78 |
| 8 | Grafton, Kemit | | | P-RPN1C | | 23.52 | 7.72 | 6.00 | 9.80 |
| 9 | Miller, Kevin | | | P-ROCPN1C | | 23.62 | 9.21 | 6.66 | 7.75 |
| 10 | Meyer, Jamie | | | P-RPN1C | | 24.56 | 5.44 | 6.08 | 13.04 |
| 11 | Enmark, David | | | PI-COSCPWISN1C | | 25.24 | 8.83 | 6.26 | 10.15 |
| 12 | Rigsby, Matt | | | P-RPN1C | | 26.32 | 7.16 | 10.41 | 8.75 |
| 13 | Peace, Tom | | | P-ROCPN1C | | 26.80 | 7.48 | 9.72 | 9.60 |
| 14 | Turner, Jeff | | | P-RPN1C | | 27.07 | 7.47 | 9.09 | 10.51 |
| 15 | Farley, John | | | SPI-FSCPWISN1C | | 27.44 | 10.91 | 7.37 | 9.16 |
| 16 | Blehm, Gary | | | P-RPN1C | | 27.54 | 9.64 | 6.73 | 11.17 |
| 17 | Grafton, Kemit | | | SPO-FSCPWON1C | | 30.50 | 10.06 | 7.40 | 13.04 |
| 18 | Meyer, Jamie | | | SPI-FSCPWISN1C | | 31.07 | 6.50 | 12.78 | 11.79 |
| 19 | Mosley, Karl | | | SPO-FSCPWON1C | | 31.18 | 7.61 | 12.12 | 11.45 |
| 20 | Turner, Jeff | | | SPI-FSCPWISN1C | | 31.23 | 7.78 | 9.65 | 13.80 |
| 21 | Berry, Justin | | | SPO-FSCPWON1C | | 35.88 | 11.08 | 11.32 | 13.48 |
| 22 | Hulsey, Karen | | | SPI-FSCPWISN1C | | 36.44 | 10.67 | 10.75 | 15.02 |
| 23 | Blehm, Gary | | | SPO-FSCPWON1C | | 40.89 | 13.29 | 12.87 | 14.73 |
| 24 | Hulsey, Karen | | | P-RPN1C | | 41.34 | 14.88 | 11.67 | 14.79 |
| 25 | Strange, William | | | SPI-FSCPWISN1C | | 41.74 | 11.12 | 12.52 | 18.10 |
| 26 | Enmark, Wayne | | | PI-COSCPWISN1C | | 43.85 | 14.47 | 10.85 | 18.53 |
| 27 | Hulsey, Karen | | | PO-COSCPWON1C | | 44.28 | 12.53 | 16.71 | 15.04 |
| 28 | Peace, Tom | | | SPI-FSCPWISN1C | | 45.29 | 11.89 | 15.43 | 17.97 |
| 29 | Blehm, Gary | | | PI-COSCPWISN1C | | 58.91 | 18.75 | 22.15 | 18.01 |
| 30 | Rigsby, Matt | | | PI-COSCPWISN1C | | 58.92 | 19.44 | 18.53 | 20.95 |
| 31 | Miller, Kevin | | | PO-COSCPWON1C | | 60.57 | 19.77 | 22.92 | 17.88 |
| 32 | Grafton, Kemit | | | PO-COSCPWON1C | | 62.56 | 22.64 | 14.08 | 25.84 |
| 33 | Rigsby, Larry | | | SPI-FSCPWISN1C | | 68.90 | 30.10 | 16.07 | 22.73 |
| - | Enmark, Wayne | | | P-RPN1C | | - | 14.90 | - | 13.57 |
class 1
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Stage 1: X Series) | Stage 2 (Stage 2: V Crown) | Stage 3 (Stage 3: DH-3) |
| 1 | Mcnutt, Kerry | | class 1 | SPI-FSCPWISN1C | | 39.35 | 13.29 | 11.55 | 14.51 |
| 2 | Mcnutt, Kerry | | class 1 | SPO-FSCPWON1C | | 40.09 | 11.52 | 12.69 | 15.88 |
| 3 | Mcnutt, Kerry | | class 1 | PI-COSCPWISN1C | | 48.50 | 13.16 | 14.79 | 20.55 |
| 4 | Cranford, Cameron | | class 1 | SPI-FSCPWISN1C | | 67.88 | 20.54 | 24.21 | 23.13 |
| 5 | Wisehart, Patricia | | class 1 | SPI-FSCPWISN1C | | 68.74 | 32.36 | 13.49 | 22.89 |
| 6 | Cranford, Darrin | | class 1 | SPI-FSCPWISN1C | | 75.94 | 20.02 | 32.64 | 23.28 |
| 7 | Cranford, Suzette | | class 1 | SPI-FSCPWISN1C | | 87.42 | 21.42 | 22.49 | 43.51 |
| 8 | Cranford, Darrin | | class 1 | P-RPN1C | | 87.64 | 22.44 | 18.63 | 46.57 |
| 9 | Foutch, Faith | | class 1 | SPI-FSCPWISN1C | | 168.34 | 87.22 | 16.02 | 65.10 |