OKCGC Steel Challenge July 2024
7/20/2024
Match Results (All Divisions)
Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
1 | Vincent, Heath | A58871 | | RFPO | | 80.03 | 11.65 | 11.46 | 19.92 | 12.77 | 9.62 | 14.61 |
2 | Vincent, Heath | A58871 | | RFRO | | 639.68 | 120.00 | 120.00 | 39.68 | 120.00 | 120.00 | 120.00 |
A
Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
1 | Baldwin, Nick | TY139857 | A | RFPO | | 77.61 | 7.50 | 12.37 | 13.44 | 22.09 | 10.09 | 12.12 |
2 | Gibson, Mitch | L3603 | A | OPN | | 91.19 | 12.61 | 16.54 | 16.48 | 15.70 | 13.37 | 16.49 |
B
Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
1 | Pennington, Shane | L4417 | B | RFRO | | 65.09 | 8.79 | 11.11 | 11.91 | 12.89 | 8.72 | 11.67 |
2 | Delendik, Yury | A98670 | B | RFPO | | 84.99 | 10.44 | 16.09 | 17.55 | 14.45 | 11.62 | 14.84 |
3 | Keef, Danny | TY91228 | B | RFRO | | 89.61 | 10.75 | 14.42 | 14.57 | 22.86 | 12.13 | 14.88 |
4 | Berryhill, Evan | L5502 | B | OPN | | 99.37 | 13.74 | 18.27 | 18.43 | 18.69 | 13.17 | 17.07 |
5 | Delendik, Yury | A98670 | B | CO | | 102.77 | 13.48 | 16.14 | 20.87 | 18.14 | 15.09 | 19.05 |
6 | Mosley, Karl | A116899 | B | CO | | 112.17 | 15.04 | 19.64 | 19.28 | 20.02 | 17.82 | 20.37 |
7 | Johnson, Matt | Fy39129 | B | LTD | | 115.14 | 13.17 | 18.03 | 21.40 | 21.23 | 15.71 | 25.60 |
C
Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
1 | Peace, Tom | A146270 | C | OPN | | 83.84 | 11.94 | 14.38 | 13.73 | 16.23 | 13.08 | 14.48 |
2 | Berryhill, Evan | L5502 | C | CO | | 89.69 | 11.08 | 16.57 | 18.85 | 14.03 | 12.11 | 17.05 |
M
Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
1 | Rigsby, Matt | A75389 | M | RFRO | | 60.10 | 7.07 | 9.73 | 11.34 | 12.65 | 9.21 | 10.10 |
2 | Rigsby, Matt | A75389 | M | RFPO | | 75.74 | 9.91 | 14.71 | 13.32 | 10.95 | 10.39 | 16.46 |
3 | Rogers, Calvin | L4196 | M | RFPI | | 92.64 | 10.40 | 18.47 | 16.92 | 16.01 | 13.27 | 17.57 |
U
Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
1 | Sutton, Justin | A156422 | U | RFRO | | 69.49 | 8.71 | 14.15 | 13.56 | 12.56 | 9.25 | 11.26 |
2 | Lackey, Alex | A121313 | U | PCCO | | 70.56 | 9.32 | 10.52 | 13.63 | 13.36 | 9.22 | 14.51 |
3 | Craumer, Justin | | U | PCCO | | 73.33 | 9.89 | 14.04 | 13.94 | 12.62 | 10.46 | 12.38 |
4 | Ham, Matt | | U | PCCO | | 73.46 | 11.20 | 12.03 | 14.14 | 13.37 | 9.84 | 12.88 |
5 | Williams, Tanner | | U | PCCO | | 83.58 | 13.89 | 13.72 | 14.27 | 12.38 | 11.71 | 17.61 |
6 | Lackey, Alex | A121313 | U | CO | | 85.78 | 12.65 | 14.14 | 15.66 | 15.04 | 13.20 | 15.09 |
7 | Baldwin, Nick | TY139857 | U | OSR | | 87.05 | 10.21 | 12.61 | 18.36 | 15.40 | 13.88 | 16.59 |
8 | Iasiello, John | A90022 | U | PCCO | | 87.82 | 11.57 | 14.35 | 17.07 | 16.48 | 12.72 | 15.63 |
9 | Sutton, Justin | A156422 | U | PCCO | | 92.20 | 10.14 | 11.36 | 15.43 | 30.20 | 10.20 | 14.87 |
10 | Willis, Joe | A73178 | U | OPN | | 95.42 | 11.22 | 18.09 | 17.76 | 14.97 | 13.56 | 19.82 |
11 | Peace, Tom | A146270 | U | PCCO | | 98.44 | 15.42 | 16.54 | 17.90 | 17.67 | 13.75 | 17.16 |
12 | Keef, Danny | TY91228 | U | OPN | | 102.84 | 13.78 | 16.01 | 19.07 | 20.65 | 14.20 | 19.13 |
13 | ham, matt | | U | OPN | | 104.90 | 16.32 | 17.43 | 18.63 | 18.98 | 16.00 | 17.54 |
14 | Williams, Tanner | | U | OPN | | 105.33 | 16.18 | 17.48 | 20.77 | 16.16 | 16.12 | 18.62 |
15 | Heath, Hunter | A159733 | U | CO | | 106.96 | 12.91 | 16.70 | 22.11 | 18.69 | 14.45 | 22.10 |
16 | Marple, Jacob | | U | CO | | 123.64 | 17.76 | 19.38 | 20.01 | 25.40 | 18.57 | 22.52 |
17 | Thompson, Rob | | U | CO | | 130.26 | 20.11 | 22.15 | 22.05 | 21.26 | 20.25 | 24.44 |
18 | Robbins, Chris | | U | CO | | 139.31 | 17.47 | 26.95 | 28.86 | 23.59 | 18.87 | 23.57 |
19 | Deitchman, Ross | A160351 | U | CO | | 152.74 | 22.27 | 26.57 | 27.14 | 26.89 | 21.47 | 28.40 |
20 | Redington, Tom | | U | CO | | 168.73 | 21.67 | 29.64 | 31.94 | 27.54 | 26.13 | 31.81 |
21 | Henson, Cassie | | U | CO | | 372.07 | 39.07 | 81.96 | 60.14 | 61.31 | 48.74 | 80.85 |
22 | Heath, Darby | | U | RFRO | | 376.32 | 14.67 | 16.48 | 22.52 | 120.00 | 82.65 | 120.00 |
X
Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
1 | Cyrwus, Mike | A56079 | X | RFPI | | 103.41 | 9.87 | 16.60 | 18.68 | 23.71 | 12.59 | 21.96 |
2 | Pennington, Steve | PEN | X | RFPI | | 134.71 | 16.12 | 23.57 | 21.81 | 25.38 | 16.24 | 31.59 |
3 | Pennington, Stephen | | X | RFPI | | 253.10 | 17.68 | 27.37 | 44.73 | 59.65 | 22.73 | 80.94 |