OKCGC Steel Challenge July 2024
7/20/2024

Smoke & Hope (SC-103) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Rigsby, Matt 2(RFRO)A75389MRFRO7.072.82 - 1.45 - 1.78 - 1.66 - 2.18 -
2Baldwin, Nick 2(RFPO)TY139857ARFPO7.502.35 - 1.92 - 1.79 - 1.44 - 3.56 -
3Sutton, Justin 1(RFRO)A156422URFRO8.712.38 - 2.79 - 2.05 - 2.01 - 2.27 -
4Pennington, ShaneL4417BRFRO8.792.17 - 2.36 - 2.30 - 2.74 - 1.96 -
5Lackey, Alex 1(PCCO)A121313UPCCO9.322.21 - 2.63 - 2.46 - 2.02 - 2.63 -
6Cyrwus, MikeA56079XRFPI9.872.83 - 4.12 - 2.07 - 2.65 - 2.32 -
7Craumer, JustinUPCCO9.892.80 - 2.03 - 2.48 - 2.58 - 2.503.00
8Rigsby, Matt 1(RFPO)A75389MRFPO9.912.13 - 2.91 - 2.64 - 2.333.00 2.23 -
9Sutton, Justin 2(PCCO)A156422UPCCO10.142.51 - 2.68 - 2.53 - 2.42 - 2.92 -
10Baldwin, Nick 1(OSR)TY139857UOSR10.212.52 - 2.37 - 4.03 - 2.37 - 2.95 -
11Rogers, CalvinL4196MRFPI10.402.44 - 2.28 - 4.10 - 2.45 - 3.23 -
12Delendik, Yury 2(RFPO)A98670BRFPO10.443.26 - 2.48 - 2.59 - 2.59 - 2.78 -
13Keef, Danny 2(RFRO)TY91228BRFRO10.752.88 - 2.48 - 2.93 - 2.67 - 2.72 -
14Berryhill, Evan 2(CO)L5502CCO11.082.94 - 2.69 - 2.93 - 3.15 - 2.52 -
15Ham, MattUPCCO11.203.51 - 2.60 - 2.68 - 3.34 - 2.58 -
16Willis, JoeA73178UOPN11.223.08 - 2.91 - 2.79 - 2.44 - 3.67 -
17Iasiello, JohnA90022UPCCO11.572.88 - 2.54 - 2.90 - 3.67 - 3.25 -
18Vincent, Heath 1(RFPO)A58871RFPO11.655.26 - 4.94 - 2.45 - 2.04 - 2.22 -
19Peace, Tom 1(OPN)A146270COPN11.943.38 - 2.57 - 4.16 - 3.32 - 2.67 -
20Gibson, MitchL3603AOPN12.612.70 - 3.55 - 3.13 - 3.323.00 3.23 -
21Lackey, Alex 2(CO)A121313UCO12.653.85 - 3.11 - 3.05 - 3.99 - 2.64 -
22Heath, HunterA159733UCO12.913.83 - 3.28 - 3.00 - 3.56 - 3.07 -
23Johnson, MattFy39129BLTD13.173.27 - 3.32 - 3.95 - 2.96 - 3.62 -
24Delendik, Yury 1(CO)A98670BCO13.483.19 - 3.38 - 3.26 - 4.11 - 3.65 -
25Berryhill, Evan 1(OPN)L5502BOPN13.743.61 - 2.75 - 6.96 - 4.15 - 3.23 -
26Keef, Danny 1(OPN)TY91228UOPN13.783.91 - 3.45 - 3.35 - 4.16 - 3.07 -
27Williams, Tanner 2(PCCO)UPCCO13.893.84 - 3.93 - 3.18 - 3.83 - 3.04 -
28Heath, DarbyURFRO14.674.76 - 3.60 - 3.86 - 3.60 - 3.61 -
29Mosley, KarlA116899BCO15.043.54 - 3.57 - 4.89 - 4.43 - 3.50 -
30Peace, Tom 2(PCCO)A146270UPCCO15.423.143.00 4.71 - 3.98 - 3.25 - 3.48 -
31Pennington, StevePENXRFPI16.124.85 - 4.52 - 3.96 - 3.54 - 4.10 -
32Williams, Tanner 1(OPN)UOPN16.183.95 - 3.39 - 4.33 - 5.43 - 4.51 -
33ham, mattUOPN16.324.21 - 4.42 - 3.75 - 4.56 - 3.94 -
34Robbins, ChrisUCO17.474.41 - 4.77 - 4.41 - 4.02 - 4.63 -
35Pennington, StephenXRFPI17.685.13 - 4.24 - 3.96 - 6.18 - 4.35 -
36Marple, JacobUCO17.764.59 - 3.98 - 4.88 - 4.70 - 4.49 -
37Thompson, RobUCO20.115.52 - 5.19 - 10.64 - 4.74 - 4.66 -
38Redington, TomUCO21.675.93 - 5.23 - 6.31 - 5.70 - 4.81 -
39Deitchman, RossA160351UCO22.274.40 - 4.63 - 8.85 - 4.39 - 8.89 -
40Henson, CassieUCO39.078.61 - 11.44 - 10.74 - 8.71 - 11.01 -
41Vincent, Heath 2(RFRO)A58871RFRO0.00 - - - - - - - - - -