OKCGC Steel Challenge June 2024
6/15/2024

Speed Option (SC-107) - OPN
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Parker, Bob 1(OPN)A46662BOPN16.203.90 - 3.55 - 8.13 - 3.99 - 4.76 -
2Gibson, MitchL3603OPN16.413.95 - 5.08 - 4.39 - 4.37 - 3.70 -
3Wall, Tony 1(OPN)FY69238BOPN18.434.84 - 5.59 - 4.46 - 3.65 - 5.48 -
4Messmer, AaronA159277COPN21.565.54 - 5.36 - 6.68 - 5.19 - 5.47 -
5Berryhill, Charles 1(OPN)TY114007COPN22.436.75 - 6.01 - 5.14 - 5.49 - 5.79 -
6Guthrie, KJA160350UOPN28.497.74 - 6.91 - 6.85 - 7.84 - 6.99 -
7Mahoney, BradXOPN0.00 - - - - - - - - - -