OKCGC Steel Challenge June 2024
6/15/2024

Speed Option (SC-107) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Baldwin, Nick 1(LTD)TY139857ULTD17.344.24 - 4.74 - 6.26 - 3.82 - 4.54 -
Baldwin, Nick 2(RFPO)TY139857ARFPO13.790.0030.00 3.63 - 3.25 - 2.97 - 3.94 -
Berryhill, Charles 1(OPN)TY114007COPN22.436.75 - 6.01 - 5.14 - 5.49 - 5.79 -
Berryhill, Charles 2(RFPO)TY114007CRFPO20.835.54 - 5.77 - 4.56 - 4.96 - 7.25 -
Brown, Kelly 1(ISR)L5000CISR24.486.61 - 5.56 - 10.02 - 6.83 - 5.48 -
Brown, Kelly 2(OSR)L5000COSR22.105.72 - 4.99 - 9.45 - 6.22 - 5.17 -
Cole, SuzanneURFRO21.145.13 - 6.15 - 4.85 - 5.09 - 6.07 -
Deitchman, RossA160351UCO32.127.99 - 8.08 - 9.04 - 8.17 - 7.88 -
Delendik, YuryA98670BRFPO18.585.02 - 3.59 - 6.05 - 5.39 - 4.58 -
Foster, Douglas 1(RFRI)L1154MRFRI13.383.56 - 2.97 - 4.89 - 3.43 - 3.42 -
Foster, Douglas 2(PCCO)L1154MPCCO11.202.77 - 2.63 - 3.48 - 3.22 - 2.58 -
Gibson, MitchL3603OPN16.413.95 - 5.08 - 4.39 - 4.37 - 3.70 -
Gildon, David 1(OSR)L2005BOSR30.406.30 - 12.51 - 6.07 - 5.52 - 12.78 -
Gildon, David 2(RFPO)L2005BRFPO13.723.80 - 3.43 - 3.49 - 3.79 - 3.01 -
Gildon, VickieTY32655CRFRO16.453.84 - 4.21 - 4.32 - 4.08 - 4.98 -
Guthrie, KJA160350UOPN28.497.74 - 6.91 - 6.85 - 7.84 - 6.99 -
Heath, DavidA159944UCO27.767.56 - 7.99 - 5.84 - 7.77 - 6.59 -
Heath, HunterA159733UCO22.426.86 - 5.17 - 5.69 - 5.66 - 5.90 -
Hinkle, JamesA159505CCO24.179.61 - 8.04 - 5.28 - 5.79 - 5.06 -
Johnson, MattFY39129BLTD23.127.06 - 5.97 - 5.28 - 4.81 - 14.80 -
Magee, JohnnyCO17.014.89 - 4.56 - 4.42 - 4.05 - 3.98 -
Mahoney, BradXOPN0.00 - - - - - - - - - -
Messmer, AaronA159277COPN21.565.54 - 5.36 - 6.68 - 5.19 - 5.47 -
Miller, RichardA94934RFPO15.649.04 - 3.73 - 3.68 - 3.63 - 4.60 -
Miller, StanOSR31.1317.09 - 7.96 - 7.75 - 8.23 - 7.19 -
Mills, AdamA159689UISR24.815.4230.00 5.49 - 6.98 - 5.86 - 6.48 -
Mosley, KarlA116899CCO19.766.70 - 5.20 - 4.85 - 4.31 - 5.40 -
Parker, Bob 1(OPN)A46662BOPN16.203.90 - 3.55 - 8.13 - 3.99 - 4.76 -
Parker, Bob 2(RFPO)A46662BRFPO14.554.933.00 4.08 - 3.77 - 3.46 - 3.24 -
Peace, TomTY146270CRFPO18.9322.66 - 4.69 - 5.28 - 3.31 - 5.65 -
Sutton, Justin 1(PCCO)A156422UPCCO14.085.31 - 3.65 - 3.12 - 4.05 - 3.26 -
Sutton, Justin 2(RFRO)A156422URFRO11.093.57 - 3.10 - 2.87 - 2.60 - 2.52 -
Wall, Tony 1(OPN)FY69238BOPN18.434.84 - 5.59 - 4.46 - 3.65 - 5.48 -
Wall, Tony 2(RFRO)FY69238BRFRO15.766.25 - 3.46 - 2.823.00 3.61 - 2.87 -