OKCGC Steel Challenge June 2024
6/15/2024

5 To Go (SC-101) - OPN
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Gibson, MitchL3603OPN18.633.89 - 4.62 - 8.07 - 4.95 - 5.17 -
2Messmer, AaronA159277COPN19.085.38 - 4.43 - 4.31 - 4.96 - 5.47 -
3Wall, Tony 1(OPN)FY69238BOPN19.615.95 - 4.62 - 4.67 - 5.43 - 4.89 -
4Parker, Bob 1(OPN)A46662BOPN19.806.83 - 4.09 - 7.34 - 5.02 - 3.86 -
5Berryhill, Charles 1(OPN)TY114007COPN20.905.02 - 4.71 - 5.75 - 5.59 - 5.58 -
6Guthrie, KJA160350UOPN25.265.41 - 9.64 - 7.14 - 4.80 - 7.91 -
7Mahoney, BradXOPN0.00 - - - - - - - - - -