OKCGC March 2024 Steel Challenge Match
3/16/2024

Smoke & Hope (SC-103) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Sliger, Keith 2(PCCI)A121157MPCCI7.961.97 - 1.94 - 2.74 - 2.04 - 2.01 -
2Sliger, Keith 1(RFRI)A121157GRFRI8.132.06 - 2.07 - 2.87 - 1.84 - 2.16 -
3Sutton, Justin 2(PCCO)A156422BPCCO9.093.11 - 2.38 - 2.20 - 2.19 - 2.32 -
4Foster, Douglas 1(RFRI)L1154URFRI9.202.24 - 1.98 - 3.47 - 2.33 - 2.65 -
5Bickford, BryanTY136206APCCO9.252.62 - 2.99 - 2.39 - 2.08 - 2.16 -
6Sutton, Justin 1(RFRO)A156422ARFRO9.562.27 - 2.91 - 2.213.00 2.24 - 2.14 -
7Lackey, Alex 2(PCCO)APCCO9.852.73 - 2.83 - 2.10 - 2.88 - 2.19 -
8Howard, EricFY-94723CRFRO10.643.42 - 2.91 - 2.73 - 2.56 - 2.44 -
9Szczepan, Christy100680BRFRO10.802.81 - 2.66 - 3.21 - 2.66 - 2.67 -
10Baldwin, NickTY139857BOPN11.022.51 - 4.36 - 2.61 - 2.78 - 3.12 -
11Peace, Tom 1(RFPO)A146270CRFPO11.032.16 - 2.69 - 3.31 - 4.19 - 2.87 -
12Berryhill, Evan 2(RFPI)L5502URFPI11.104.18 - 2.15 - 3.67 - 2.87 - 2.41 -
13Falkensten, EthanA145412CCO11.692.72 - 3.06 - 3.32 - 3.12 - 2.79 -
14Stallworth, ChristopherL6051URFPO12.583.87 - 3.27 - 3.02 - 2.74 - 3.55 -
15Turner, Jeff 2(RFPI)CRFPI12.733.51 - 2.82 - 2.65 - 3.75 - 6.41 -
16Johnson, MattFy39129BSS12.813.43 - 3.24 - 2.74 - 3.243.00 3.40 -
17Lackey, Alex 1(CO)MCO12.933.11 - 2.87 - 3.62 - 3.69 - 3.33 -
18Coffman, BrodyA157201COPN13.003.22 - 3.54 - 3.17 - 3.07 - 5.06 -
19Riley, HunterXCO13.063.39 - 3.48 - 3.05 - 3.42 - 3.20 -
20Berryhill, Evan 1(OPN)L5502UOPN13.263.39 - 3.33 - 4.09 - 3.29 - 3.25 -
21Foster, Douglas 2(LTD)L1154ULTD13.654.13 - 3.23 - 3.36 - 2.93 - 4.55 -
22Stallworth, ChristopherBCO13.743.25 - 3.12 - 4.06 - 3.99 - 3.38 -
23Goodell, Nancy 1(RFPO)A121525URFPO14.733.78 - 3.29 - 5.41 - 4.13 - 3.53 -
24Hosier, DakotaXLTD14.774.32 - 4.34 - 3.48 - 3.64 - 3.33 -
25Finley, AaronA79626XCO14.894.22 - 3.84 - 4.743.00 3.64 - 3.19 -
26Delendik, YuryA98670BCO15.524.76 - 3.43 - 4.58 - 3.63 - 3.88 -
27Berryhill, CharlesTY114007COPN15.774.16 - 3.99 - 3.81 - 3.81 - 4.32 -
28Finley, ElijhUPROD16.114.26 - 4.51 - 3.96 - 3.61 - 4.28 -
29Turner, Jeff 1(LTD)CLTD16.264.39 - 4.22 - 4.01 - 4.50 - 3.64 -
30Mills, AdamXRFPI16.514.26 - 6.53 - 4.30 - 4.00 - 3.95 -
31Rogers, CalvinL4196MLTD16.707.39 - 3.12 - 4.65 - 3.79 - 5.14 -
32Goodell, Nancy 2(CO)A121525CCO16.954.81 - 4.19 - 10.14 - 4.19 - 3.76 -
33Saslawsky, Mike 1(RFRO)TY56783CRFRO17.074.28 - 4.33 - 4.12 - 4.34 - 4.53 -
34Knoch, TannerA149487XOPN17.634.66 - 5.39 - 4.25 - 4.67 - 4.05 -
35Peace, Tom 2(PROD)A146270CPROD18.373.79 - 4.25 - 5.56 - 5.74 - 4.77 -
36Yoo, SamuelXCO19.645.79 - 4.89 - 5.74 - 4.63 - 4.38 -
37Lackey, TylerULTD20.036.90 - 4.60 - 4.92 - 5.62 - 4.89 -
38Saslawsky, Mike 2(LTD)TY56783CLTD20.315.41 - 5.60 - 4.61 - 4.69 - 7.72 -
39Bottoms, JacksonXLTD22.105.41 - 5.98 - 6.40 - 5.53 - 5.18 -
40Marple, JacobUPROD23.746.27 - 6.74 - 4.87 - 5.86 - 8.88 -
41Weaver, BlakeXLTD25.065.97 - 7.98 - 7.29 - 6.42 - 5.38 -
42Akin, DonXRFRO0.00 - - - - - - - - - -
43Mahoney, BradUOPN0.00 - - - - - - - - - -
44McCoin, SarahXRFPI0.00 - - - - - - - - - -
45MIller, KevinURFPO0.00 - - - - - - - - - -
46White, ConnorCCO0.00 - - - - - - - - - -
47(DQ) Timberlake, ReedXPROD0.005.51 - 5.38 - 6.12 - 4.14 - 9.29 -