OKCGC March 2024 Steel Challenge Match
3/16/2024

Speed Option (SC-107) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Akin, DonXRFRO0.00 - - - - - - - - - -
Baldwin, NickTY139857BOPN14.003.37 - 2.89 - 4.66 - 3.96 - 3.78 -
Berryhill, CharlesTY114007COPN23.095.493.00 6.77 - 5.19 - 6.21 - 4.92 -
Berryhill, Evan 1(OPN)L5502UOPN17.124.82 - 4.49 - 4.17 - 3.64 - 5.16 -
Berryhill, Evan 2(RFPI)L5502URFPI20.335.35 - 11.19 - 4.70 - 4.41 - 5.87 -
Bickford, BryanTY136206APCCO14.473.35 - 3.26 - 5.01 - 15.20 - 2.85 -
Bottoms, JacksonXLTD40.6213.60 - 8.51 - 11.28 - 7.23 - 15.16 -
Coffman, BrodyA157201COPN19.874.43 - 4.07 - 4.68 - 6.69 - 7.18 -
Delendik, YuryA98670BCO18.394.66 - 4.51 - 4.91 - 4.44 - 4.78 -
Falkensten, EthanA145412CCO20.063.79 - 7.99 - 5.56 - 5.89 - 4.82 -
Finley, AaronA79626XCO21.497.68 - 6.08 - 4.99 - 4.73 - 5.69 -
Finley, ElijhUPROD30.1714.41 - 7.92 - 6.93 - 7.86 - 7.46 -
Foster, Douglas 1(RFRI)L1154URFRI11.762.71 - 2.67 - 3.77 - 3.69 - 2.69 -
Foster, Douglas 2(LTD)L1154ULTD20.754.74 - 5.74 - 6.04 - 4.52 - 5.75 -
Goodell, Nancy 1(RFPO)A121525URFPO19.745.50 - 4.88 - 5.37 - 5.03 - 4.46 -
Goodell, Nancy 2(CO)A121525CCO21.786.17 - 5.18 - 4.98 - 5.45 - 7.36 -
Hosier, DakotaXLTD24.245.48 - 5.52 - 7.78 - 7.09 - 6.15 -
Howard, EricFY-94723CRFRO16.223.84 - 4.08 - 4.50 - 3.80 - 6.74 -
Johnson, MattFy39129BSS22.605.14 - 4.63 - 6.49 - 9.58 - 6.34 -
Knoch, TannerA149487XOPN26.107.87 - 7.85 - 5.85 - 6.80 - 5.60 -
Lackey, Alex 1(CO)MCO14.623.65 - 3.47 - 5.42 - 3.87 - 3.63 -
Lackey, Alex 2(PCCO)APCCO11.222.90 - 2.73 - 2.74 - 2.85 - 4.65 -
Lackey, TylerULTD29.269.92 - 6.73 - 7.25 - 7.24 - 8.04 -
Mahoney, BradUOPN19.094.54 - 4.24 - 4.54 - 5.77 - 8.603.00
Marple, JacobUPROD23.389.14 - 6.33 - 5.82 - 5.12 - 6.11 -
McCoin, SarahXRFPI0.00 - - - - - - - - - -
MIller, KevinURFPO0.00 - - - - - - - - - -
Mills, AdamXRFPI23.125.83 - 5.71 - 5.60 - 5.98 - 6.45 -
Peace, Tom 1(RFPO)A146270CRFPO17.604.79 - 4.73 - 3.82 - 4.26 - 4.82 -
Peace, Tom 2(PROD)A146270CPROD24.267.15 - 4.93 - 7.57 - 5.69 - 6.49 -
Riley, HunterXCO13.473.38 - 3.21 - 3.29 - 4.22 - 3.59 -
Rogers, CalvinL4196MLTD24.325.1430.00 5.95 - 5.97 - 4.03 - 8.37 -
Saslawsky, Mike 1(RFRO)TY56783CRFRO24.4012.00 - 5.91 - 5.82 - 5.43 - 7.24 -
Saslawsky, Mike 2(LTD)TY56783CLTD26.486.55 - 7.34 - 5.64 - 6.95 - 8.24 -
Sliger, Keith 1(RFRI)A121157GRFRI10.772.16 - 3.16 - 2.88 - 2.57 - 4.53 -
Sliger, Keith 2(PCCI)A121157MPCCI12.222.82 - 3.28 - 3.72 - 3.42 - 2.70 -
Stallworth, ChristopherBCO18.534.29 - 5.16 - 4.91 - 4.17 - 6.34 -
Stallworth, ChristopherL6051URFPO15.295.42 - 3.92 - 3.51 - 3.49 - 4.37 -
Sutton, Justin 1(RFRO)A156422ARFRO12.753.34 - 3.90 - 2.77 - 4.64 - 2.74 -
Sutton, Justin 2(PCCO)A156422BPCCO12.352.91 - 2.90 - 3.75 - 4.08 - 2.79 -
Szczepan, Christy100680BRFRO14.493.32 - 3.19 - 4.47 - 3.51 - 5.65 -
(DQ) Timberlake, ReedXPROD0.00 - - - - - - - - - -
Turner, Jeff 1(LTD)CLTD23.736.56 - 6.98 - 5.40 - 6.85 - 4.92 -
Turner, Jeff 2(RFPI)CRFPI22.075.273.00 5.36 - 4.21 - 6.32 - 6.18 -
Weaver, BlakeXLTD36.3811.28 - 10.12 - 10.13 - 8.31 - 7.82 -
White, ConnorCCO0.00 - - - - - - - - - -
Yoo, SamuelXCO31.4710.95 - 8.12 - 7.04 - 9.25 - 7.06 -