OKCGC March 2024 Steel Challenge Match
3/16/2024

Showdown (SC-102) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Akin, DonXRFRO0.00 - - - - - - - - - -
Baldwin, NickTY139857BOPN12.932.81 - 3.46 - 4.09 - 3.49 - 3.17 -
Berryhill, CharlesTY114007COPN23.664.37 - 6.18 - 4.353.00 6.42 - 6.69 -
Berryhill, Evan 1(OPN)L5502UOPN14.353.17 - 3.763.00 3.91 - 3.63 - 3.64 -
Berryhill, Evan 2(RFPI)L5502URFPI16.433.75 - 4.12 - 5.13 - 4.78 - 3.78 -
Bickford, BryanTY136206APCCO8.932.72 - 2.10 - 2.193.00 2.13 - 1.98 -
Bottoms, JacksonXLTD25.485.84 - 7.03 - 6.66 - 5.95 - 7.49 -
Coffman, BrodyA157201COPN14.963.48 - 3.62 - 3.29 - 4.57 - 6.18 -
Delendik, YuryA98670BCO17.203.80 - 3.95 - 4.72 - 4.73 - 4.78 -
Falkensten, EthanA145412CCO16.104.29 - 3.94 - 5.21 - 4.17 - 3.70 -
Finley, AaronA79626XCO15.834.01 - 3.71 - 4.33 - 3.97 - 4.14 -
Finley, ElijhUPROD30.036.36 - 10.133.00 5.72 - 6.80 - 11.15 -
Foster, Douglas 1(RFRI)L1154URFRI8.372.29 - 2.29 - 2.49 - 1.80 - 1.99 -
Foster, Douglas 2(LTD)L1154ULTD20.453.91 - 5.96 - 6.04 - 4.54 - 4.553.00
Goodell, Nancy 1(RFPO)A121525URFPO16.646.69 - 3.74 - 4.10 - 4.02 - 4.78 -
Goodell, Nancy 2(CO)A121525CCO18.254.18 - 4.51 - 5.11 - 8.73 - 4.45 -
Hosier, DakotaXLTD18.985.46 - 5.11 - 3.94 - 4.58 - 5.35 -
Howard, EricFY-94723CRFRO12.413.23 - 3.40 - 2.76 - 3.02 - 3.52 -
Johnson, MattFy39129BSS28.084.15 - 3.95 - 15.64 - 4.34 - 0.0030.00
Knoch, TannerA149487XOPN27.346.453.00 6.88 - 5.97 - 7.25 - 7.24 -
Lackey, Alex 1(CO)MCO12.802.91 - 4.52 - 3.35 - 2.98 - 3.56 -
Lackey, Alex 2(PCCO)APCCO10.183.10 - 2.20 - 2.78 - 2.64 - 2.56 -
Lackey, TylerULTD30.286.98 - 8.88 - 9.63 - 6.57 - 7.85 -
Mahoney, BradUOPN17.844.18 - 4.27 - 5.60 - 4.13 - 5.26 -
Marple, JacobUPROD23.676.37 - 3.586.00 5.37 - 4.86 - 7.07 -
McCoin, SarahXRFPI0.00 - - - - - - - - - -
MIller, KevinURFPO0.00 - - - - - - - - - -
Mills, AdamXRFPI18.096.43 - 4.79 - 4.51 - 4.41 - 4.38 -
Peace, Tom 1(RFPO)A146270CRFPO14.323.15 - 4.23 - 3.19 - 3.91 - 4.07 -
Peace, Tom 2(PROD)A146270CPROD20.466.58 - 5.14 - 4.47 - 4.27 - 7.16 -
Riley, HunterXCO12.833.22 - 3.18 - 3.03 - 4.03 - 3.40 -
Rogers, CalvinL4196MLTD16.234.45 - 4.55 - 4.18 - 3.41 - 4.19 -
Saslawsky, Mike 1(RFRO)TY56783CRFRO16.014.26 - 4.29 - 5.32 - 3.65 - 3.81 -
Saslawsky, Mike 2(LTD)TY56783CLTD29.378.45 - 5.90 - 8.48 - 7.41 - 7.61 -
Sliger, Keith 1(RFRI)A121157GRFRI8.692.50 - 1.91 - 2.00 - 2.83 - 2.28 -
Sliger, Keith 2(PCCI)A121157MPCCI9.453.89 - 2.47 - 2.67 - 2.03 - 2.28 -
Stallworth, ChristopherBCO17.485.30 - 4.34 - 4.69 - 4.02 - 4.43 -
Stallworth, ChristopherL6051URFPO15.483.13 - 5.34 - 3.38 - 3.63 - 4.113.00
Sutton, Justin 1(RFRO)A156422ARFRO12.412.113.00 2.743.00 2.34 - 2.74 - 2.22 -
Sutton, Justin 2(PCCO)A156422BPCCO11.123.25 - 3.56 - 2.86 - 2.56 - 2.45 -
Szczepan, Christy100680BRFRO11.102.73 - 2.80 - 2.69 - 5.624.00 2.88 -
(DQ) Timberlake, ReedXPROD0.00 - - - - - - - - - -
Turner, Jeff 1(LTD)CLTD23.616.11 - 5.14 - 5.54 - 6.82 - 7.04 -
Turner, Jeff 2(RFPI)CRFPI16.524.08 - 3.79 - 4.733.00 4.95 - 3.70 -
Weaver, BlakeXLTD28.769.07 - 7.26 - 6.66 - 7.49 - 7.35 -
White, ConnorCCO0.00 - - - - - - - - - -
Yoo, SamuelXCO26.437.23 - 6.96 - 6.64 - 5.60 - 7.62 -