OKCGC Steel Challenge May 2024
5/18/2024
Match Results (All Divisions)
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Lackey, Alex | | | PCCO | | 65.74 | 8.17 | 10.00 | 12.46 | 12.97 | 9.13 | 13.01 |
| 2 | Armentrout, Aaron | L4701 | | PCCO | | 75.12 | 9.22 | 13.89 | 14.49 | 13.03 | 9.71 | 14.78 |
| 3 | Wall, Tony | FY69238 | | RFPO | | 79.20 | 11.93 | 13.09 | 12.60 | 15.34 | 12.89 | 13.35 |
| 4 | Wall, Tony | FY69238 | | RFRO | | 82.28 | 14.28 | 12.58 | 13.86 | 12.11 | 17.25 | 12.20 |
| 5 | Lackey, Alex | | | CO | | 83.79 | 11.71 | 13.00 | 15.21 | 15.12 | 12.57 | 16.18 |
| 6 | Vincent, Heath | A58871 | | OPN | | 92.12 | 12.30 | 17.27 | 16.32 | 15.73 | 14.24 | 16.26 |
| 7 | Delendik, Yury | | | CO | | 110.18 | 14.45 | 18.52 | 20.29 | 18.78 | 16.52 | 21.62 |
| 8 | Robbins, Blake | | | OPN | | 240.15 | 18.17 | 42.64 | 47.33 | 48.30 | 24.96 | 58.75 |
| 9 | Bacon, Kenny | | | LTD | | 246.20 | 22.76 | 35.54 | 37.83 | 29.70 | 39.10 | 81.27 |
| 10 | Bacon, Kyle | | | LTD | | 321.45 | 33.84 | 43.31 | 65.37 | 60.27 | 48.44 | 70.22 |
A
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Gibson, Mitch | L3603 | A | SS | | 108.40 | 13.48 | 16.87 | 18.79 | 20.85 | 14.96 | 23.45 |
B
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Gibson, Mitch | L3603 | B | RFRO | | 73.15 | 10.95 | 14.52 | 13.35 | 12.16 | 9.32 | 12.85 |
| 2 | Puckett, Micah | A105403 | B | RFRI | | 81.14 | 9.41 | 14.29 | 18.17 | 14.66 | 10.34 | 14.27 |
| 3 | McLemore, Ken | A155558 | B | RFRO | | 83.46 | 11.44 | 13.57 | 15.93 | 13.61 | 11.31 | 17.60 |
| 4 | Szczepan, Chris | TY100680 | B | RFRO | | 84.44 | 12.07 | 13.08 | 16.66 | 15.42 | 10.02 | 17.19 |
| 5 | Sliger, Keith | A121157 | B | RFPO | | 92.07 | 11.27 | 14.82 | 17.78 | 14.13 | 15.14 | 18.93 |
| 6 | Puckett, Micah | A105403 | B | RFPI | | 102.48 | 10.00 | 25.03 | 25.51 | 16.26 | 10.66 | 15.02 |
| 7 | Reuben, Michael | A129981 | B | CO | | 107.24 | 13.36 | 15.37 | 19.32 | 19.09 | 19.02 | 21.08 |
C
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Miller, Kevin | | C | RFRO | | 84.87 | 10.20 | 14.96 | 18.04 | 14.11 | 9.02 | 18.54 |
| 2 | Turner, Jeff | FY80331 | C | RFPI | | 94.66 | 12.24 | 15.46 | 15.06 | 18.40 | 14.14 | 19.36 |
| 3 | Peace, Tom | A146270 | C | RFPO | | 99.74 | 10.89 | 18.02 | 20.35 | 17.65 | 13.52 | 19.31 |
| 4 | McLemore, Ken | A155558 | C | RFPO | | 99.92 | 14.30 | 16.70 | 21.77 | 15.35 | 13.74 | 18.06 |
| 5 | Turner, Jeff | FY80331 | C | RFRO | | 108.06 | 13.77 | 16.17 | 22.38 | 20.92 | 16.11 | 18.71 |
| 6 | Berryhill, Charles | TY114007 | C | OPN | | 142.53 | 18.71 | 25.93 | 22.54 | 25.54 | 21.97 | 27.84 |
| 7 | Richards, Vernon | A144931 | C | PROD | | 184.07 | 20.92 | 28.14 | 29.10 | 29.80 | 29.28 | 46.83 |
M
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Sliger, Keith | A121157 | M | PCCI | | 71.49 | 10.04 | 11.08 | 14.50 | 12.02 | 10.84 | 13.01 |
| 2 | Rogers, Calvin | L4196 | M | RFPI | | 92.26 | 10.34 | 14.52 | 16.88 | 14.10 | 16.39 | 20.03 |
U
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Baldwin, Nick | TY139857 | U | RFPO | | 67.22 | 9.68 | 10.14 | 12.47 | 13.00 | 10.21 | 11.72 |
| 2 | Baldwin, Nick | TY139857 | U | OPN | | 87.21 | 11.26 | 13.71 | 16.18 | 17.35 | 12.94 | 15.77 |
| 3 | Peace, Tom | A146270 | U | RFRO | | 105.32 | 16.70 | 16.33 | 19.13 | 20.15 | 13.99 | 19.02 |
| 4 | Messmer, Aaron | A159277 | U | OPN | | 107.38 | 14.36 | 18.11 | 17.98 | 16.53 | 17.09 | 23.31 |
| 5 | Patton, Travis | A122990 | U | CO | | 112.75 | 14.25 | 18.62 | 24.69 | 23.11 | 14.26 | 17.82 |
| 6 | Cera, Keith | | U | RFRO | | 116.47 | 14.61 | 17.23 | 18.92 | 19.22 | 20.58 | 25.91 |
| 7 | Hinkle, James | A159505 | U | CO | | 123.30 | 15.03 | 19.20 | 26.20 | 19.88 | 17.48 | 25.51 |
| 8 | Cera, Robert | | U | RFRI | | 123.99 | 14.57 | 19.30 | 26.53 | 23.14 | 19.02 | 21.43 |
| 9 | Marple, Jacob | | U | CO | | 127.55 | 15.41 | 21.24 | 22.08 | 26.05 | 19.87 | 22.90 |
| 10 | Robbins, Seth | | U | OPN | | 130.78 | 16.70 | 24.05 | 23.87 | 23.57 | 16.93 | 25.66 |
| 11 | Menzer, Timothy | | U | LTD | | 138.80 | 17.18 | 23.97 | 24.62 | 26.46 | 24.59 | 21.98 |
| 12 | Lombard, Michael | TY159599 | U | CO | | 153.45 | 16.17 | 24.77 | 37.03 | 24.62 | 21.39 | 29.47 |
| 13 | Heath, David | | U | OPN | | 155.73 | 18.67 | 30.53 | 28.20 | 24.45 | 20.99 | 32.89 |
| 14 | Renova, Lou | A79509 | U | CO | | 200.33 | 23.41 | 16.75 | 16.88 | 21.64 | 39.76 | 81.89 |
| 15 | Roberts, Michael | A158376 | U | PROD | | 206.85 | 24.88 | 31.19 | 29.31 | 37.48 | 28.04 | 55.95 |
| 16 | Heath, Hunter | | U | OPN | | 266.54 | 13.18 | 57.15 | 23.30 | 120.00 | 21.74 | 31.17 |
| 17 | Shaffer, Peyton | A159604 | U | LTD | | 341.31 | 26.97 | 50.88 | 52.85 | 77.41 | 44.86 | 88.34 |
| 18 | Messmer, Aaron | A159277 | U | SS | | 631.55 | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 | 31.55 |