OKCGC Steel Challenge May 2024
5/18/2024

Speed Option (SC-107) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Lackey, Alex 1(PCCO)PCCO12.462.71 - 4.76 - 3.43 - 3.09 - 3.23 -
2Baldwin, Nick 2(RFPO)TY139857URFPO12.473.49 - 2.99 - 2.70 - 3.69 - 3.29 -
3Wall, Tony 1(RFPO)FY69238RFPO12.603.29 - 2.89 - 3.21 - 5.093.00 3.21 -
4Gibson, Mitch 2(RFRO)L3603BRFRO13.353.26 - 3.13 - 2.96 - 4.00 - 4.03 -
5Wall, Tony 2(RFRO)FY69238RFRO13.868.83 - 2.77 - 3.58 - 2.89 - 4.62 -
6Armentrout, AaronL4701PCCO14.494.72 - 2.91 - 3.44 - 3.42 - 4.80 -
7Sliger, Keith 1(PCCI)A121157MPCCI14.505.39 - 3.18 - 3.76 - 2.67 - 4.89 -
8Turner, Jeff 1(RFPI)FY80331CRFPI15.063.96 - 3.49 - 3.89 - 4.45 - 3.72 -
9Lackey, Alex 2(CO)CO15.214.44 - 4.55 - 3.78 - 3.56 - 3.43 -
10McLemore, Ken 2(RFRO)A155558BRFRO15.934.94 - 4.42 - 3.83 - 3.77 - 3.91 -
11Baldwin, Nick 1(OPN)TY139857UOPN16.184.76 - 4.06 - 4.05 - 3.98 - 4.09 -
12Vincent, HeathA58871OPN16.324.06 - 4.27 - 3.99 - 7.55 - 4.00 -
13Szczepan, ChrisTY100680BRFRO16.663.84 - 5.02 - 5.02 - 4.14 - 3.66 -
14Rogers, CalvinL4196MRFPI16.883.65 - 4.81 - 4.02 - 5.92 - 4.40 -
15Renova, LouA79509UCO16.885.53 - 4.98 - 3.90 - 4.13 - 3.87 -
16Sliger, Keith 2(RFPO)A121157BRFPO17.784.59 - 8.05 - 3.97 - 4.91 - 4.31 -
17Messmer, Aaron 1(OPN)A159277UOPN17.984.23 - 4.48 - 5.10 - 5.08 - 4.19 -
18Miller, Kevin 1(RFRO)CRFRO18.044.68 - 4.31 - 5.55 - 4.98 - 4.07 -
19Puckett, Micah 2(RFRI)A105403BRFRI18.175.65 - 3.66 - 4.60 - 7.74 - 4.26 -
20Gibson, Mitch 1(SS)L3603ASS18.794.95 - 4.46 - 4.23 - 5.15 - 5.80 -
21Cera, KeithURFRO18.924.06 - 4.81 - 7.20 - 4.58 - 5.47 -
22Peace, Tom 2(RFRO)A146270URFRO19.134.63 - 4.94 - 5.22 - 4.55 - 5.01 -
23Reuben, MichaelA129981BCO19.325.30 - 5.20 - 4.16 - 4.66 - 5.51 -
24Delendik, YuryCO20.296.60 - 5.58 - 4.98 - 5.24 - 4.49 -
25Peace, Tom 1(RFPO)A146270CRFPO20.354.59 - 4.22 - 8.14 - 4.20 - 7.34 -
26McLemore, Ken 1(RFPO)A155558CRFPO21.775.01 - 6.00 - 7.89 - 5.27 - 5.49 -
27Marple, JacobUCO22.084.82 - 5.96 - 5.64 - 6.09 - 5.66 -
28Turner, Jeff 2(RFRO)FY80331CRFRO22.386.48 - 16.41 - 4.25 - 3.61 - 8.04 -
29Berryhill, CharlesTY114007COPN22.545.21 - 6.62 - 5.23 - 6.59 - 5.51 -
30Heath, HunterUOPN23.305.54 - 6.92 - 5.82 - 7.40 - 5.02 -
31Robbins, SethUOPN23.876.69 - 6.67 - 5.23 - 8.70 - 5.28 -
32Menzer, TimothyULTD24.625.97 - 7.53 - 6.27 - 6.69 - 5.69 -
33Patton, TravisA122990UCO24.696.40 - 5.80 - 6.24 - 6.25 - 6.75 -
34Puckett, Micah 1(RFPI)A105403BRFPI25.516.47 - 4.18 - 6.77 - 8.09 - 8.87 -
35Hinkle, JamesA159505UCO26.207.86 - 6.72 - 7.50 - 6.16 - 5.82 -
36Cera, RobertURFRI26.536.51 - 9.12 - 5.93 - 12.04 - 4.97 -
37Heath, DavidUOPN28.208.15 - 6.31 - 7.29 - 6.45 - 8.35 -
38Richards, VernonA144931CPROD29.109.69 - 7.65 - 7.66 - 7.04 - 6.75 -
39Roberts, MichaelA158376UPROD29.317.93 - 8.83 - 6.43 - 9.33 - 6.12 -
40Lombard, MichaelTY159599UCO37.0312.86 - 7.84 - 7.98 - 8.35 - 14.163.00
41Bacon, KennyLTD37.839.59 - 11.08 - 10.94 - 8.90 - 8.40 -
42Robbins, BlakeOPN47.3317.85 - 11.77 - 8.22 - 11.74 - 15.60 -
43Shaffer, PeytonA159604ULTD52.8518.07 - 9.30 - 30.55 - 11.79 - 13.69 -
44Bacon, KyleLTD65.3714.67 - 21.73 - 17.94 - 15.75 - 17.01 -
45Messmer, Aaron 2(SS)A159277USS0.00 - - - - - - - - - -