| Match Name: | OKCGC Practical Rifle Match November 2024 |
| Match Date: | 11/23/2024 |
| Club ID: | OK11 |
| Last Score: | 14:02 11/23/2024 |
| Overall | Combined | Light Carbine | Battle Rifle | PCC | Rimfire | |
| Stage 1 | Review | Combined | Light Carbine | Battle Rifle | PCC | Rimfire |
| Stage 2 | Review | Combined | Light Carbine | Battle Rifle | PCC | Rimfire |
| Stage 3 | Review | Combined | Light Carbine | Battle Rifle | PCC | Rimfire |
| 2 in the A, 1 in the face | Review | Combined | Light Carbine | Battle Rifle | PCC | Rimfire |
| Stage 5 | Review | Combined | Light Carbine | Battle Rifle | PCC | Rimfire |
| Stage 6 | Review | Combined | Light Carbine | Battle Rifle | PCC | Rimfire |
| Class Leaders | Combined | Light Carbine | Battle Rifle | PCC | Rimfire | |
| Category Leaders | Combined | Light Carbine | Battle Rifle | PCC | Rimfire | |
| Team Results | Combined | |||||
| View Individual Results |