OKCGC Steel Challenge November Match
11/16/2024
Match Results (by category )
No
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Rogers, Calvin | RFPO | 70.08 | 13.20 | 0.00 | 10.03 | 1 | 21.12 | 0.00 | 14.42 | 1 | 16.92 | 0.00 | 12.83 | 1 | 17.12 | 0.00 | 12.37 | 1 | 14.10 | 0.00 | 9.76 | 1 | 14.35 | 0.00 | 10.67 | 1 |
| 1 | Young, Tanner | CO | 100.37 | 17.89 | 0.00 | 13.62 | 2 | 27.23 | 0.00 | 19.35 | 4 | 26.06 | 0.00 | 18.57 | 2 | 25.89 | 0.00 | 19.18 | 2 | 19.21 | 0.00 | 14.80 | 2 | 19.10 | 0.00 | 14.85 | 2 |
| 1 | Finley, Aaron | CO | 109.48 | 19.62 | 0.00 | 14.44 | 4 | 26.20 | 0.00 | 17.65 | 2 | 26.17 | 0.00 | 20.11 | 3 | 29.75 | 0.00 | 22.28 | 5 | 22.87 | 0.00 | 17.11 | 4 | 25.12 | 0.00 | 17.89 | 3 |
| 1 | Hinkle, James | CO | 118.68 | 18.86 | 0.00 | 14.67 | 5 | 29.63 | 0.00 | 22.67 | 7 | 28.62 | 0.00 | 21.45 | 4 | 26.11 | 0.00 | 20.30 | 3 | 24.72 | 0.00 | 18.35 | 5 | 21.24 | 0.00 | 21.24 | 6 |
| 1 | Young, Tye | CO | 121.13 | 21.39 | 0.00 | 15.00 | 6 | 23.60 | 0.00 | 19.17 | 3 | 34.96 | 0.00 | 30.97 | 8 | 30.54 | 0.00 | 21.22 | 4 | 20.84 | 0.00 | 15.69 | 3 | 24.11 | 0.00 | 19.08 | 4 |
| 1 | Ashmore, Steven | CO | 135.31 | 25.47 | 0.00 | 19.23 | 9 | 29.03 | 0.00 | 22.15 | 6 | 33.37 | 0.00 | 26.00 | 5 | 30.63 | 0.00 | 23.92 | 7 | 29.52 | 0.00 | 22.68 | 8 | 26.87 | 0.00 | 21.33 | 7 |
| 1 | Joyner, Cate | RFPI | 144.80 | 22.03 | 0.00 | 16.56 | 7 | 30.94 | 0.00 | 22.70 | 8 | 34.50 | 0.00 | 26.59 | 6 | 33.00 | 0.00 | 25.52 | 8 | 28.36 | 0.00 | 20.63 | 6 | 46.10 | 0.00 | 32.80 | 10 |
| 1 | Roberts, Michael | CO | 161.30 | 32.04 | 0.00 | 23.51 | 11 | 43.90 | 0.00 | 31.20 | 10 | 38.64 | 0.00 | 29.19 | 7 | 36.71 | 0.00 | 23.42 | 6 | 34.40 | 0.00 | 26.85 | 10 | 35.10 | 0.00 | 27.13 | 9 |
| 1 | Cantrell, Casey | LTD | 167.26 | 23.93 | 0.00 | 17.99 | 8 | 39.16 | 0.00 | 28.78 | 9 | 47.38 | 0.00 | 34.27 | 10 | 43.39 | 0.00 | 35.44 | 10 | 31.90 | 0.00 | 23.98 | 9 | 34.21 | 0.00 | 26.80 | 8 |
| - | Puder, Jason | OPN | - | 27.88 | 0.00 | 21.77 | 10 | 58.75 | 0.00 | 41.16 | 11 | DNF | DNF | DNF | DNF | 49.25 | 0.00 | 32.64 | 9 | 37.08 | 0.00 | 27.92 | 11 | 51.53 | 0.00 | 40.54 | 11 |
| - | Mosley, Karl | CO | - | 18.62 | 0.00 | 14.20 | 3 | 27.72 | 0.00 | 21.04 | 5 | 49.60 | 0.00 | 31.48 | 9 | DNF | DNF | DNF | DNF | 29.57 | 0.00 | 20.72 | 7 | 25.13 | 0.00 | 19.31 | 5 |
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Renova, Lou | PCCO | 68.81 | 13.17 | 0.00 | 9.31 | 2 | 17.38 | 0.00 | 11.93 | 1 | 21.40 | 0.00 | 16.33 | 3 | 15.74 | 0.00 | 12.08 | 1 | 11.68 | 0.00 | 9.02 | 1 | 14.33 | 0.00 | 10.14 | 1 |
| 1 | Gibson, Mitch | RFPO | 76.17 | 14.18 | 0.00 | 9.01 | 1 | 17.83 | 0.00 | 13.62 | 2 | 26.32 | 0.00 | 19.02 | 13 | 18.67 | 0.00 | 14.22 | 2 | 12.54 | 0.00 | 9.39 | 2 | 14.51 | 0.00 | 10.91 | 2 |
| 1 | Szczepan, Chris | RFRO | 78.80 | 14.75 | 0.00 | 11.47 | 5 | 18.56 | 0.00 | 14.12 | 4 | 21.78 | 0.00 | 16.63 | 4 | 19.39 | 0.00 | 14.57 | 3 | 12.84 | 0.00 | 10.15 | 3 | 17.21 | 0.00 | 11.86 | 3 |
| 1 | Howard, Eric | RFPO | 83.61 | 16.97 | 0.00 | 12.02 | 8 | 21.36 | 0.00 | 13.70 | 3 | 25.28 | 0.00 | 17.10 | 7 | 19.99 | 0.00 | 15.40 | 4 | 16.02 | 0.00 | 12.70 | 6 | 16.75 | 0.00 | 12.69 | 4 |
| 1 | Berryhill, Evan | OPN | 86.71 | 14.38 | 0.00 | 11.15 | 4 | 20.08 | 0.00 | 14.77 | 5 | 22.04 | 0.00 | 17.17 | 8 | 22.18 | 0.00 | 16.99 | 10 | 14.16 | 0.00 | 11.20 | 4 | 21.08 | 0.00 | 15.43 | 9 |
| 1 | Renova, Lou | CO | 87.11 | 15.14 | 0.00 | 11.78 | 6 | 19.31 | 0.00 | 14.92 | 6 | 21.54 | 0.00 | 16.11 | 2 | 19.97 | 0.00 | 15.42 | 5 | 22.06 | 0.00 | 13.05 | 7 | 20.39 | 0.00 | 15.83 | 10 |
| 1 | Terhune, Richard | RFRO | 89.29 | 16.75 | 0.00 | 13.12 | 11 | 19.26 | 0.00 | 15.06 | 7 | 22.05 | 0.00 | 17.02 | 6 | 22.79 | 0.00 | 16.60 | 8 | 17.36 | 0.00 | 13.66 | 9 | 17.91 | 0.00 | 13.83 | 6 |
| 1 | Peace, Tom | RFPO | 90.14 | 16.44 | 0.00 | 12.95 | 10 | 22.29 | 0.00 | 15.88 | 8 | 23.06 | 0.00 | 18.02 | 10 | 21.91 | 0.00 | 15.85 | 6 | 17.62 | 0.00 | 13.23 | 8 | 19.92 | 0.00 | 14.21 | 7 |
| 1 | Vincent, Heath | OPN | 90.57 | 15.89 | 0.00 | 13.43 | 12 | 21.34 | 0.00 | 16.37 | 9 | 22.46 | 0.00 | 16.68 | 5 | 22.03 | 0.00 | 16.74 | 9 | 18.81 | 0.00 | 13.89 | 10 | 18.35 | 0.00 | 13.46 | 5 |
| 1 | Gibson, Mitch | SS | 95.71 | 22.86 | 0.00 | 11.96 | 7 | 25.03 | 0.00 | 18.87 | 12 | 20.15 | 0.00 | 15.54 | 1 | 22.97 | 0.00 | 17.46 | 12 | 19.60 | 0.00 | 14.97 | 13 | 30.68 | 0.00 | 16.91 | 12 |
| 1 | ham, matt | OPN | 98.43 | 18.34 | 0.00 | 14.31 | 13 | 21.35 | 0.00 | 16.85 | 10 | 24.08 | 0.00 | 18.65 | 12 | 21.73 | 0.00 | 17.03 | 11 | 19.28 | 0.00 | 14.55 | 12 | 22.58 | 0.00 | 17.04 | 14 |
| 1 | Peace, Tom | PCCO | 102.59 | 22.34 | 0.00 | 17.21 | 14 | 22.85 | 0.00 | 17.82 | 11 | 26.56 | 0.00 | 18.42 | 11 | 23.32 | 0.00 | 18.15 | 13 | 17.95 | 0.00 | 13.98 | 11 | 23.19 | 0.00 | 17.01 | 13 |
| 1 | Berryhill, Evan | RFPI | 103.36 | 14.03 | 0.00 | 9.97 | 3 | 35.52 | 0.00 | 23.73 | 16 | 34.67 | 0.00 | 25.91 | 17 | 21.55 | 0.00 | 15.99 | 7 | 16.99 | 0.00 | 12.68 | 5 | 19.64 | 0.00 | 15.08 | 8 |
| 1 | Johnson, Matt | LTD | 105.89 | 15.99 | 0.00 | 12.28 | 9 | 23.76 | 0.00 | 20.06 | 15 | 23.03 | 0.00 | 17.62 | 9 | 32.48 | 0.00 | 23.63 | 18 | 21.32 | 0.00 | 16.04 | 14 | 22.07 | 0.00 | 16.26 | 11 |
| 1 | Berryhill, Charles | OPN | 126.55 | 23.12 | 0.00 | 17.70 | 15 | 25.48 | 0.00 | 19.94 | 14 | 35.29 | 0.00 | 26.43 | 18 | 28.77 | 0.00 | 22.18 | 17 | 27.26 | 0.00 | 20.45 | 18 | 24.98 | 0.00 | 19.85 | 16 |
| 1 | Padilla, Jariel | CO | 127.25 | 27.52 | 0.00 | 17.86 | 16 | 39.57 | 0.00 | 23.99 | 17 | 35.49 | 0.00 | 25.85 | 16 | 29.88 | 0.00 | 21.63 | 16 | 30.98 | 0.00 | 18.68 | 17 | 28.34 | 0.00 | 19.24 | 15 |
| 1 | Berryhill, Charles | RFPO | 129.63 | 24.83 | 0.00 | 18.48 | 17 | 25.73 | 0.00 | 19.84 | 13 | 34.00 | 0.00 | 24.34 | 15 | 27.45 | 0.00 | 19.62 | 14 | 23.60 | 0.00 | 18.35 | 16 | 46.39 | 0.00 | 29.00 | 18 |
| 1 | Joyner, Cate | OPN | 132.34 | 25.21 | 0.00 | 19.05 | 18 | 38.30 | 0.00 | 29.33 | 18 | 29.43 | 0.00 | 23.13 | 14 | 28.48 | 0.00 | 21.55 | 15 | 24.24 | 0.00 | 18.05 | 15 | 27.04 | 0.00 | 21.23 | 17 |
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Renova, Lou | PCCO | 68.81 | 13.17 | 0.00 | 9.31 | 3 | 17.38 | 0.00 | 11.93 | 1 | 21.40 | 0.00 | 16.33 | 6 | 15.74 | 0.00 | 12.08 | 1 | 11.68 | 0.00 | 9.02 | 1 | 14.33 | 0.00 | 10.14 | 1 |
| 1 | Rogers, Calvin | RFPO | 70.08 | 13.20 | 0.00 | 10.03 | 5 | 21.12 | 0.00 | 14.42 | 5 | 16.92 | 0.00 | 12.83 | 1 | 17.12 | 0.00 | 12.37 | 2 | 14.10 | 0.00 | 9.76 | 3 | 14.35 | 0.00 | 10.67 | 2 |
| 1 | Gibson, Mitch | RFPO | 76.17 | 14.18 | 0.00 | 9.01 | 2 | 17.83 | 0.00 | 13.62 | 2 | 26.32 | 0.00 | 19.02 | 17 | 18.67 | 0.00 | 14.22 | 4 | 12.54 | 0.00 | 9.39 | 2 | 14.51 | 0.00 | 10.91 | 3 |
| 1 | Szczepan, Chris | RFRO | 78.80 | 14.75 | 0.00 | 11.47 | 8 | 18.56 | 0.00 | 14.12 | 4 | 21.78 | 0.00 | 16.63 | 7 | 19.39 | 0.00 | 14.57 | 5 | 12.84 | 0.00 | 10.15 | 4 | 17.21 | 0.00 | 11.86 | 5 |
| 1 | Wall, Tony | RFPO | 80.28 | 19.13 | 0.00 | 7.91 | 1 | 25.40 | 0.00 | 21.23 | 19 | 17.28 | 0.00 | 13.33 | 2 | 17.03 | 0.00 | 13.20 | 3 | 16.60 | 0.00 | 11.04 | 6 | 15.81 | 0.00 | 13.57 | 9 |
| 1 | Howard, Eric | RFPO | 83.61 | 16.97 | 0.00 | 12.02 | 11 | 21.36 | 0.00 | 13.70 | 3 | 25.28 | 0.00 | 17.10 | 10 | 19.99 | 0.00 | 15.40 | 6 | 16.02 | 0.00 | 12.70 | 10 | 16.75 | 0.00 | 12.69 | 6 |
| 1 | Berryhill, Evan | OPN | 86.71 | 14.38 | 0.00 | 11.15 | 6 | 20.08 | 0.00 | 14.77 | 6 | 22.04 | 0.00 | 17.17 | 12 | 22.18 | 0.00 | 16.99 | 12 | 14.16 | 0.00 | 11.20 | 7 | 21.08 | 0.00 | 15.43 | 14 |
| 1 | Renova, Lou | CO | 87.11 | 15.14 | 0.00 | 11.78 | 9 | 19.31 | 0.00 | 14.92 | 7 | 21.54 | 0.00 | 16.11 | 5 | 19.97 | 0.00 | 15.42 | 7 | 22.06 | 0.00 | 13.05 | 11 | 20.39 | 0.00 | 15.83 | 15 |
| 1 | Wall, Tony | RFRO | 88.74 | 18.56 | 0.00 | 13.31 | 15 | 25.65 | 0.00 | 15.90 | 11 | 24.67 | 0.00 | 18.10 | 15 | 24.62 | 0.00 | 17.68 | 15 | 16.68 | 0.00 | 10.92 | 5 | 16.88 | 0.00 | 12.83 | 7 |
| 1 | Terhune, Richard | RFRO | 89.29 | 16.75 | 0.00 | 13.12 | 14 | 19.26 | 0.00 | 15.06 | 8 | 22.05 | 0.00 | 17.02 | 9 | 22.79 | 0.00 | 16.60 | 10 | 17.36 | 0.00 | 13.66 | 13 | 17.91 | 0.00 | 13.83 | 10 |
| 1 | Peace, Tom | RFPO | 90.14 | 16.44 | 0.00 | 12.95 | 13 | 22.29 | 0.00 | 15.88 | 10 | 23.06 | 0.00 | 18.02 | 14 | 21.91 | 0.00 | 15.85 | 8 | 17.62 | 0.00 | 13.23 | 12 | 19.92 | 0.00 | 14.21 | 11 |
| 1 | Vincent, Heath | OPN | 90.57 | 15.89 | 0.00 | 13.43 | 16 | 21.34 | 0.00 | 16.37 | 12 | 22.46 | 0.00 | 16.68 | 8 | 22.03 | 0.00 | 16.74 | 11 | 18.81 | 0.00 | 13.89 | 14 | 18.35 | 0.00 | 13.46 | 8 |
| 1 | Miller, Kevin | RFRO | 93.29 | 16.09 | 0.00 | 11.43 | 7 | 20.19 | 0.00 | 15.62 | 9 | 20.31 | 0.00 | 14.29 | 3 | 58.75 | 0.00 | 28.75 | 22 | 22.33 | 0.00 | 12.00 | 8 | 14.73 | 0.00 | 11.20 | 4 |
| 1 | Gibson, Mitch | SS | 95.71 | 22.86 | 0.00 | 11.96 | 10 | 25.03 | 0.00 | 18.87 | 15 | 20.15 | 0.00 | 15.54 | 4 | 22.97 | 0.00 | 17.46 | 14 | 19.60 | 0.00 | 14.97 | 16 | 30.68 | 0.00 | 16.91 | 17 |
| 1 | Miller, Kevin | RFPO | 101.45 | 36.27 | 0.00 | 15.08 | 17 | 22.27 | 0.00 | 16.64 | 13 | 23.35 | 0.00 | 17.15 | 11 | 31.15 | 0.00 | 17.09 | 13 | 47.60 | 0.00 | 20.62 | 22 | 21.24 | 0.00 | 14.87 | 12 |
| 1 | Peace, Tom | PCCO | 102.59 | 22.34 | 0.00 | 17.21 | 18 | 22.85 | 0.00 | 17.82 | 14 | 26.56 | 0.00 | 18.42 | 16 | 23.32 | 0.00 | 18.15 | 16 | 17.95 | 0.00 | 13.98 | 15 | 23.19 | 0.00 | 17.01 | 18 |
| 1 | Berryhill, Evan | RFPI | 103.36 | 14.03 | 0.00 | 9.97 | 4 | 35.52 | 0.00 | 23.73 | 20 | 34.67 | 0.00 | 25.91 | 20 | 21.55 | 0.00 | 15.99 | 9 | 16.99 | 0.00 | 12.68 | 9 | 19.64 | 0.00 | 15.08 | 13 |
| 1 | Johnson, Matt | LTD | 105.89 | 15.99 | 0.00 | 12.28 | 12 | 23.76 | 0.00 | 20.06 | 18 | 23.03 | 0.00 | 17.62 | 13 | 32.48 | 0.00 | 23.63 | 20 | 21.32 | 0.00 | 16.04 | 17 | 22.07 | 0.00 | 16.26 | 16 |
| 1 | Berryhill, Charles | OPN | 126.55 | 23.12 | 0.00 | 17.70 | 20 | 25.48 | 0.00 | 19.94 | 17 | 35.29 | 0.00 | 26.43 | 21 | 28.77 | 0.00 | 22.18 | 19 | 27.26 | 0.00 | 20.45 | 21 | 24.98 | 0.00 | 19.85 | 20 |
| 1 | Padilla, Jariel | CO | 127.25 | 27.52 | 0.00 | 17.86 | 21 | 39.57 | 0.00 | 23.99 | 21 | 35.49 | 0.00 | 25.85 | 19 | 29.88 | 0.00 | 21.63 | 18 | 30.98 | 0.00 | 18.68 | 20 | 28.34 | 0.00 | 19.24 | 19 |
| 1 | Berryhill, Charles | RFPO | 129.63 | 24.83 | 0.00 | 18.48 | 22 | 25.73 | 0.00 | 19.84 | 16 | 34.00 | 0.00 | 24.34 | 18 | 27.45 | 0.00 | 19.62 | 17 | 23.60 | 0.00 | 18.35 | 18 | 46.39 | 0.00 | 29.00 | 22 |
| 1 | Redington, Tom | OPN | 136.48 | 22.55 | 0.00 | 17.57 | 19 | 33.84 | 0.00 | 26.11 | 22 | 36.50 | 0.00 | 26.46 | 22 | 32.27 | 0.00 | 25.14 | 21 | 24.11 | 0.00 | 18.51 | 19 | 28.97 | 0.00 | 22.69 | 21 |
Can Run Timer
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Rogers, Calvin | RFPO | 70.08 | 13.20 | 0.00 | 10.03 | 1 | 21.12 | 0.00 | 14.42 | 1 | 16.92 | 0.00 | 12.83 | 1 | 17.12 | 0.00 | 12.37 | 1 | 14.10 | 0.00 | 9.76 | 1 | 14.35 | 0.00 | 10.67 | 1 |