OKCGC Steel Challenge November Match
11/16/2024
Match Results (All Divisions)
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
| 1 | Pennington, Shane | | | RFRO | | 61.80 | 8.27 | 11.71 | 12.46 | 12.24 | 7.67 | 9.45 |
| 2 | Renova, Lou | | | PCCO | | 68.81 | 9.31 | 11.93 | 16.33 | 12.08 | 9.02 | 10.14 |
| 3 | Rogers, Calvin | L4196 | | RFPO | | 70.08 | 10.03 | 14.42 | 12.83 | 12.37 | 9.76 | 10.67 |
| 4 | Renova, Lou | | | CO | | 87.11 | 11.78 | 14.92 | 16.11 | 15.42 | 13.05 | 15.83 |
| 5 | Vincent, Heath | A58871 | | OPN | | 90.57 | 13.43 | 16.37 | 16.68 | 16.74 | 13.89 | 13.46 |
| 6 | Miller, Kevin | | | RFPO | | 101.45 | 15.08 | 16.64 | 17.15 | 17.09 | 20.62 | 14.87 |
| 7 | Adams, Andrew | A142505 | | CO | | 101.93 | 12.31 | 16.31 | 19.42 | 18.54 | 18.03 | 17.32 |
| 8 | Harris, Nathan | | | PCCI | | 114.54 | 13.59 | 14.15 | 21.67 | 20.85 | 27.49 | 16.79 |
| 9 | Ashmore, Chris | | | OPN | | 122.43 | 17.37 | 19.87 | 23.05 | 25.08 | 19.51 | 17.55 |
| 10 | Soto, Andreas | | | CO | | 143.22 | 18.26 | 23.60 | 24.52 | 27.84 | 26.10 | 22.90 |
| 11 | Joyner, Cate | | | RFPI | | 144.80 | 16.56 | 22.70 | 26.59 | 25.52 | 20.63 | 32.80 |
| 12 | Latham, Jacob | | | OPN | | 205.50 | 19.96 | 29.87 | 48.05 | 45.50 | 33.48 | 28.64 |
A
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
| 1 | Gibson, Mitch | L3603 | A | RFPO | | 76.17 | 9.01 | 13.62 | 19.02 | 14.22 | 9.39 | 10.91 |
| 2 | Gibson, Mitch | L3603 | A | SS | | 95.71 | 11.96 | 18.87 | 15.54 | 17.46 | 14.97 | 16.91 |
B
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
| 1 | Szczepan, Chris | TY100680 | B | RFRO | | 78.80 | 11.47 | 14.12 | 16.63 | 14.57 | 10.15 | 11.86 |
| 2 | Wall, Tony | FY69238 | B | RFPO | | 80.28 | 7.91 | 21.23 | 13.33 | 13.20 | 11.04 | 13.57 |
| 3 | Howard, Eric | FY94723 | B | RFPO | | 83.61 | 12.02 | 13.70 | 17.10 | 15.40 | 12.70 | 12.69 |
| 4 | Berryhill, Evan | L5502 | B | OPN | | 86.71 | 11.15 | 14.77 | 17.17 | 16.99 | 11.20 | 15.43 |
| 5 | Wall, Tony | FY69238 | B | RFRO | | 88.74 | 13.31 | 15.90 | 18.10 | 17.68 | 10.92 | 12.83 |
| 6 | Terhune, Richard | A17751 | B | RFRO | | 89.29 | 13.12 | 15.06 | 17.02 | 16.60 | 13.66 | 13.83 |
| 7 | Berryhill, Evan | L5502 | B | RFPI | | 103.36 | 9.97 | 23.73 | 25.91 | 15.99 | 12.68 | 15.08 |
| 8 | Johnson, Matt | Fy39129 | B | LTD | | 105.89 | 12.28 | 20.06 | 17.62 | 23.63 | 16.04 | 16.26 |
| 9 | Padilla, Jariel | A148709 | B | CO | | 127.25 | 17.86 | 23.99 | 25.85 | 21.63 | 18.68 | 19.24 |
C
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
| 1 | Peace, Tom | TY146270 | C | RFPO | | 90.14 | 12.95 | 15.88 | 18.02 | 15.85 | 13.23 | 14.21 |
| 2 | Peace, Tom | TY146270 | C | PCCO | | 102.59 | 17.21 | 17.82 | 18.42 | 18.15 | 13.98 | 17.01 |
| 3 | Berryhill, Charles | TY114007 | C | OPN | | 126.55 | 17.70 | 19.94 | 26.43 | 22.18 | 20.45 | 19.85 |
| 4 | Berryhill, Charles | TY114007 | C | RFPO | | 129.63 | 18.48 | 19.84 | 24.34 | 19.62 | 18.35 | 29.00 |
| 5 | Mosley, Karl | A116899 | C | CO | | 226.75 | 14.20 | 21.04 | 31.48 | 120.00 | 20.72 | 19.31 |
G
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
| 1 | Foster, Douglas | L1154 | G | RFRO | | 59.33 | 7.59 | 10.74 | 12.79 | 11.07 | 9.13 | 8.01 |
M
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
| 1 | Foster, Douglas | L1154 | M | PCCO | | 58.33 | 8.11 | 9.85 | 11.58 | 11.03 | 8.97 | 8.79 |
U
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
| 1 | Craumer, Justin | | U | PCCO | | 71.10 | 9.38 | 12.36 | 14.63 | 12.10 | 11.48 | 11.15 |
| 2 | Welland, James | | U | RFPO | | 82.04 | 11.50 | 14.71 | 15.45 | 16.85 | 13.12 | 10.41 |
| 3 | Rigsby, Lary | | U | RFRO | | 85.03 | 12.02 | 13.33 | 18.64 | 12.42 | 13.78 | 14.84 |
| 4 | Miller, Kevin | | U | RFRO | | 93.29 | 11.43 | 15.62 | 14.29 | 28.75 | 12.00 | 11.20 |
| 5 | ham, matt | | U | OPN | | 98.43 | 14.31 | 16.85 | 18.65 | 17.03 | 14.55 | 17.04 |
| 6 | Young, Tanner | | U | CO | | 100.37 | 13.62 | 19.35 | 18.57 | 19.18 | 14.80 | 14.85 |
| 7 | Finley, Aaron | | U | CO | | 109.48 | 14.44 | 17.65 | 20.11 | 22.28 | 17.11 | 17.89 |
| 8 | Craumer, Justin | | U | RFPI | | 116.37 | 12.44 | 22.37 | 35.62 | 19.70 | 14.05 | 12.19 |
| 9 | Hinkle, James | | U | CO | | 118.68 | 14.67 | 22.67 | 21.45 | 20.30 | 18.35 | 21.24 |
| 10 | Young, Tye | | U | CO | | 121.13 | 15.00 | 19.17 | 30.97 | 21.22 | 15.69 | 19.08 |
| 11 | Bouteller, Jeremy | | U | OPN | | 123.84 | 21.07 | 18.79 | 22.24 | 26.82 | 16.48 | 18.44 |
| 12 | Nanke, Megan | | U | RFPI | | 127.32 | 15.67 | 24.31 | 28.97 | 22.94 | 16.50 | 18.93 |
| 13 | Ashmore, Steven | A40474 | U | CO | | 135.31 | 19.23 | 22.15 | 26.00 | 23.92 | 22.68 | 21.33 |
| 14 | Redington, Tom | | U | OPN | | 136.48 | 17.57 | 26.11 | 26.46 | 25.14 | 18.51 | 22.69 |
| 15 | Maldonado, Juan | | U | LTD | | 148.14 | 19.77 | 23.79 | 28.49 | 27.57 | 25.04 | 23.48 |
| 16 | Roberts, Michael | A158376 | U | CO | | 161.30 | 23.51 | 31.20 | 29.19 | 23.42 | 26.85 | 27.13 |
| 17 | Cantrell, Casey | | U | LTD | | 167.26 | 17.99 | 28.78 | 34.27 | 35.44 | 23.98 | 26.80 |
| 18 | Ellis, Alan | A163860 | U | RFPI | | 170.99 | 15.65 | 27.49 | 39.51 | 49.61 | 18.21 | 20.52 |
| 19 | Rigsby, Lary | | U | RFPI | | 175.57 | 20.34 | 29.13 | 40.39 | 36.53 | 24.51 | 24.67 |
| 20 | Puder, Jason | | U | OPN | | 284.03 | 21.77 | 41.16 | 120.00 | 32.64 | 27.92 | 40.54 |
| 21 | Smith, Juliet | | U | RFPO | | 373.77 | 25.85 | 39.10 | 112.91 | 92.99 | 56.43 | 46.49 |
X
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
| 1 | Ham, Matt | | X | PCCO | | 75.33 | 10.01 | 12.24 | 15.45 | 16.53 | 11.01 | 10.09 |
| 2 | Joyner, Cate | | X | OPN | | 132.34 | 19.05 | 29.33 | 23.13 | 21.55 | 18.05 | 21.23 |
| 3 | Pennington, Stephen | | X | RFPI | | 194.99 | 18.47 | 35.89 | 36.58 | 42.54 | 32.72 | 28.79 |