OKCGC Steel Challenge November Match
11/16/2024

Speed Option (SC-107) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Foster, Douglas 2(PCCO)L1154MPCCO11.582.94 - 2.94 - 2.92 - 3.03 - 2.78 -
2Pennington, ShaneRFRO12.463.06 - 2.99 - 2.88 - 3.53 - 3.58 -
3Foster, Douglas 1(RFRO)L1154GRFRO12.794.04 - 3.12 - 2.69 - 4.80 - 2.94 -
4Rogers, CalvinL4196RFPO12.833.74 - 3.22 - 3.06 - 2.81 - 4.09 -
5Wall, Tony 2(RFPO)FY69238BRFPO13.332.89 - 3.95 - 3.55 - 3.70 - 3.19 -
6Miller, Kevin 1(RFRO)URFRO14.296.02 - 3.57 - 3.37 - 3.07 - 4.28 -
7Craumer, Justin 1(PCCO)UPCCO14.634.55 - 4.01 - 3.62 - 3.51 - 3.49 -
8Ham, Matt 2(PCCO)XPCCO15.453.47 - 4.54 - 4.26 - 3.43 - 4.29 -
9Welland, JamesURFPO15.454.24 - 3.68 - 4.59 - 3.50 - 4.03 -
10Gibson, Mitch 2(SS)L3603ASS15.544.18 - 3.80 - 3.82 - 3.74 - 4.61 -
11Renova, Lou 1(CO)CO16.115.05 - 4.14 - 3.45 - 5.43 - 3.47 -
12Renova, Lou 2(PCCO)PCCO16.333.63 - 4.82 - 3.81 - 4.07 - 5.07 -
13Szczepan, ChrisTY100680BRFRO16.634.35 - 5.15 - 4.03 - 3.65 - 4.60 -
14Vincent, HeathA58871OPN16.684.37 - 4.28 - 3.98 - 5.78 - 4.05 -
15Terhune, RichardA17751BRFRO17.024.02 - 4.76 - 4.13 - 4.11 - 5.03 -
16Howard, EricFY94723BRFPO17.105.42 - 4.47 - 3.67 - 8.18 - 3.54 -
17Miller, Kevin 2(RFPO)RFPO17.155.01 - 4.37 - 3.43 - 6.20 - 4.34 -
18Berryhill, Evan 1(OPN)L5502BOPN17.173.31 - 4.74 - 4.78 - 4.87 - 4.34 -
19Johnson, MattFy39129BLTD17.624.50 - 4.15 - 4.23 - 5.41 - 4.74 -
20Peace, Tom 2(RFPO)TY146270CRFPO18.025.02 - 4.44 - 4.71 - 5.04 - 3.85 -
21Wall, Tony 1(RFRO)FY69238BRFRO18.106.57 - 4.34 - 3.19 - 6.38 - 4.19 -
22Peace, Tom 1(PCCO)TY146270CPCCO18.424.63 - 5.50 - 4.19 - 4.10 - 8.14 -
23Young, TannerUCO18.575.38 - 7.49 - 5.38 - 3.77 - 4.04 -
24Rigsby, Lary 1(RFRO)URFRO18.647.12 - 3.94 - 19.15 - 3.84 - 3.74 -
25ham, matt 1(OPN)UOPN18.654.73 - 4.58 - 5.43 - 5.05 - 4.29 -
26Gibson, Mitch 1(RFPO)L3603ARFPO19.026.59 - 3.70 - 3.04 - 5.69 - 7.30 -
27Adams, AndrewA142505CO19.425.14 - 5.22 - 4.25 - 8.09 - 4.81 -
28Finley, AaronUCO20.116.06 - 5.56 - 4.45 - 4.83 - 5.27 -
29Hinkle, JamesUCO21.457.17 - 5.68 - 6.11 - 4.80 - 4.86 -
30Harris, NathanPCCI21.674.57 - 7.44 - 5.97 - 5.76 - 5.37 -
31Bouteller, JeremyUOPN22.247.05 - 6.09 - 4.67 - 7.08 - 4.43 -
32Ashmore, ChrisOPN23.056.64 - 5.18 - 5.69 - 10.15 - 5.54 -
33Joyner, Cate 1(OPN)XOPN23.136.20 - 5.18 - 5.87 - 5.88 - 6.30 -
34Berryhill, Charles 2(RFPO)TY114007CRFPO24.345.27 - 5.12 - 9.66 - 7.67 - 6.28 -
35Soto, AndreasCO24.525.59 - 7.01 - 6.99 - 4.93 - 8.49 -
36Padilla, JarielA148709BCO25.856.05 - 9.64 - 7.83 - 5.63 - 6.34 -
37Berryhill, Evan 2(RFPI)L5502BRFPI25.918.76 - 7.24 - 6.37 - 6.48 - 5.82 -
38Ashmore, StevenA40474UCO26.007.37 - 6.62 - 5.68 - 7.36 - 6.34 -
39Berryhill, Charles 1(OPN)TY114007COPN26.437.70 - 8.86 - 5.52 - 5.76 - 7.45 -
40Redington, TomUOPN26.467.69 - 10.04 - 6.31 - 7.26 - 5.20 -
41Joyner, Cate 2(RFPI)RFPI26.597.91 - 7.40 - 5.80 - 6.86 - 6.53 -
42Maldonado, JuanULTD28.497.31 - 11.013.00 7.70 - 7.07 - 6.41 -
43Nanke, MeganURFPI28.977.90 - 7.87 - 7.61 - 7.18 - 6.31 -
44Roberts, MichaelA158376UCO29.197.30 - 9.45 - 7.05 - 9.36 - 5.48 -
45Young, TyeUCO30.976.763.00 6.993.00 8.03 - 7.42 - 5.76 -
46Mosley, KarlA116899CCO31.486.23 - 4.81 - 18.12 - 12.05 - 8.39 -
47Cantrell, CaseyULTD34.278.80 - 13.11 - 11.69 - 7.05 - 6.73 -
48Craumer, Justin 2(RFPI)URFPI35.626.51 - 5.15 - 21.86 - 12.29 - 11.67 -
49Pennington, StephenXRFPI36.589.46 - 8.80 - 10.50 - 12.05 - 7.82 -
50Ellis, AlanA163860URFPI39.5113.91 - 8.83 - 9.63 - 12.99 - 8.06 -
51Rigsby, Lary 2(RFPI)URFPI40.3912.61 - 9.34 - 8.16 - 10.43 - 12.46 -
52Latham, JacobOPN48.0516.73 - 9.53 - 21.40 - 13.96 - 7.83 -
53Smith, JulietURFPO112.9156.98 - 52.31 - 44.58 - 45.40 - 22.91 -
54Puder, JasonUOPN0.00 - - - - - - - - - -