Match Name: | OKCGC Practical Rifle Match September 2024 |
Match Date: | 9/28/2024 |
Club ID: | OK11 |
Last Score: | 13:46 9/28/2024 |
Overall | Combined | Light Carbine | Battle Rifle | PCC | ||
Stage 1 | Review | Combined | Light Carbine | Battle Rifle | PCC | |
Stage 2 | Review | Combined | Light Carbine | Battle Rifle | PCC | |
Stage 3 | Review | Combined | Light Carbine | Battle Rifle | PCC | |
Zammy Zam Drilly Drill | Review | Combined | Light Carbine | Battle Rifle | PCC | |
Stage 5 | Review | Combined | Light Carbine | Battle Rifle | PCC | |
Stage 6 | Review | Combined | Light Carbine | Battle Rifle | PCC | |
Class Leaders | Combined | Light Carbine | Battle Rifle | PCC | ||
Category Leaders | Combined | Light Carbine | Battle Rifle | PCC | ||
View Individual Results |