OKCGC Steel Challenge September Match
9/21/2024
Match Results (by category )
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Wall, Tony | RFPO | 60.35 | 11.12 | 0.00 | 9.04 | 1 | 21.65 | 0.00 | 15.65 | 2 | 17.17 | 0.00 | 13.24 | 2 | 18.41 | 0.00 | 13.51 | 2 | 13.23 | 0.00 | 8.91 | 1 |
| 1 | Wall, Tony | RFRO | 68.91 | 13.22 | 0.00 | 11.21 | 2 | 31.46 | 0.00 | 19.79 | 9 | 15.96 | 0.00 | 12.52 | 1 | 16.36 | 0.00 | 12.22 | 1 | 21.64 | 0.00 | 13.17 | 4 |
| 1 | Berryhill, Evan | OPN | 72.28 | 16.66 | 0.00 | 12.39 | 5 | 20.90 | 0.00 | 14.34 | 1 | 24.95 | 0.00 | 17.67 | 5 | 17.66 | 0.00 | 13.52 | 3 | 19.70 | 0.00 | 14.36 | 6 |
| 1 | Gibson, Mitch | OPN | 74.88 | 16.29 | 0.00 | 12.12 | 4 | 21.31 | 0.00 | 16.13 | 3 | 24.14 | 0.00 | 17.47 | 4 | 20.07 | 0.00 | 14.89 | 4 | 19.61 | 0.00 | 14.27 | 5 |
| 1 | Brown, Mike | LTD | 77.26 | 18.07 | 0.00 | 13.30 | 6 | 21.08 | 0.00 | 16.29 | 4 | 21.77 | 0.00 | 16.87 | 3 | 20.94 | 0.00 | 16.29 | 6 | 19.07 | 0.00 | 14.51 | 7 |
| 1 | Terhune, Richard | RFRO | 79.00 | 19.28 | 0.00 | 14.98 | 10 | 37.64 | 0.00 | 16.69 | 5 | 24.01 | 0.00 | 18.58 | 7 | 21.17 | 0.00 | 16.58 | 7 | 15.70 | 0.00 | 12.17 | 2 |
| 1 | Padilla, Jariel | RFPO | 83.38 | 15.38 | 0.00 | 11.67 | 3 | 25.53 | 0.00 | 19.53 | 7 | 52.45 | 0.00 | 22.45 | 11 | 32.56 | 0.00 | 17.21 | 8 | 16.54 | 0.00 | 12.52 | 3 |
| 1 | Padilla, Jariel | CO | 83.48 | 19.15 | 0.00 | 13.92 | 7 | 25.72 | 0.00 | 19.63 | 8 | 24.34 | 0.00 | 18.21 | 6 | 20.98 | 0.00 | 16.09 | 5 | 20.67 | 0.00 | 15.63 | 8 |
| 1 | Pennington, Shane | LTD | 91.12 | 21.09 | 0.00 | 14.57 | 8 | 22.14 | 0.00 | 16.99 | 6 | 23.23 | 0.00 | 19.26 | 8 | 29.06 | 0.00 | 22.08 | 11 | 23.72 | 0.00 | 18.22 | 10 |
| 1 | Berryhill, Charles | RFPO | 98.88 | 19.34 | 0.00 | 14.60 | 9 | 32.01 | 0.00 | 24.72 | 14 | 26.73 | 0.00 | 20.94 | 9 | 27.46 | 0.00 | 22.70 | 12 | 21.38 | 0.00 | 15.92 | 9 |
| 1 | Berryhill, Charles | OPN | 101.31 | 19.72 | 0.00 | 15.39 | 11 | 27.89 | 0.00 | 22.01 | 12 | 32.80 | 0.00 | 24.69 | 13 | 24.14 | 0.00 | 18.18 | 9 | 27.27 | 0.00 | 21.04 | 14 |
| 1 | Rogers, Calvin | LTD | 102.91 | 25.72 | 0.00 | 19.34 | 13 | 32.14 | 0.00 | 20.28 | 10 | 46.04 | 0.00 | 24.00 | 12 | 27.35 | 0.00 | 19.75 | 10 | 28.11 | 0.00 | 19.54 | 13 |
| 1 | Lombard, Michael | CO | 111.70 | 22.66 | 0.00 | 17.50 | 12 | 29.09 | 0.00 | 22.62 | 13 | 32.62 | 0.00 | 22.38 | 10 | 41.35 | 0.00 | 29.74 | 13 | 32.22 | 0.00 | 19.46 | 11 |
| 1 | Peace, Tom | PROD | 118.72 | 30.14 | 0.00 | 19.72 | 14 | 28.51 | 0.00 | 21.91 | 11 | 37.27 | 0.00 | 27.28 | 15 | 39.79 | 0.00 | 30.34 | 14 | 35.35 | 0.00 | 19.47 | 12 |
| 1 | Favors, Cody | OPN | 126.36 | 27.21 | 0.00 | 20.32 | 15 | 33.71 | 0.00 | 26.23 | 15 | 32.71 | 0.00 | 25.13 | 14 | 44.03 | 0.00 | 33.60 | 15 | 27.06 | 0.00 | 21.08 | 15 |
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Wall, Tony | RFPO | 60.35 | 11.12 | 0.00 | 9.04 | 1 | 21.65 | 0.00 | 15.65 | 2 | 17.17 | 0.00 | 13.24 | 2 | 18.41 | 0.00 | 13.51 | 2 | 13.23 | 0.00 | 8.91 | 1 |
| 1 | Wall, Tony | RFRO | 68.91 | 13.22 | 0.00 | 11.21 | 3 | 31.46 | 0.00 | 19.79 | 12 | 15.96 | 0.00 | 12.52 | 1 | 16.36 | 0.00 | 12.22 | 1 | 21.64 | 0.00 | 13.17 | 5 |
| 1 | Berryhill, Evan | OPN | 72.28 | 16.66 | 0.00 | 12.39 | 6 | 20.90 | 0.00 | 14.34 | 1 | 24.95 | 0.00 | 17.67 | 5 | 17.66 | 0.00 | 13.52 | 3 | 19.70 | 0.00 | 14.36 | 8 |
| 1 | Gibson, Mitch | OPN | 74.88 | 16.29 | 0.00 | 12.12 | 5 | 21.31 | 0.00 | 16.13 | 3 | 24.14 | 0.00 | 17.47 | 4 | 20.07 | 0.00 | 14.89 | 4 | 19.61 | 0.00 | 14.27 | 7 |
| 1 | Brown, Mike | LTD | 77.26 | 18.07 | 0.00 | 13.30 | 8 | 21.08 | 0.00 | 16.29 | 4 | 21.77 | 0.00 | 16.87 | 3 | 20.94 | 0.00 | 16.29 | 6 | 19.07 | 0.00 | 14.51 | 9 |
| 1 | Miller, Kevin | RFRO | 77.98 | 13.52 | 0.00 | 10.42 | 2 | 24.48 | 0.00 | 18.21 | 8 | 49.83 | 0.00 | 19.83 | 9 | 22.65 | 0.00 | 17.18 | 8 | 16.57 | 0.00 | 12.34 | 3 |
| 1 | Terhune, Richard | RFRO | 79.00 | 19.28 | 0.00 | 14.98 | 13 | 37.64 | 0.00 | 16.69 | 6 | 24.01 | 0.00 | 18.58 | 7 | 21.17 | 0.00 | 16.58 | 7 | 15.70 | 0.00 | 12.17 | 2 |
| 1 | Padilla, Jariel | RFPO | 83.38 | 15.38 | 0.00 | 11.67 | 4 | 25.53 | 0.00 | 19.53 | 10 | 52.45 | 0.00 | 22.45 | 14 | 32.56 | 0.00 | 17.21 | 9 | 16.54 | 0.00 | 12.52 | 4 |
| 1 | Padilla, Jariel | CO | 83.48 | 19.15 | 0.00 | 13.92 | 9 | 25.72 | 0.00 | 19.63 | 11 | 24.34 | 0.00 | 18.21 | 6 | 20.98 | 0.00 | 16.09 | 5 | 20.67 | 0.00 | 15.63 | 10 |
| 1 | Peace, Tom | RFPO | 86.74 | 20.38 | 0.00 | 14.62 | 12 | 26.14 | 0.00 | 19.27 | 9 | 29.27 | 0.00 | 21.48 | 12 | 24.22 | 0.00 | 17.25 | 10 | 18.98 | 0.00 | 14.12 | 6 |
| 1 | Johnson, Matt | LTD | 88.24 | 16.20 | 0.00 | 12.79 | 7 | 23.51 | 0.00 | 16.59 | 5 | 27.43 | 0.00 | 20.30 | 10 | 27.85 | 0.00 | 21.32 | 13 | 22.72 | 0.00 | 17.24 | 12 |
| 1 | Pennington, Shane | LTD | 91.12 | 21.09 | 0.00 | 14.57 | 10 | 22.14 | 0.00 | 16.99 | 7 | 23.23 | 0.00 | 19.26 | 8 | 29.06 | 0.00 | 22.08 | 14 | 23.72 | 0.00 | 18.22 | 13 |
| 1 | Berryhill, Charles | RFPO | 98.88 | 19.34 | 0.00 | 14.60 | 11 | 32.01 | 0.00 | 24.72 | 17 | 26.73 | 0.00 | 20.94 | 11 | 27.46 | 0.00 | 22.70 | 15 | 21.38 | 0.00 | 15.92 | 11 |
| 1 | Berryhill, Charles | OPN | 101.31 | 19.72 | 0.00 | 15.39 | 14 | 27.89 | 0.00 | 22.01 | 15 | 32.80 | 0.00 | 24.69 | 16 | 24.14 | 0.00 | 18.18 | 11 | 27.27 | 0.00 | 21.04 | 17 |
| 1 | Rogers, Calvin | LTD | 102.91 | 25.72 | 0.00 | 19.34 | 16 | 32.14 | 0.00 | 20.28 | 13 | 46.04 | 0.00 | 24.00 | 15 | 27.35 | 0.00 | 19.75 | 12 | 28.11 | 0.00 | 19.54 | 16 |
| 1 | Lombard, Michael | CO | 111.70 | 22.66 | 0.00 | 17.50 | 15 | 29.09 | 0.00 | 22.62 | 16 | 32.62 | 0.00 | 22.38 | 13 | 41.35 | 0.00 | 29.74 | 16 | 32.22 | 0.00 | 19.46 | 14 |
| 1 | Peace, Tom | PROD | 118.72 | 30.14 | 0.00 | 19.72 | 17 | 28.51 | 0.00 | 21.91 | 14 | 37.27 | 0.00 | 27.28 | 18 | 39.79 | 0.00 | 30.34 | 17 | 35.35 | 0.00 | 19.47 | 15 |
| 1 | Favors, Cody | OPN | 126.36 | 27.21 | 0.00 | 20.32 | 18 | 33.71 | 0.00 | 26.23 | 18 | 32.71 | 0.00 | 25.13 | 17 | 44.03 | 0.00 | 33.60 | 18 | 27.06 | 0.00 | 21.08 | 18 |
| 1 | Shaffer, Peyton | CO | 220.78 | 31.69 | 0.00 | 24.39 | 19 | 61.09 | 0.00 | 43.03 | 19 | 69.61 | 0.00 | 51.58 | 19 | 85.37 | 0.00 | 66.14 | 19 | 50.77 | 0.00 | 35.64 | 19 |
No
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Willis, Joe | PCCO | 66.66 | 16.12 | 0.00 | 12.23 | 2 | 17.40 | 0.00 | 14.08 | 2 | 19.43 | 0.00 | 14.77 | 2 | 17.69 | 0.00 | 13.74 | 1 | 15.28 | 0.00 | 11.84 | 1 |
| 1 | Zerby, Scott | RFRI | 83.70 | 18.51 | 0.00 | 14.11 | 4 | 20.28 | 0.00 | 15.47 | 3 | 23.89 | 0.00 | 18.90 | 5 | 25.91 | 0.00 | 19.96 | 4 | 20.18 | 0.00 | 15.26 | 2 |
| 1 | Parker, Bob | OPN | 85.07 | 17.50 | 0.00 | 13.27 | 3 | 21.08 | 0.00 | 16.42 | 4 | 23.56 | 0.00 | 18.28 | 4 | 29.18 | 0.00 | 21.31 | 5 | 45.79 | 0.00 | 15.79 | 3 |
| 1 | Rogers, Calvin | LTD | 102.91 | 25.72 | 0.00 | 19.34 | 6 | 32.14 | 0.00 | 20.28 | 6 | 46.04 | 0.00 | 24.00 | 6 | 27.35 | 0.00 | 19.75 | 3 | 28.11 | 0.00 | 19.54 | 4 |
| 1 | Powers, Luke | RFRO | 104.96 | 16.05 | 0.00 | 11.63 | 1 | 18.55 | 0.00 | 13.61 | 1 | 18.27 | 0.00 | 14.38 | 1 | 21.90 | 0.00 | 16.83 | 2 | 52.12 | 0.00 | 48.51 | 8 |
| 1 | Robison, Brock | RFRO | 107.48 | 22.50 | 0.00 | 14.29 | 5 | 25.27 | 0.00 | 18.79 | 5 | 22.22 | 0.00 | 17.15 | 3 | 33.35 | 0.00 | 22.60 | 6 | 60.60 | 0.00 | 34.65 | 7 |
| 1 | Joyner, Cate | OPN | 154.11 | 31.03 | 0.00 | 24.45 | 8 | 38.40 | 0.00 | 29.97 | 7 | 44.87 | 0.00 | 34.29 | 7 | 47.83 | 0.00 | 33.71 | 7 | 40.83 | 0.00 | 31.69 | 6 |
| 1 | Lasseter, Nate | CO | 182.07 | 31.61 | 0.00 | 24.06 | 7 | 47.86 | 0.00 | 34.98 | 8 | 72.31 | 0.00 | 47.08 | 8 | 62.67 | 0.00 | 48.26 | 8 | 35.42 | 0.00 | 27.69 | 5 |