OKCGC Steel Challenge September Match
9/21/2024
Match Results (by category ) - RFRO
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Wall, Tony | RFRO | 68.91 | 13.22 | 0.00 | 11.21 | 1 | 31.46 | 0.00 | 19.79 | 2 | 15.96 | 0.00 | 12.52 | 1 | 16.36 | 0.00 | 12.22 | 1 | 21.64 | 0.00 | 13.17 | 2 |
| 1 | Terhune, Richard | RFRO | 79.00 | 19.28 | 0.00 | 14.98 | 2 | 37.64 | 0.00 | 16.69 | 1 | 24.01 | 0.00 | 18.58 | 2 | 21.17 | 0.00 | 16.58 | 2 | 15.70 | 0.00 | 12.17 | 1 |
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Wall, Tony | RFRO | 68.91 | 13.22 | 0.00 | 11.21 | 2 | 31.46 | 0.00 | 19.79 | 3 | 15.96 | 0.00 | 12.52 | 1 | 16.36 | 0.00 | 12.22 | 1 | 21.64 | 0.00 | 13.17 | 3 |
| 1 | Miller, Kevin | RFRO | 77.98 | 13.52 | 0.00 | 10.42 | 1 | 24.48 | 0.00 | 18.21 | 2 | 49.83 | 0.00 | 19.83 | 3 | 22.65 | 0.00 | 17.18 | 3 | 16.57 | 0.00 | 12.34 | 2 |
| 1 | Terhune, Richard | RFRO | 79.00 | 19.28 | 0.00 | 14.98 | 3 | 37.64 | 0.00 | 16.69 | 1 | 24.01 | 0.00 | 18.58 | 2 | 21.17 | 0.00 | 16.58 | 2 | 15.70 | 0.00 | 12.17 | 1 |
No
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Powers, Luke | RFRO | 104.96 | 16.05 | 0.00 | 11.63 | 1 | 18.55 | 0.00 | 13.61 | 1 | 18.27 | 0.00 | 14.38 | 1 | 21.90 | 0.00 | 16.83 | 1 | 52.12 | 0.00 | 48.51 | 2 |
| 1 | Robison, Brock | RFRO | 107.48 | 22.50 | 0.00 | 14.29 | 2 | 25.27 | 0.00 | 18.79 | 2 | 22.22 | 0.00 | 17.15 | 2 | 33.35 | 0.00 | 22.60 | 2 | 60.60 | 0.00 | 34.65 | 1 |