OKCGC Steel Challenge September Match
9/21/2024
Match Results (All Divisions)
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) |
| 1 | Miller, Kevin | | | RFRO | | 77.98 | 10.42 | 18.21 | 19.83 | 17.18 | 12.34 |
| 2 | Powers, Luke | | | RFRO | | 104.96 | 11.63 | 13.61 | 14.38 | 16.83 | 48.51 |
| 3 | Favors, Cody | | | OPN | | 126.36 | 20.32 | 26.23 | 25.13 | 33.60 | 21.08 |
| 4 | Soto, Andreas | | | CO | | 129.88 | 18.37 | 38.92 | 27.25 | 21.70 | 23.64 |
A
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) |
| 1 | Wall, Tony | FY69238 | A | RFPO | | 60.35 | 9.04 | 15.65 | 13.24 | 13.51 | 8.91 |
| 2 | Gibson, Mitch | L3603 | A | OPN | | 74.88 | 12.12 | 16.13 | 17.47 | 14.89 | 14.27 |
B
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) |
| 1 | Wall, Tony | FY69238 | B | RFRO | | 68.91 | 11.21 | 19.79 | 12.52 | 12.22 | 13.17 |
| 2 | Berryhill, Evan | L5502 | B | OPN | | 72.28 | 12.39 | 14.34 | 17.67 | 13.52 | 14.36 |
| 3 | Terhune, Richard | A17751 | B | RFRO | | 79.00 | 14.98 | 16.69 | 18.58 | 16.58 | 12.17 |
| 4 | Padilla, Jariel | A148709 | B | CO | | 83.48 | 13.92 | 19.63 | 18.21 | 16.09 | 15.63 |
| 5 | Parker, Bob | A46662 | B | OPN | | 85.07 | 13.27 | 16.42 | 18.28 | 21.31 | 15.79 |
| 6 | Johnson, Matt | Fy39129 | B | LTD | | 88.24 | 12.79 | 16.59 | 20.30 | 21.32 | 17.24 |
| 7 | Pennington, Shane | L4417 | B | LTD | | 91.12 | 14.57 | 16.99 | 19.26 | 22.08 | 18.22 |
C
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) |
| 1 | Peace, Tom | TY146270 | C | RFPO | | 86.74 | 14.62 | 19.27 | 21.48 | 17.25 | 14.12 |
| 2 | Berryhill, Charles | TY114007 | C | RFPO | | 98.88 | 14.60 | 24.72 | 20.94 | 22.70 | 15.92 |
| 3 | Berryhill, Charles | TY114007 | C | OPN | | 101.31 | 15.39 | 22.01 | 24.69 | 18.18 | 21.04 |
| 4 | Rogers, Calvin | L4196 | C | LTD | | 102.91 | 19.34 | 20.28 | 24.00 | 19.75 | 19.54 |
| 5 | Lombard, Michael | TY159599 | C | CO | | 111.70 | 17.50 | 22.62 | 22.38 | 29.74 | 19.46 |
| 6 | Peace, Tom | TY146270 | C | PROD | | 118.72 | 19.72 | 21.91 | 27.28 | 30.34 | 19.47 |
U
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) |
| 1 | Willis, Joe | A73178 | U | PCCO | | 66.66 | 12.23 | 14.08 | 14.77 | 13.74 | 11.84 |
| 2 | Brown, Mike | | U | LTD | | 77.26 | 13.30 | 16.29 | 16.87 | 16.29 | 14.51 |
| 3 | Welland, James | | U | RFPO | | 79.94 | 13.45 | 16.33 | 20.08 | 18.01 | 12.07 |
| 4 | Padilla, Jariel | A148709 | U | RFPO | | 83.38 | 11.67 | 19.53 | 22.45 | 17.21 | 12.52 |
| 5 | Zerby, Scott | A159843 | U | RFRI | | 83.70 | 14.11 | 15.47 | 18.90 | 19.96 | 15.26 |
| 6 | Marple, Jacob | | U | CO | | 92.24 | 14.73 | 19.60 | 22.56 | 18.90 | 16.45 |
| 7 | Menzer, Timothy | | U | CO | | 98.45 | 15.54 | 22.61 | 23.13 | 19.58 | 17.59 |
| 8 | Deitchman, Ross | A160351 | U | CO | | 104.95 | 15.79 | 23.12 | 23.25 | 24.11 | 18.68 |
| 9 | Robison, Brock | | U | RFRO | | 107.48 | 14.29 | 18.79 | 17.15 | 22.60 | 34.65 |
| 10 | Maldonado, Juan | | U | SS | | 122.81 | 17.58 | 26.62 | 29.35 | 26.71 | 22.55 |
| 11 | Massey, Carl | | U | RFPO | | 124.33 | 16.04 | 31.12 | 27.27 | 22.78 | 27.12 |
| 12 | Casillo, Jennifer | | U | CO | | 135.81 | 20.72 | 25.44 | 29.15 | 37.27 | 23.23 |
| 13 | Joyner, Cate | | U | OPN | | 154.11 | 24.45 | 29.97 | 34.29 | 33.71 | 31.69 |
| 14 | Massey, Carl | | U | PROD | | 170.54 | 22.52 | 30.66 | 35.19 | 31.66 | 50.51 |
| 15 | Lasseter, Nate | | U | CO | | 182.07 | 24.06 | 34.98 | 47.08 | 48.26 | 27.69 |
| 16 | Shaffer, Peyton | A159604 | U | CO | | 220.78 | 24.39 | 43.03 | 51.58 | 66.14 | 35.64 |
| 17 | Bardsher, Russell | | U | PROD | | 228.89 | 25.95 | 42.53 | 53.94 | 69.85 | 36.62 |
X
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) |
| 1 | Pennington, Stephen | | X | RFPI | | 143.85 | 19.37 | 35.37 | 30.53 | 36.92 | 21.66 |