OKCGC Steel Challenge April 2025 Match
4/19/2025
Match Results (by category )
Can RO
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Rigsby, Matt | PCCO | 37.71 | 10.50 | 0.00 | 8.03 | 2 | 11.90 | 0.00 | 9.37 | 2 | 14.89 | 0.00 | 11.36 | 2 | 11.97 | 0.00 | 8.95 | 2 |
1 | Foster, Douglas | PCCO | 38.07 | 9.70 | 0.00 | 7.77 | 1 | 11.32 | 0.00 | 8.92 | 1 | 13.55 | 0.00 | 10.34 | 1 | 13.21 | 0.00 | 11.04 | 4 |
1 | Foster, Douglas | RFRI | 45.05 | 10.81 | 0.00 | 8.45 | 3 | 23.93 | 0.00 | 17.18 | 12 | 14.99 | 0.00 | 11.41 | 3 | 10.13 | 0.00 | 8.01 | 1 |
1 | Keef, Danny | RFPO | 48.70 | 13.64 | 0.00 | 10.39 | 4 | 18.08 | 0.00 | 13.83 | 4 | 17.40 | 0.00 | 13.51 | 4 | 14.46 | 0.00 | 10.97 | 3 |
1 | Keef, Danny | CO | 55.34 | 16.19 | 0.00 | 12.37 | 7 | 18.72 | 0.00 | 14.49 | 6 | 19.46 | 0.00 | 15.03 | 6 | 18.13 | 0.00 | 13.45 | 5 |
1 | Gibson, Mitch | RFPO | 57.40 | 17.09 | 0.00 | 11.36 | 5 | 14.60 | 0.00 | 11.23 | 3 | 22.80 | 0.00 | 16.45 | 8 | 36.97 | 0.00 | 18.36 | 12 |
1 | Peace, Tom | PCCO | 58.56 | 15.16 | 0.00 | 12.14 | 6 | 20.65 | 0.00 | 15.66 | 8 | 21.44 | 0.00 | 16.31 | 7 | 18.68 | 0.00 | 14.45 | 6 |
1 | Cantrell, Casey | RFRO | 58.60 | 19.04 | 0.00 | 12.99 | 9 | 21.30 | 0.00 | 16.05 | 9 | 37.16 | 0.00 | 14.72 | 5 | 32.71 | 0.00 | 14.84 | 7 |
1 | Gibson, Mitch | OPN | 62.78 | 17.64 | 0.00 | 13.61 | 11 | 17.80 | 0.00 | 14.04 | 5 | 24.47 | 0.00 | 19.14 | 11 | 20.32 | 0.00 | 15.99 | 9 |
1 | Puder, Jason | RFRO | 64.25 | 18.99 | 0.00 | 14.70 | 13 | 21.05 | 0.00 | 15.13 | 7 | 24.00 | 0.00 | 17.89 | 10 | 33.28 | 0.00 | 16.53 | 10 |
1 | Johnson, Matt | LTD | 66.80 | 17.57 | 0.00 | 13.36 | 10 | 25.05 | 0.00 | 16.71 | 11 | 22.66 | 0.00 | 17.32 | 9 | 25.51 | 0.00 | 19.41 | 14 |
1 | Peace, Tom | RFPO | 76.65 | 16.36 | 0.00 | 12.65 | 8 | 22.04 | 0.00 | 16.56 | 10 | 31.57 | 0.00 | 31.57 | 14 | 29.61 | 0.00 | 15.87 | 8 |
1 | Rogers, Calvin | LTD | 79.40 | 19.45 | 0.00 | 14.64 | 12 | 28.63 | 0.00 | 18.83 | 13 | 39.52 | 0.00 | 28.28 | 13 | 23.33 | 0.00 | 17.65 | 11 |
1 | Cantrell, Casey | OPN | 81.09 | 20.31 | 0.00 | 15.40 | 14 | 26.33 | 0.00 | 23.07 | 14 | 28.55 | 0.00 | 23.35 | 12 | 25.59 | 0.00 | 19.27 | 13 |
Can Keep Score
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Rigsby, Matt | PCCO | 37.71 | 10.50 | 0.00 | 8.03 | 1 | 11.90 | 0.00 | 9.37 | 1 | 14.89 | 0.00 | 11.36 | 1 | 11.97 | 0.00 | 8.95 | 1 |
1 | Wall, Tony | RFPO | 46.83 | 13.22 | 0.00 | 8.26 | 2 | 23.56 | 0.00 | 15.63 | 8 | 17.49 | 0.00 | 12.60 | 2 | 14.36 | 0.00 | 10.34 | 2 |
1 | Keef, Danny | RFPO | 48.70 | 13.64 | 0.00 | 10.39 | 3 | 18.08 | 0.00 | 13.83 | 3 | 17.40 | 0.00 | 13.51 | 3 | 14.46 | 0.00 | 10.97 | 4 |
1 | Keef, Danny | CO | 55.34 | 16.19 | 0.00 | 12.37 | 6 | 18.72 | 0.00 | 14.49 | 5 | 19.46 | 0.00 | 15.03 | 5 | 18.13 | 0.00 | 13.45 | 5 |
1 | Gibson, Mitch | RFPO | 57.40 | 17.09 | 0.00 | 11.36 | 4 | 14.60 | 0.00 | 11.23 | 2 | 22.80 | 0.00 | 16.45 | 7 | 36.97 | 0.00 | 18.36 | 12 |
1 | Peace, Tom | PCCO | 58.56 | 15.16 | 0.00 | 12.14 | 5 | 20.65 | 0.00 | 15.66 | 9 | 21.44 | 0.00 | 16.31 | 6 | 18.68 | 0.00 | 14.45 | 6 |
1 | Cantrell, Casey | RFRO | 58.60 | 19.04 | 0.00 | 12.99 | 9 | 21.30 | 0.00 | 16.05 | 10 | 37.16 | 0.00 | 14.72 | 4 | 32.71 | 0.00 | 14.84 | 7 |
1 | Gibson, Mitch | OPN | 62.78 | 17.64 | 0.00 | 13.61 | 11 | 17.80 | 0.00 | 14.04 | 4 | 24.47 | 0.00 | 19.14 | 11 | 20.32 | 0.00 | 15.99 | 9 |
1 | Puder, Jason | RFRO | 64.25 | 18.99 | 0.00 | 14.70 | 13 | 21.05 | 0.00 | 15.13 | 7 | 24.00 | 0.00 | 17.89 | 9 | 33.28 | 0.00 | 16.53 | 10 |
1 | Johnson, Matt | LTD | 66.80 | 17.57 | 0.00 | 13.36 | 10 | 25.05 | 0.00 | 16.71 | 12 | 22.66 | 0.00 | 17.32 | 8 | 25.51 | 0.00 | 19.41 | 14 |
1 | Roberts, Michael | PCCO | 67.37 | 16.24 | 0.00 | 12.44 | 7 | 33.00 | 0.00 | 25.03 | 15 | 26.89 | 0.00 | 19.02 | 10 | 14.20 | 0.00 | 10.88 | 3 |
1 | Peace, Tom | RFPO | 76.65 | 16.36 | 0.00 | 12.65 | 8 | 22.04 | 0.00 | 16.56 | 11 | 31.57 | 0.00 | 31.57 | 16 | 29.61 | 0.00 | 15.87 | 8 |
1 | Rogers, Calvin | LTD | 79.40 | 19.45 | 0.00 | 14.64 | 12 | 28.63 | 0.00 | 18.83 | 13 | 39.52 | 0.00 | 28.28 | 14 | 23.33 | 0.00 | 17.65 | 11 |
1 | Cantrell, Casey | OPN | 81.09 | 20.31 | 0.00 | 15.40 | 14 | 26.33 | 0.00 | 23.07 | 14 | 28.55 | 0.00 | 23.35 | 12 | 25.59 | 0.00 | 19.27 | 13 |
1 | Roberts, Michael | CO | 85.49 | 25.13 | 0.00 | 19.64 | 15 | 21.63 | 0.00 | 15.08 | 6 | 42.79 | 0.00 | 30.40 | 15 | 26.21 | 0.00 | 20.37 | 15 |
1 | Saslawsky, Mike | LTD | 100.56 | 25.86 | 0.00 | 20.09 | 16 | 32.80 | 0.00 | 25.56 | 16 | 36.06 | 0.00 | 25.71 | 13 | 37.38 | 0.00 | 29.20 | 16 |
No
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Roberts, Michael | PCCO | 67.37 | 16.24 | 0.00 | 12.44 | 1 | 33.00 | 0.00 | 25.03 | 7 | 26.89 | 0.00 | 19.02 | 1 | 14.20 | 0.00 | 10.88 | 1 |
1 | Goodwin, Daniel | CO | 67.53 | 20.57 | 0.00 | 14.74 | 4 | 31.50 | 0.00 | 16.05 | 2 | 29.67 | 0.00 | 19.80 | 2 | 21.74 | 0.00 | 16.94 | 3 |
1 | Thomas, Chandler | CO | 77.17 | 20.58 | 0.00 | 16.12 | 5 | 30.51 | 0.00 | 23.51 | 6 | 26.87 | 0.00 | 20.81 | 3 | 21.46 | 0.00 | 16.73 | 2 |
1 | Rogers, Calvin | LTD | 79.40 | 19.45 | 0.00 | 14.64 | 3 | 28.63 | 0.00 | 18.83 | 3 | 39.52 | 0.00 | 28.28 | 7 | 23.33 | 0.00 | 17.65 | 4 |
1 | Woodcook, Christopher | RFPI | 81.51 | 17.39 | 0.00 | 13.65 | 2 | 30.93 | 0.00 | 23.33 | 5 | 30.34 | 0.00 | 22.74 | 5 | 29.40 | 0.00 | 21.79 | 7 |
1 | Roberts, Michael | CO | 85.49 | 25.13 | 0.00 | 19.64 | 7 | 21.63 | 0.00 | 15.08 | 1 | 42.79 | 0.00 | 30.40 | 8 | 26.21 | 0.00 | 20.37 | 5 |
1 | Pearson, Benjamin | SS | 92.38 | 22.69 | 0.00 | 17.53 | 6 | 34.29 | 0.00 | 26.64 | 8 | 33.70 | 0.00 | 25.24 | 6 | 29.56 | 0.00 | 22.97 | 8 |
1 | Thomas, Chandler | RFPI | 97.05 | 44.87 | 0.00 | 32.64 | 11 | 30.92 | 0.00 | 22.64 | 4 | 30.72 | 0.00 | 21.02 | 4 | 26.78 | 0.00 | 20.75 | 6 |
1 | Strange, William | LTD | 114.67 | 28.04 | 0.00 | 21.59 | 8 | 43.35 | 0.00 | 33.64 | 10 | 41.20 | 0.00 | 31.75 | 9 | 37.00 | 0.00 | 27.69 | 10 |
1 | Keef, Zachary | RFPO | 141.65 | 37.01 | 0.00 | 24.25 | 10 | 73.18 | 0.00 | 46.18 | 11 | 59.27 | 0.00 | 44.90 | 11 | 33.57 | 0.00 | 26.32 | 9 |
1 | Merrell, Cliff | PROD | 150.07 | 32.59 | 0.00 | 23.14 | 9 | 46.89 | 0.00 | 32.74 | 9 | 51.86 | 0.00 | 39.52 | 10 | 67.72 | 0.00 | 54.67 | 11 |
Can Run Timer
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Wall, Tony | RFPO | 46.83 | 13.22 | 0.00 | 8.26 | 1 | 23.56 | 0.00 | 15.63 | 3 | 17.49 | 0.00 | 12.60 | 1 | 14.36 | 0.00 | 10.34 | 1 |
1 | Gibson, Mitch | RFPO | 57.40 | 17.09 | 0.00 | 11.36 | 2 | 14.60 | 0.00 | 11.23 | 1 | 22.80 | 0.00 | 16.45 | 2 | 36.97 | 0.00 | 18.36 | 4 |
1 | Gibson, Mitch | OPN | 62.78 | 17.64 | 0.00 | 13.61 | 3 | 17.80 | 0.00 | 14.04 | 2 | 24.47 | 0.00 | 19.14 | 3 | 20.32 | 0.00 | 15.99 | 2 |
1 | Rogers, Calvin | LTD | 79.40 | 19.45 | 0.00 | 14.64 | 4 | 28.63 | 0.00 | 18.83 | 4 | 39.52 | 0.00 | 28.28 | 4 | 23.33 | 0.00 | 17.65 | 3 |