OKCGC Steel Challenge April 2025 Match
4/19/2025
Match Results (by category ) - PCCO
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Rigsby, Matt | PCCO | 37.71 | 10.50 | 0.00 | 8.03 | 2 | 11.90 | 0.00 | 9.37 | 2 | 14.89 | 0.00 | 11.36 | 2 | 11.97 | 0.00 | 8.95 | 1 |
| 1 | Foster, Douglas | PCCO | 38.07 | 9.70 | 0.00 | 7.77 | 1 | 11.32 | 0.00 | 8.92 | 1 | 13.55 | 0.00 | 10.34 | 1 | 13.21 | 0.00 | 11.04 | 2 |
| 1 | Peace, Tom | PCCO | 58.56 | 15.16 | 0.00 | 12.14 | 3 | 20.65 | 0.00 | 15.66 | 3 | 21.44 | 0.00 | 16.31 | 3 | 18.68 | 0.00 | 14.45 | 3 |
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Rigsby, Matt | PCCO | 37.71 | 10.50 | 0.00 | 8.03 | 1 | 11.90 | 0.00 | 9.37 | 1 | 14.89 | 0.00 | 11.36 | 1 | 11.97 | 0.00 | 8.95 | 1 |
| 1 | Peace, Tom | PCCO | 58.56 | 15.16 | 0.00 | 12.14 | 2 | 20.65 | 0.00 | 15.66 | 2 | 21.44 | 0.00 | 16.31 | 2 | 18.68 | 0.00 | 14.45 | 3 |
| 1 | Roberts, Michael | PCCO | 67.37 | 16.24 | 0.00 | 12.44 | 3 | 33.00 | 0.00 | 25.03 | 3 | 26.89 | 0.00 | 19.02 | 3 | 14.20 | 0.00 | 10.88 | 2 |
No
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Roberts, Michael | PCCO | 67.37 | 16.24 | 0.00 | 12.44 | 1 | 33.00 | 0.00 | 25.03 | 1 | 26.89 | 0.00 | 19.02 | 1 | 14.20 | 0.00 | 10.88 | 1 |