OKCGC Steel Challenge April 2025 Match
4/19/2025
Match Results (All Divisions)
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (5 To Go) | Stage 4 (Roundabout) |
| 1 | Rogers, Calvin | L4196 | | LTD | | 79.40 | 14.64 | 18.83 | 28.28 | 17.65 |
| 2 | Merrell, Cliff | | | PROD | | 150.07 | 23.14 | 32.74 | 39.52 | 54.67 |
A
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (5 To Go) | Stage 4 (Roundabout) |
| 1 | Rigsby, Matt | A75389 | A | PCCO | | 37.71 | 8.03 | 9.37 | 11.36 | 8.95 |
| 2 | Wall, Tony | FY69238 | A | RFPO | | 46.83 | 8.26 | 15.63 | 12.60 | 10.34 |
| 3 | Gibson, Mitch | L3603 | A | RFPO | | 57.40 | 11.36 | 11.23 | 16.45 | 18.36 |
| 4 | Gibson, Mitch | L3603 | A | OPN | | 62.78 | 13.61 | 14.04 | 19.14 | 15.99 |
B
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (5 To Go) | Stage 4 (Roundabout) |
| 1 | Keef, Danny | TY91228 | B | RFPO | | 48.70 | 10.39 | 13.83 | 13.51 | 10.97 |
| 2 | Keef, Danny | TY91228 | B | CO | | 55.34 | 12.37 | 14.49 | 15.03 | 13.45 |
| 3 | Johnson, Matt | Fy39129 | B | LTD | | 66.80 | 13.36 | 16.71 | 17.32 | 19.41 |
C
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (5 To Go) | Stage 4 (Roundabout) |
| 1 | Peace, Tom | TY146270 | C | PCCO | | 58.56 | 12.14 | 15.66 | 16.31 | 14.45 |
| 2 | Peace, Tom | TY146270 | C | RFPO | | 76.65 | 12.65 | 16.56 | 31.57 | 15.87 |
| 3 | Cantrell, Casey | A163921 | C | OPN | | 81.09 | 15.40 | 23.07 | 23.35 | 19.27 |
| 4 | Saslawsky, Mike | TY56783 | C | LTD | | 100.56 | 20.09 | 25.56 | 25.71 | 29.20 |
| 5 | Strange, William | TY124821 | C | LTD | | 114.67 | 21.59 | 33.64 | 31.75 | 27.69 |
M
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (5 To Go) | Stage 4 (Roundabout) |
| 1 | Foster, Douglas | L1154 | M | PCCO | | 38.07 | 7.77 | 8.92 | 10.34 | 11.04 |
| 2 | Foster, Douglas | L1154 | M | RFRI | | 45.05 | 8.45 | 17.18 | 11.41 | 8.01 |
U
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (5 To Go) | Stage 4 (Roundabout) |
| 1 | Cantrell, Casey | A163921 | U | RFRO | | 58.60 | 12.99 | 16.05 | 14.72 | 14.84 |
| 2 | Puder, Jason | | U | RFRO | | 64.25 | 14.70 | 15.13 | 17.89 | 16.53 |
| 3 | Roberts, Michael | A158376 | U | PCCO | | 67.37 | 12.44 | 25.03 | 19.02 | 10.88 |
| 4 | Goodwin, Daniel | | U | CO | | 67.53 | 14.74 | 16.05 | 19.80 | 16.94 |
| 5 | Thomas, Chandler | | U | CO | | 77.17 | 16.12 | 23.51 | 20.81 | 16.73 |
| 6 | Roberts, Michael | A158376 | U | CO | | 85.49 | 19.64 | 15.08 | 30.40 | 20.37 |
| 7 | Pearson, Benjamin | | U | SS | | 92.38 | 17.53 | 26.64 | 25.24 | 22.97 |
| 8 | Thomas, Chandler | | U | RFPI | | 97.05 | 32.64 | 22.64 | 21.02 | 20.75 |
| 9 | Keef, Zachary | | U | RFPO | | 141.65 | 24.25 | 46.18 | 44.90 | 26.32 |
X
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (5 To Go) | Stage 4 (Roundabout) |
| 1 | Turner, Daniel | Also shooting PROD | X | RFPI | | 67.16 | 12.76 | 16.77 | 22.42 | 15.21 |
| 2 | Woodcook, Christopher | | X | RFPI | | 81.51 | 13.65 | 23.33 | 22.74 | 21.79 |
| 3 | Lamb, Brian | Second firearm. RFPI | X | PCCO | | 89.41 | 18.08 | 24.54 | 26.10 | 20.69 |
| 4 | Turner, Daniel | Also shooting PROD | X | PROD | | 90.85 | 16.64 | 24.26 | 27.44 | 22.51 |
| 5 | Lamb, Brian | Second firearm. RFPI | X | RFPI | | 122.57 | 22.72 | 21.50 | 43.00 | 35.35 |