OKCGC Steel Challenge April 2025 Match
4/19/2025

Accelerator (SC-105) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Cantrell, Casey 1(OPN)A163921COPN23.076.07 - 4.05 - 6.263.00 4.233.00 5.72 -
Cantrell, Casey 2(RFRO)A163921URFRO16.055.25 - 4.92 - 2.53 - 3.56 - 5.04 -
Foster, Douglas 1(PCCO)L1154MPCCO8.922.40 - 2.30 - 2.09 - 2.27 - 2.26 -
Foster, Douglas 2(RFRI)L1154MRFRI17.182.53 - 5.94 - 6.48 - 2.23 - 6.75 -
Gibson, Mitch 1(RFPO)L3603ARFPO11.232.85 - 2.90 - 3.37 - 2.60 - 2.88 -
Gibson, Mitch 2(OPN)L3603AOPN14.043.54 - 3.76 - 3.44 - 3.51 - 3.55 -
Goodwin, DanielUCO16.054.00 - 4.50 - 3.71 - 3.84 - 15.45 -
Johnson, MattFy39129BLTD16.714.77 - 8.34 - 4.03 - 3.98 - 3.93 -
Keef, Danny 1(CO)TY91228BCO14.493.77 - 3.59 - 3.50 - 4.23 - 3.63 -
Keef, Danny 2(RFPO)TY91228BRFPO13.833.68 - 4.25 - 3.68 - 3.19 - 3.28 -
Keef, ZacharyURFPO46.1830.00 - 12.99 - 11.343.00 10.82 - 8.03 -
Lamb, Brian 1(PCCO)Second firearm. RFPIXPCCO24.548.63 - 5.23 - 6.03 - 5.98 - 7.30 -
Lamb, Brian 2(RFPI)Second firearm. RFPIXRFPI21.505.93 - 5.10 - 5.74 - 8.36 - 4.73 -
Merrell, CliffPROD32.7414.15 - 8.48 - 9.01 - 8.52 - 6.73 -
Peace, Tom 1(RFPO)TY146270CRFPO16.563.38 - 5.48 - 4.40 - 3.34 - 5.44 -
Peace, Tom 2(PCCO)TY146270CPCCO15.664.99 - 3.91 - 4.80 - 2.84 - 4.11 -
Pearson, BenjaminUSS26.647.11 - 4.95 - 5.64 - 5.943.00 10.65 -
Puder, JasonURFRO15.135.92 - 3.93 - 3.46 - 4.14 - 3.60 -
Rigsby, MattA75389APCCO9.372.52 - 2.50 - 2.20 - 2.15 - 2.53 -
Roberts, Michael 1(PCCO)A158376UPCCO25.035.50 - 7.97 - 6.18 - 5.69 - 7.66 -
Roberts, Michael 2(CO)A158376UCO15.084.34 - 3.12 - 3.33 - 4.29 - 6.55 -
Rogers, CalvinL4196LTD18.839.80 - 4.30 - 6.37 - 4.76 - 3.40 -
Saslawsky, MikeTY56783CLTD25.566.43 - 7.24 - 6.94 - 5.74 - 6.45 -
Strange, WilliamTY124821CLTD33.649.40 - 8.06 - 9.71 - 8.47 - 7.71 -
Thomas, Chandler 1(CO)UCO23.516.70 - 7.00 - 5.91 - 6.14 - 4.76 -
Thomas, Chandler 2(RFPI)URFPI22.648.28 - 5.46 - 6.62 - 4.93 - 5.63 -
Turner, Daniel 1(RFPI)Also shooting PRODXRFPI16.774.593.00 4.78 - 3.59 - 3.71 - 4.69 -
Turner, Daniel 2(PROD)Also shooting PRODXPROD24.267.61 - 5.58 - 7.03 - 5.89 - 5.76 -
Wall, TonyFY69238ARFPO15.634.69 - 10.93 - 2.40 - 2.50 - 3.043.00
Woodcook, ChristopherXRFPI23.337.60 - 5.84 - 4.53 - 7.58 - 5.38 -