OKCGC Steel Challenge April 2025 Match
4/19/2025

5 To Go (SC-101) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Foster, Douglas 1(PCCO)L1154MPCCO10.343.21 - 2.64 - 2.41 - 2.87 - 2.42 -
2Rigsby, MattA75389APCCO11.363.53 - 2.76 - 2.64 - 2.72 - 3.24 -
3Foster, Douglas 2(RFRI)L1154MRFRI11.413.58 - 2.64 - 2.79 - 3.22 - 2.76 -
4Wall, TonyFY69238ARFPO12.604.89 - 4.01 - 3.02 - 3.28 - 2.29 -
5Keef, Danny 2(RFPO)TY91228BRFPO13.513.87 - 3.30 - 3.89 - 3.00 - 3.34 -
6Cantrell, Casey 2(RFRO)A163921URFRO14.724.51 - 22.44 - 3.77 - 3.13 - 3.31 -
7Keef, Danny 1(CO)TY91228BCO15.033.92 - 3.75 - 4.43 - 3.76 - 3.60 -
8Peace, Tom 2(PCCO)TY146270CPCCO16.314.19 - 4.19 - 5.13 - 4.38 - 3.55 -
9Gibson, Mitch 1(RFPO)L3603ARFPO16.453.85 - 4.08 - 6.3530.00 3.34 - 5.18 -
10Johnson, MattFy39129BLTD17.325.34 - 4.04 - 5.18 - 4.28 - 3.82 -
11Puder, JasonURFRO17.894.34 - 3.90 - 6.11 - 5.03 - 4.62 -
12Roberts, Michael 1(PCCO)A158376UPCCO19.027.87 - 4.87 - 6.48 - 3.81 - 3.86 -
13Gibson, Mitch 2(OPN)L3603AOPN19.144.99 - 5.33 - 5.14 - 4.42 - 4.59 -
14Goodwin, DanielUCO19.804.42 - 5.21 - 5.12 - 5.05 - 9.87 -
15Thomas, Chandler 1(CO)UCO20.816.06 - 5.37 - 5.60 - 4.90 - 4.94 -
16Thomas, Chandler 2(RFPI)URFPI21.025.37 - 5.25 - 4.84 - 5.56 - 9.70 -
17Turner, Daniel 1(RFPI)Also shooting PRODXRFPI22.427.70 - 7.05 - 4.91 - 3.96 - 6.50 -
18Woodcook, ChristopherXRFPI22.747.60 - 6.17 - 5.19 - 5.79 - 5.59 -
19Cantrell, Casey 1(OPN)A163921COPN23.355.49 - 5.203.00 7.15 - 5.50 - 5.21 -
20Pearson, BenjaminUSS25.246.77 - 8.46 - 6.79 - 4.82 - 6.86 -
21Saslawsky, MikeTY56783CLTD25.715.96 - 6.36 - 6.34 - 10.35 - 7.05 -
22Lamb, Brian 1(PCCO)Second firearm. RFPIXPCCO26.107.08 - 7.23 - 7.55 - 5.31 - 6.48 -
23Turner, Daniel 2(PROD)Also shooting PRODXPROD27.447.11 - 9.83 - 6.40 - 5.71 - 8.22 -
24Rogers, CalvinL4196LTD28.288.54 - 6.12 - 11.24 - 5.94 - 7.68 -
25Roberts, Michael 2(CO)A158376UCO30.408.80 - 6.15 - 8.08 - 7.37 - 12.39 -
26Peace, Tom 1(RFPO)TY146270CRFPO31.5717.35 - 3.92 - 0.0030.00 5.26 - 5.04 -
27Strange, WilliamTY124821CLTD31.757.85 - 7.49 - 7.05 - 9.45 - 9.36 -
28Merrell, CliffPROD39.5210.78 - 9.56 - 12.34 - 9.64 - 9.54 -
29Lamb, Brian 2(RFPI)Second firearm. RFPIXRFPI43.0014.47 - 10.62 - 25.25 - 8.26 - 9.65 -
30Keef, ZacharyURFPO44.9014.37 - 13.27 - 11.40 - 12.20 - 8.03 -