OKCGC Steel Challenge April 2025 Match
4/19/2025

Roundabout (SC-108) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Foster, Douglas 2(RFRI)L1154MRFRI8.011.96 - 2.12 - 1.92 - 2.01 - 2.12 -
2Rigsby, MattA75389APCCO8.952.31 - 2.16 - 2.54 - 1.94 - 3.02 -
3Wall, TonyFY69238ARFPO10.343.38 - 2.29 - 2.03 - 4.02 - 2.64 -
4Roberts, Michael 1(PCCO)A158376UPCCO10.883.32 - 2.69 - 2.68 - 2.75 - 2.76 -
5Keef, Danny 2(RFPO)TY91228BRFPO10.972.93 - 3.49 - 2.71 - 2.71 - 2.62 -
6Foster, Douglas 1(PCCO)L1154MPCCO11.041.91 - 1.89 - 1.943.00 2.30 - 5.17 -
7Keef, Danny 1(CO)TY91228BCO13.454.68 - 3.49 - 3.58 - 3.25 - 3.13 -
8Peace, Tom 2(PCCO)TY146270CPCCO14.454.23 - 3.30 - 3.61 - 3.72 - 3.82 -
9Cantrell, Casey 2(RFRO)A163921URFRO14.8420.87 - 3.11 - 2.68 - 2.553.00 3.50 -
10Turner, Daniel 1(RFPI)Also shooting PRODXRFPI15.215.75 - 3.01 - 3.76 - 4.58 - 3.86 -
11Peace, Tom 1(RFPO)TY146270CRFPO15.873.11 - 4.77 - 4.70 - 3.29 - 13.74 -
12Gibson, Mitch 2(OPN)L3603AOPN15.994.33 - 4.09 - 4.04 - 4.03 - 3.83 -
13Puder, JasonURFRO16.532.96 - 3.57 - 3.08 - 6.92 - 16.75 -
14Thomas, Chandler 1(CO)UCO16.734.26 - 4.55 - 4.73 - 3.96 - 3.96 -
15Goodwin, DanielUCO16.944.80 - 4.23 - 4.44 - 3.99 - 4.28 -
16Rogers, CalvinL4196LTD17.653.71 - 5.23 - 5.68 - 4.17 - 4.54 -
17Gibson, Mitch 1(RFPO)L3603ARFPO18.364.99 - 3.59 - 18.61 - 7.31 - 2.47 -
18Cantrell, Casey 1(OPN)A163921COPN19.274.26 - 6.323.00 4.89 - 5.06 - 5.06 -
19Johnson, MattFy39129BLTD19.416.10 - 5.16 - 4.50 - 4.73 - 5.02 -
20Roberts, Michael 2(CO)A158376UCO20.375.51 - 4.37 - 5.19 - 5.84 - 5.30 -
21Lamb, Brian 1(PCCO)Second firearm. RFPIXPCCO20.697.20 - 6.66 - 4.45 - 5.33 - 4.25 -
22Thomas, Chandler 2(RFPI)URFPI20.755.84 - 6.03 - 5.41 - 5.02 - 4.48 -
23Woodcook, ChristopherXRFPI21.795.86 - 6.42 - 4.51 - 5.00 - 7.61 -
24Turner, Daniel 2(PROD)Also shooting PRODXPROD22.515.83 - 6.30 - 4.97 - 5.41 - 6.72 -
25Pearson, BenjaminUSS22.976.51 - 5.02 - 6.11 - 6.59 - 5.33 -
26Keef, ZacharyURFPO26.326.89 - 7.25 - 6.87 - 6.40 - 6.16 -
27Strange, WilliamTY124821CLTD27.697.63 - 8.01 - 6.18 - 5.87 - 9.31 -
28Saslawsky, MikeTY56783CLTD29.207.16 - 6.58 - 8.11 - 7.35 - 8.18 -
29Lamb, Brian 2(RFPI)Second firearm. RFPIXRFPI35.359.19 - 9.73 - 7.48 - 9.95 - 8.95 -
30Merrell, CliffPROD54.676.84 - 11.18 - 6.65 - 13.0530.00 30.00 -