OKCGC Steel Challenge August 2025 Match
8/16/2025
Match Results (by category )
OKCGC Member
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Lefebvre, JP | RFPO | 65.09 | 11.42 | 0.00 | 8.62 | 2 | 15.12 | 0.00 | 11.83 | 2 | 16.67 | 0.00 | 12.83 | 2 | 13.63 | 0.00 | 10.76 | 1 | 12.28 | 0.00 | 9.31 | 1 | 15.38 | 0.00 | 11.74 | 2 |
| 1 | Gibson, Mitch | RFPO | 66.69 | 22.50 | 0.00 | 9.47 | 4 | 14.60 | 0.00 | 11.10 | 1 | 15.57 | 0.00 | 11.90 | 1 | 15.52 | 0.00 | 11.90 | 3 | 22.55 | 0.00 | 10.73 | 3 | 15.09 | 0.00 | 11.59 | 1 |
| 1 | Rogers, Calvin | RFPO | 76.66 | 13.06 | 0.00 | 9.22 | 3 | 16.81 | 0.00 | 14.43 | 6 | 20.14 | 0.00 | 14.59 | 5 | 13.95 | 0.00 | 10.95 | 2 | 16.74 | 0.00 | 11.93 | 4 | 19.93 | 0.00 | 15.54 | 5 |
| 1 | Cantrell, Casey | RFRO | 78.76 | 38.21 | 0.00 | 13.55 | 15 | 37.48 | 0.00 | 13.64 | 4 | 17.27 | 0.00 | 13.28 | 3 | 16.43 | 0.00 | 12.86 | 4 | 18.09 | 0.00 | 12.94 | 7 | 17.70 | 0.00 | 12.49 | 3 |
| 1 | Wall, Tony | RFPO | 81.01 | 12.45 | 0.00 | 8.51 | 1 | 19.90 | 0.00 | 15.25 | 7 | 17.21 | 0.00 | 14.25 | 4 | 20.64 | 0.00 | 16.61 | 11 | 13.00 | 0.00 | 10.66 | 2 | 21.73 | 0.00 | 15.73 | 6 |
| 1 | Rigsby, Larry | RFRO | 82.37 | 15.64 | 0.00 | 12.27 | 9 | 28.84 | 0.00 | 12.50 | 3 | 19.51 | 0.00 | 15.46 | 9 | 18.54 | 0.00 | 12.98 | 5 | 16.83 | 0.00 | 12.69 | 5 | 46.47 | 0.00 | 16.47 | 10 |
| 1 | Willis, Joe | OPN | 85.92 | 14.54 | 0.00 | 11.04 | 5 | 19.84 | 0.00 | 15.41 | 8 | 18.97 | 0.00 | 14.67 | 6 | 20.50 | 0.00 | 15.79 | 7 | 18.20 | 0.00 | 12.72 | 6 | 24.91 | 0.00 | 16.29 | 9 |
| 1 | Gibson, Mitch | LO | 89.63 | 14.77 | 0.00 | 11.11 | 6 | 21.89 | 0.00 | 17.06 | 11 | 22.07 | 0.00 | 14.78 | 7 | 20.85 | 0.00 | 16.10 | 8 | 19.48 | 0.00 | 14.46 | 16 | 21.62 | 0.00 | 16.12 | 8 |
| 1 | Lefebvre, JP | CO | 90.60 | 16.98 | 0.00 | 12.49 | 10 | 28.12 | 0.00 | 19.97 | 20 | 20.12 | 0.00 | 15.16 | 8 | 20.15 | 0.00 | 14.88 | 6 | 17.20 | 0.00 | 13.39 | 9 | 19.51 | 0.00 | 14.71 | 4 |
| 1 | Zerby, Scott | PCCI | 92.39 | 16.32 | 0.00 | 12.82 | 13 | 20.75 | 0.00 | 15.54 | 9 | 22.07 | 0.00 | 17.16 | 12 | 21.45 | 0.00 | 16.91 | 13 | 17.75 | 0.00 | 13.86 | 12 | 20.98 | 0.00 | 16.10 | 7 |
| 1 | Rigsby, Larry | RFRI | 95.79 | 15.23 | 0.00 | 11.99 | 7 | 18.77 | 0.00 | 13.76 | 5 | 25.70 | 0.00 | 19.19 | 19 | 22.04 | 0.00 | 17.11 | 14 | 17.06 | 0.00 | 13.03 | 8 | 26.55 | 0.00 | 20.71 | 15 |
| 1 | Zerby, Scott | RFRI | 96.06 | 17.47 | 0.00 | 13.60 | 16 | 23.61 | 0.00 | 18.67 | 19 | 20.68 | 0.00 | 16.20 | 10 | 23.17 | 0.00 | 17.30 | 15 | 17.29 | 0.00 | 13.68 | 11 | 21.52 | 0.00 | 16.61 | 11 |
| 1 | Pennington, Shane | CO | 98.80 | 16.67 | 0.00 | 12.92 | 14 | 22.87 | 0.00 | 17.64 | 13 | 24.37 | 0.00 | 17.94 | 15 | 21.65 | 0.00 | 16.55 | 10 | 19.41 | 0.00 | 14.25 | 14 | 27.02 | 0.00 | 19.50 | 14 |
| 1 | Berryhill, Charles | PCCO | 102.67 | 18.28 | 0.00 | 14.24 | 18 | 21.62 | 0.00 | 16.28 | 10 | 23.91 | 0.00 | 17.90 | 14 | 21.78 | 0.00 | 16.32 | 9 | 21.18 | 0.00 | 16.06 | 19 | 30.12 | 0.00 | 21.87 | 17 |
| 1 | Turner, Jeff | RFPI | 104.63 | 17.11 | 0.00 | 12.79 | 12 | 21.85 | 0.00 | 17.22 | 12 | 23.38 | 0.00 | 17.48 | 13 | 24.72 | 0.00 | 19.08 | 17 | 18.62 | 0.00 | 13.60 | 10 | 32.93 | 0.00 | 24.46 | 21 |
| 1 | Miller, Kurt | LTD | 105.14 | 16.13 | 0.00 | 12.69 | 11 | 24.00 | 0.00 | 18.06 | 16 | 24.61 | 0.00 | 18.56 | 17 | 25.56 | 0.00 | 19.62 | 18 | 19.28 | 0.00 | 14.46 | 15 | 29.68 | 0.00 | 21.75 | 16 |
| 1 | marple, jacob | CO | 106.06 | 20.49 | 0.00 | 14.77 | 20 | 24.37 | 0.00 | 18.12 | 17 | 23.34 | 0.00 | 17.16 | 11 | 26.22 | 0.00 | 19.70 | 19 | 23.35 | 0.00 | 17.23 | 21 | 26.82 | 0.00 | 19.08 | 13 |
| 1 | Puckett, Micah | OSR | 106.84 | 19.90 | 0.00 | 15.45 | 22 | 23.89 | 0.00 | 18.63 | 18 | 22.94 | 0.00 | 18.18 | 16 | 24.33 | 0.00 | 18.96 | 16 | 21.78 | 0.00 | 17.08 | 20 | 23.90 | 0.00 | 18.54 | 12 |
| 1 | Saslawsky, Mike | RFRO | 107.94 | 32.26 | 0.00 | 14.97 | 21 | 23.32 | 0.00 | 17.77 | 15 | 26.85 | 0.00 | 18.71 | 18 | 21.64 | 0.00 | 16.63 | 12 | 21.90 | 0.00 | 15.53 | 17 | 33.25 | 0.00 | 24.33 | 20 |
| 1 | Johnson, Matt | SS | 116.41 | 16.17 | 0.00 | 12.26 | 8 | 28.76 | 0.00 | 21.45 | 21 | 25.12 | 0.00 | 19.68 | 20 | 44.44 | 0.00 | 26.71 | 24 | 18.94 | 0.00 | 14.01 | 13 | 30.46 | 0.00 | 22.30 | 18 |
| 1 | Cantrell, Casey | LO | 127.98 | 24.04 | 0.00 | 16.18 | 23 | 30.53 | 0.00 | 23.60 | 22 | 29.36 | 0.00 | 22.45 | 21 | 29.30 | 0.00 | 21.05 | 20 | 26.57 | 0.00 | 19.65 | 23 | 32.47 | 0.00 | 25.05 | 22 |
| 1 | Puckett, Micah | ISR | 136.24 | 18.36 | 0.00 | 13.88 | 17 | 24.14 | 0.00 | 17.75 | 14 | 30.12 | 0.00 | 22.78 | 22 | 34.24 | 0.00 | 26.29 | 23 | 32.84 | 0.00 | 20.44 | 24 | 40.79 | 0.00 | 35.10 | 26 |
| 1 | Miller, Seth | LTD | 139.49 | 19.09 | 0.00 | 14.64 | 19 | 39.55 | 0.00 | 30.34 | 27 | 41.25 | 0.00 | 29.72 | 26 | 36.94 | 0.00 | 25.57 | 22 | 21.07 | 0.00 | 15.62 | 18 | 31.42 | 0.00 | 23.60 | 19 |
| 1 | Turner, Jeff | LTD | 154.26 | 24.65 | 0.00 | 18.89 | 24 | 39.06 | 0.00 | 26.48 | 23 | 32.95 | 0.00 | 26.41 | 24 | 41.03 | 0.00 | 30.55 | 25 | 29.78 | 0.00 | 22.59 | 25 | 38.24 | 0.00 | 29.34 | 23 |
| 1 | Saslawsky, Mike | RFPO | 163.18 | 28.58 | 0.00 | 21.79 | 27 | 37.60 | 0.00 | 29.70 | 26 | 31.23 | 0.00 | 23.90 | 23 | 34.42 | 0.00 | 24.96 | 21 | 25.53 | 0.00 | 18.64 | 22 | 57.99 | 0.00 | 44.19 | 28 |
| 1 | Daugherty, Shane | CO | 175.01 | 27.20 | 0.00 | 19.89 | 26 | 39.19 | 0.00 | 30.61 | 28 | 38.58 | 0.00 | 28.87 | 25 | 48.07 | 0.00 | 36.51 | 27 | 32.76 | 0.00 | 25.33 | 29 | 60.74 | 0.00 | 33.80 | 25 |
| 1 | Ray, Russell | LO | 177.10 | 27.06 | 0.00 | 19.49 | 25 | 35.18 | 0.00 | 27.65 | 24 | 48.53 | 0.00 | 32.93 | 29 | 48.37 | 0.00 | 37.07 | 28 | 38.55 | 0.00 | 24.57 | 27 | 47.15 | 0.00 | 35.39 | 27 |
| 1 | Rowan, Rick | PROD | 177.59 | 35.90 | 0.00 | 26.97 | 30 | 37.76 | 0.00 | 28.76 | 25 | 45.01 | 0.00 | 32.92 | 28 | 41.53 | 0.00 | 31.21 | 26 | 33.27 | 0.00 | 25.10 | 28 | 42.98 | 0.00 | 32.63 | 24 |
| 1 | Pennington, Stephen | RFPI | 199.50 | 30.78 | 0.00 | 23.19 | 28 | 46.04 | 0.00 | 33.07 | 29 | 57.88 | 0.00 | 30.28 | 27 | 58.75 | 0.00 | 38.92 | 29 | 31.75 | 0.00 | 23.61 | 26 | 77.43 | 0.00 | 50.43 | 30 |
| 1 | Henson, Cassie | CO | 234.70 | 32.48 | 0.00 | 25.35 | 29 | 74.77 | 0.00 | 50.62 | 30 | 50.03 | 0.00 | 37.06 | 30 | 57.08 | 0.00 | 40.32 | 30 | 48.42 | 0.00 | 36.87 | 30 | 61.10 | 0.00 | 44.48 | 29 |
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Gibson, Mitch | RFPO | 66.69 | 22.50 | 0.00 | 9.47 | 3 | 14.60 | 0.00 | 11.10 | 1 | 15.57 | 0.00 | 11.90 | 1 | 15.52 | 0.00 | 11.90 | 2 | 22.55 | 0.00 | 10.73 | 2 | 15.09 | 0.00 | 11.59 | 1 |
| 1 | Rogers, Calvin | RFPO | 76.66 | 13.06 | 0.00 | 9.22 | 2 | 16.81 | 0.00 | 14.43 | 3 | 20.14 | 0.00 | 14.59 | 4 | 13.95 | 0.00 | 10.95 | 1 | 16.74 | 0.00 | 11.93 | 3 | 19.93 | 0.00 | 15.54 | 3 |
| 1 | Cantrell, Casey | RFRO | 78.76 | 38.21 | 0.00 | 13.55 | 12 | 37.48 | 0.00 | 13.64 | 2 | 17.27 | 0.00 | 13.28 | 2 | 16.43 | 0.00 | 12.86 | 3 | 18.09 | 0.00 | 12.94 | 5 | 17.70 | 0.00 | 12.49 | 2 |
| 1 | Wall, Tony | RFPO | 81.01 | 12.45 | 0.00 | 8.51 | 1 | 19.90 | 0.00 | 15.25 | 4 | 17.21 | 0.00 | 14.25 | 3 | 20.64 | 0.00 | 16.61 | 8 | 13.00 | 0.00 | 10.66 | 1 | 21.73 | 0.00 | 15.73 | 4 |
| 1 | Willis, Joe | OPN | 85.92 | 14.54 | 0.00 | 11.04 | 4 | 19.84 | 0.00 | 15.41 | 5 | 18.97 | 0.00 | 14.67 | 5 | 20.50 | 0.00 | 15.79 | 4 | 18.20 | 0.00 | 12.72 | 4 | 24.91 | 0.00 | 16.29 | 7 |
| 1 | Gibson, Mitch | LO | 89.63 | 14.77 | 0.00 | 11.11 | 5 | 21.89 | 0.00 | 17.06 | 8 | 22.07 | 0.00 | 14.78 | 6 | 20.85 | 0.00 | 16.10 | 5 | 19.48 | 0.00 | 14.46 | 11 | 21.62 | 0.00 | 16.12 | 6 |
| 1 | Zerby, Scott | PCCI | 92.39 | 16.32 | 0.00 | 12.82 | 10 | 20.75 | 0.00 | 15.54 | 6 | 22.07 | 0.00 | 17.16 | 7 | 21.45 | 0.00 | 16.91 | 10 | 17.75 | 0.00 | 13.86 | 7 | 20.98 | 0.00 | 16.10 | 5 |
| 1 | Pennington, Shane | CO | 98.80 | 16.67 | 0.00 | 12.92 | 11 | 22.87 | 0.00 | 17.64 | 10 | 24.37 | 0.00 | 17.94 | 11 | 21.65 | 0.00 | 16.55 | 7 | 19.41 | 0.00 | 14.25 | 9 | 27.02 | 0.00 | 19.50 | 9 |
| 1 | Berryhill, Charles | PCCO | 102.67 | 18.28 | 0.00 | 14.24 | 14 | 21.62 | 0.00 | 16.28 | 7 | 23.91 | 0.00 | 17.90 | 9 | 21.78 | 0.00 | 16.32 | 6 | 21.18 | 0.00 | 16.06 | 14 | 30.12 | 0.00 | 21.87 | 12 |
| 1 | Turner, Jeff | RFPI | 104.63 | 17.11 | 0.00 | 12.79 | 9 | 21.85 | 0.00 | 17.22 | 9 | 23.38 | 0.00 | 17.48 | 8 | 24.72 | 0.00 | 19.08 | 14 | 18.62 | 0.00 | 13.60 | 6 | 32.93 | 0.00 | 24.46 | 17 |
| 1 | Miller, Kurt | LTD | 105.14 | 16.13 | 0.00 | 12.69 | 8 | 24.00 | 0.00 | 18.06 | 14 | 24.61 | 0.00 | 18.56 | 13 | 25.56 | 0.00 | 19.62 | 15 | 19.28 | 0.00 | 14.46 | 10 | 29.68 | 0.00 | 21.75 | 11 |
| 1 | Puckett, Micah | OSR | 106.84 | 19.90 | 0.00 | 15.45 | 18 | 23.89 | 0.00 | 18.63 | 16 | 22.94 | 0.00 | 18.18 | 12 | 24.33 | 0.00 | 18.96 | 13 | 21.78 | 0.00 | 17.08 | 16 | 23.90 | 0.00 | 18.54 | 8 |
| 1 | Clark, Cody | CO | 107.37 | 19.69 | 0.00 | 14.98 | 17 | 23.49 | 0.00 | 17.83 | 13 | 24.14 | 0.00 | 17.93 | 10 | 23.43 | 0.00 | 18.45 | 12 | 23.76 | 0.00 | 17.09 | 17 | 28.50 | 0.00 | 21.09 | 10 |
| 1 | Saslawsky, Mike | RFRO | 107.94 | 32.26 | 0.00 | 14.97 | 16 | 23.32 | 0.00 | 17.77 | 12 | 26.85 | 0.00 | 18.71 | 14 | 21.64 | 0.00 | 16.63 | 9 | 21.90 | 0.00 | 15.53 | 12 | 33.25 | 0.00 | 24.33 | 16 |
| 1 | Nelson, Ray | CO | 110.46 | 15.96 | 0.00 | 12.27 | 7 | 26.59 | 0.00 | 18.33 | 15 | 28.63 | 0.00 | 21.60 | 16 | 23.93 | 0.00 | 17.93 | 11 | 22.13 | 0.00 | 16.31 | 15 | 31.99 | 0.00 | 24.02 | 15 |
| 1 | Johnson, Matt | SS | 116.41 | 16.17 | 0.00 | 12.26 | 6 | 28.76 | 0.00 | 21.45 | 17 | 25.12 | 0.00 | 19.68 | 15 | 44.44 | 0.00 | 26.71 | 20 | 18.94 | 0.00 | 14.01 | 8 | 30.46 | 0.00 | 22.30 | 13 |
| 1 | Cantrell, Casey | LO | 127.98 | 24.04 | 0.00 | 16.18 | 19 | 30.53 | 0.00 | 23.60 | 18 | 29.36 | 0.00 | 22.45 | 17 | 29.30 | 0.00 | 21.05 | 16 | 26.57 | 0.00 | 19.65 | 19 | 32.47 | 0.00 | 25.05 | 18 |
| 1 | Puckett, Micah | ISR | 136.24 | 18.36 | 0.00 | 13.88 | 13 | 24.14 | 0.00 | 17.75 | 11 | 30.12 | 0.00 | 22.78 | 18 | 34.24 | 0.00 | 26.29 | 19 | 32.84 | 0.00 | 20.44 | 20 | 40.79 | 0.00 | 35.10 | 20 |
| 1 | Miller, Seth | LTD | 139.49 | 19.09 | 0.00 | 14.64 | 15 | 39.55 | 0.00 | 30.34 | 21 | 41.25 | 0.00 | 29.72 | 21 | 36.94 | 0.00 | 25.57 | 18 | 21.07 | 0.00 | 15.62 | 13 | 31.42 | 0.00 | 23.60 | 14 |
| 1 | Turner, Jeff | LTD | 154.26 | 24.65 | 0.00 | 18.89 | 20 | 39.06 | 0.00 | 26.48 | 19 | 32.95 | 0.00 | 26.41 | 20 | 41.03 | 0.00 | 30.55 | 21 | 29.78 | 0.00 | 22.59 | 21 | 38.24 | 0.00 | 29.34 | 19 |
| 1 | Saslawsky, Mike | RFPO | 163.18 | 28.58 | 0.00 | 21.79 | 21 | 37.60 | 0.00 | 29.70 | 20 | 31.23 | 0.00 | 23.90 | 19 | 34.42 | 0.00 | 24.96 | 17 | 25.53 | 0.00 | 18.64 | 18 | 57.99 | 0.00 | 44.19 | 21 |
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Sliger, Keith | RFRO | 60.18 | 14.77 | 0.00 | 10.07 | 5 | 14.29 | 0.00 | 10.28 | 1 | 13.61 | 0.00 | 10.50 | 1 | 13.47 | 0.00 | 10.22 | 1 | 11.68 | 0.00 | 8.08 | 1 | 14.37 | 0.00 | 11.03 | 1 |
| 1 | Gibson, Mitch | RFPO | 66.69 | 22.50 | 0.00 | 9.47 | 3 | 14.60 | 0.00 | 11.10 | 2 | 15.57 | 0.00 | 11.90 | 2 | 15.52 | 0.00 | 11.90 | 3 | 22.55 | 0.00 | 10.73 | 3 | 15.09 | 0.00 | 11.59 | 2 |
| 1 | Rogers, Calvin | RFPO | 76.66 | 13.06 | 0.00 | 9.22 | 2 | 16.81 | 0.00 | 14.43 | 7 | 20.14 | 0.00 | 14.59 | 6 | 13.95 | 0.00 | 10.95 | 2 | 16.74 | 0.00 | 11.93 | 5 | 19.93 | 0.00 | 15.54 | 6 |
| 1 | Cantrell, Casey | RFRO | 78.76 | 38.21 | 0.00 | 13.55 | 17 | 37.48 | 0.00 | 13.64 | 6 | 17.27 | 0.00 | 13.28 | 3 | 16.43 | 0.00 | 12.86 | 4 | 18.09 | 0.00 | 12.94 | 6 | 17.70 | 0.00 | 12.49 | 3 |
| 1 | Wall, Tony | RFPO | 81.01 | 12.45 | 0.00 | 8.51 | 1 | 19.90 | 0.00 | 15.25 | 9 | 17.21 | 0.00 | 14.25 | 5 | 20.64 | 0.00 | 16.61 | 11 | 13.00 | 0.00 | 10.66 | 2 | 21.73 | 0.00 | 15.73 | 7 |
| 1 | Sliger, Keith | RFPO | 84.98 | 14.75 | 0.00 | 9.52 | 4 | 27.08 | 0.00 | 20.12 | 21 | 20.93 | 0.00 | 15.49 | 9 | 18.42 | 0.00 | 13.91 | 6 | 15.52 | 0.00 | 11.03 | 4 | 20.07 | 0.00 | 14.91 | 5 |
| 1 | Peace, Tom | RFPO | 85.95 | 19.75 | 0.00 | 10.64 | 6 | 19.82 | 0.00 | 14.88 | 8 | 22.87 | 0.00 | 16.52 | 11 | 19.81 | 0.00 | 15.37 | 7 | 17.70 | 0.00 | 13.90 | 9 | 19.26 | 0.00 | 14.64 | 4 |
| 1 | Gibson, Mitch | LO | 89.63 | 14.77 | 0.00 | 11.11 | 7 | 21.89 | 0.00 | 17.06 | 12 | 22.07 | 0.00 | 14.78 | 7 | 20.85 | 0.00 | 16.10 | 8 | 19.48 | 0.00 | 14.46 | 15 | 21.62 | 0.00 | 16.12 | 9 |
| 1 | Roberts, Michael | PCCO | 90.62 | 17.30 | 0.00 | 11.92 | 8 | 17.67 | 0.00 | 13.01 | 3 | 18.23 | 0.00 | 14.08 | 4 | 28.45 | 0.00 | 19.52 | 19 | 17.83 | 0.00 | 14.03 | 12 | 42.77 | 0.00 | 18.06 | 10 |
| 1 | Roberts, Michael | RFRO | 90.81 | 19.26 | 0.00 | 12.48 | 12 | 18.04 | 0.00 | 13.47 | 5 | 21.29 | 0.00 | 16.34 | 10 | 17.24 | 0.00 | 13.08 | 5 | 21.80 | 0.00 | 14.99 | 16 | 34.90 | 0.00 | 20.45 | 14 |
| 1 | Peace, Tom | PCCO | 91.98 | 16.48 | 0.00 | 12.21 | 9 | 17.12 | 0.00 | 13.25 | 4 | 17.98 | 0.00 | 14.83 | 8 | 22.80 | 0.00 | 18.56 | 16 | 18.90 | 0.00 | 14.02 | 11 | 25.89 | 0.00 | 19.11 | 12 |
| 1 | Zerby, Scott | PCCI | 92.39 | 16.32 | 0.00 | 12.82 | 15 | 20.75 | 0.00 | 15.54 | 10 | 22.07 | 0.00 | 17.16 | 12 | 21.45 | 0.00 | 16.91 | 13 | 17.75 | 0.00 | 13.86 | 8 | 20.98 | 0.00 | 16.10 | 8 |
| 1 | Pennington, Shane | CO | 98.80 | 16.67 | 0.00 | 12.92 | 16 | 22.87 | 0.00 | 17.64 | 14 | 24.37 | 0.00 | 17.94 | 16 | 21.65 | 0.00 | 16.55 | 10 | 19.41 | 0.00 | 14.25 | 13 | 27.02 | 0.00 | 19.50 | 13 |
| 1 | Berryhill, Charles | PCCO | 102.67 | 18.28 | 0.00 | 14.24 | 19 | 21.62 | 0.00 | 16.28 | 11 | 23.91 | 0.00 | 17.90 | 14 | 21.78 | 0.00 | 16.32 | 9 | 21.18 | 0.00 | 16.06 | 19 | 30.12 | 0.00 | 21.87 | 17 |
| 1 | Turner, Jeff | RFPI | 104.63 | 17.11 | 0.00 | 12.79 | 14 | 21.85 | 0.00 | 17.22 | 13 | 23.38 | 0.00 | 17.48 | 13 | 24.72 | 0.00 | 19.08 | 18 | 18.62 | 0.00 | 13.60 | 7 | 32.93 | 0.00 | 24.46 | 22 |
| 1 | Miller, Kurt | LTD | 105.14 | 16.13 | 0.00 | 12.69 | 13 | 24.00 | 0.00 | 18.06 | 18 | 24.61 | 0.00 | 18.56 | 18 | 25.56 | 0.00 | 19.62 | 20 | 19.28 | 0.00 | 14.46 | 14 | 29.68 | 0.00 | 21.75 | 16 |
| 1 | Puckett, Micah | OSR | 106.84 | 19.90 | 0.00 | 15.45 | 23 | 23.89 | 0.00 | 18.63 | 20 | 22.94 | 0.00 | 18.18 | 17 | 24.33 | 0.00 | 18.96 | 17 | 21.78 | 0.00 | 17.08 | 21 | 23.90 | 0.00 | 18.54 | 11 |
| 1 | Clark, Cody | CO | 107.37 | 19.69 | 0.00 | 14.98 | 22 | 23.49 | 0.00 | 17.83 | 17 | 24.14 | 0.00 | 17.93 | 15 | 23.43 | 0.00 | 18.45 | 15 | 23.76 | 0.00 | 17.09 | 22 | 28.50 | 0.00 | 21.09 | 15 |
| 1 | Saslawsky, Mike | RFRO | 107.94 | 32.26 | 0.00 | 14.97 | 21 | 23.32 | 0.00 | 17.77 | 16 | 26.85 | 0.00 | 18.71 | 19 | 21.64 | 0.00 | 16.63 | 12 | 21.90 | 0.00 | 15.53 | 17 | 33.25 | 0.00 | 24.33 | 21 |
| 1 | Nelson, Ray | CO | 110.46 | 15.96 | 0.00 | 12.27 | 11 | 26.59 | 0.00 | 18.33 | 19 | 28.63 | 0.00 | 21.60 | 21 | 23.93 | 0.00 | 17.93 | 14 | 22.13 | 0.00 | 16.31 | 20 | 31.99 | 0.00 | 24.02 | 20 |
| 1 | Johnson, Matt | SS | 116.41 | 16.17 | 0.00 | 12.26 | 10 | 28.76 | 0.00 | 21.45 | 22 | 25.12 | 0.00 | 19.68 | 20 | 44.44 | 0.00 | 26.71 | 25 | 18.94 | 0.00 | 14.01 | 10 | 30.46 | 0.00 | 22.30 | 18 |
| 1 | Cantrell, Casey | LO | 127.98 | 24.04 | 0.00 | 16.18 | 24 | 30.53 | 0.00 | 23.60 | 23 | 29.36 | 0.00 | 22.45 | 22 | 29.30 | 0.00 | 21.05 | 21 | 26.57 | 0.00 | 19.65 | 24 | 32.47 | 0.00 | 25.05 | 23 |
| 1 | Puckett, Micah | ISR | 136.24 | 18.36 | 0.00 | 13.88 | 18 | 24.14 | 0.00 | 17.75 | 15 | 30.12 | 0.00 | 22.78 | 23 | 34.24 | 0.00 | 26.29 | 24 | 32.84 | 0.00 | 20.44 | 25 | 40.79 | 0.00 | 35.10 | 26 |
| 1 | Miller, Seth | LTD | 139.49 | 19.09 | 0.00 | 14.64 | 20 | 39.55 | 0.00 | 30.34 | 26 | 41.25 | 0.00 | 29.72 | 27 | 36.94 | 0.00 | 25.57 | 23 | 21.07 | 0.00 | 15.62 | 18 | 31.42 | 0.00 | 23.60 | 19 |
| 1 | Turner, Jeff | LTD | 154.26 | 24.65 | 0.00 | 18.89 | 25 | 39.06 | 0.00 | 26.48 | 24 | 32.95 | 0.00 | 26.41 | 25 | 41.03 | 0.00 | 30.55 | 26 | 29.78 | 0.00 | 22.59 | 26 | 38.24 | 0.00 | 29.34 | 24 |
| 1 | Saslawsky, Mike | RFPO | 163.18 | 28.58 | 0.00 | 21.79 | 27 | 37.60 | 0.00 | 29.70 | 25 | 31.23 | 0.00 | 23.90 | 24 | 34.42 | 0.00 | 24.96 | 22 | 25.53 | 0.00 | 18.64 | 23 | 57.99 | 0.00 | 44.19 | 27 |
| 1 | Daugherty, Shane | CO | 175.01 | 27.20 | 0.00 | 19.89 | 26 | 39.19 | 0.00 | 30.61 | 27 | 38.58 | 0.00 | 28.87 | 26 | 48.07 | 0.00 | 36.51 | 27 | 32.76 | 0.00 | 25.33 | 27 | 60.74 | 0.00 | 33.80 | 25 |
N/A
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Schnitzer, Eric | RFRO | 62.83 | 11.06 | 0.00 | 7.28 | 1 | 13.85 | 0.00 | 10.03 | 1 | 16.10 | 0.00 | 11.56 | 1 | 16.12 | 0.00 | 12.55 | 2 | 12.27 | 0.00 | 9.45 | 2 | 15.61 | 0.00 | 11.96 | 1 |
| 1 | Rexford, Shawn | RFPO | 66.57 | 11.83 | 0.00 | 7.98 | 2 | 16.03 | 0.00 | 11.94 | 3 | 15.82 | 0.00 | 12.36 | 2 | 16.67 | 0.00 | 12.23 | 1 | 12.36 | 0.00 | 9.42 | 1 | 16.41 | 0.00 | 12.64 | 2 |
| 1 | Schnitzer, Eric | RFRI | 72.82 | 14.42 | 0.00 | 11.12 | 3 | 13.04 | 0.00 | 10.09 | 2 | 17.47 | 0.00 | 13.15 | 3 | 18.53 | 0.00 | 13.50 | 3 | 15.26 | 0.00 | 11.53 | 3 | 17.96 | 0.00 | 13.43 | 3 |
| 1 | Miller, Wyatt | RFRO | 80.49 | 14.62 | 0.00 | 11.33 | 4 | 17.63 | 0.00 | 13.88 | 4 | 19.04 | 0.00 | 14.79 | 4 | 17.63 | 0.00 | 13.76 | 4 | 15.64 | 0.00 | 12.02 | 4 | 19.50 | 0.00 | 14.71 | 4 |
| 1 | Joseph, Conner | CO | 95.67 | 16.71 | 0.00 | 11.97 | 5 | 24.32 | 0.00 | 17.63 | 6 | 19.94 | 0.00 | 15.21 | 5 | 20.61 | 0.00 | 16.38 | 5 | 20.76 | 0.00 | 16.40 | 5 | 24.10 | 0.00 | 18.08 | 5 |
| 1 | Miller, Steven | RFRO | 139.07 | 82.52 | 0.00 | 40.93 | 8 | 22.89 | 0.00 | 16.34 | 5 | 27.93 | 0.00 | 21.25 | 6 | 23.30 | 0.00 | 16.53 | 6 | 36.12 | 0.00 | 23.86 | 6 | 51.32 | 0.00 | 20.16 | 6 |
