OKCGC Steel Challenge August 2025 Match
8/16/2025
Match Results (by category ) - RFRO
OKCGC Member
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Cantrell, Casey | RFRO | 78.76 | 38.21 | 0.00 | 13.55 | 2 | 37.48 | 0.00 | 13.64 | 2 | 17.27 | 0.00 | 13.28 | 1 | 16.43 | 0.00 | 12.86 | 1 | 18.09 | 0.00 | 12.94 | 2 | 17.70 | 0.00 | 12.49 | 1 |
| 1 | Rigsby, Larry | RFRO | 82.37 | 15.64 | 0.00 | 12.27 | 1 | 28.84 | 0.00 | 12.50 | 1 | 19.51 | 0.00 | 15.46 | 2 | 18.54 | 0.00 | 12.98 | 2 | 16.83 | 0.00 | 12.69 | 1 | 46.47 | 0.00 | 16.47 | 2 |
| 1 | Saslawsky, Mike | RFRO | 107.94 | 32.26 | 0.00 | 14.97 | 3 | 23.32 | 0.00 | 17.77 | 3 | 26.85 | 0.00 | 18.71 | 3 | 21.64 | 0.00 | 16.63 | 3 | 21.90 | 0.00 | 15.53 | 3 | 33.25 | 0.00 | 24.33 | 3 |
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Cantrell, Casey | RFRO | 78.76 | 38.21 | 0.00 | 13.55 | 1 | 37.48 | 0.00 | 13.64 | 1 | 17.27 | 0.00 | 13.28 | 1 | 16.43 | 0.00 | 12.86 | 1 | 18.09 | 0.00 | 12.94 | 1 | 17.70 | 0.00 | 12.49 | 1 |
| 1 | Saslawsky, Mike | RFRO | 107.94 | 32.26 | 0.00 | 14.97 | 2 | 23.32 | 0.00 | 17.77 | 2 | 26.85 | 0.00 | 18.71 | 2 | 21.64 | 0.00 | 16.63 | 2 | 21.90 | 0.00 | 15.53 | 2 | 33.25 | 0.00 | 24.33 | 2 |
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Sliger, Keith | RFRO | 60.18 | 14.77 | 0.00 | 10.07 | 1 | 14.29 | 0.00 | 10.28 | 1 | 13.61 | 0.00 | 10.50 | 1 | 13.47 | 0.00 | 10.22 | 1 | 11.68 | 0.00 | 8.08 | 1 | 14.37 | 0.00 | 11.03 | 1 |
| 1 | Cantrell, Casey | RFRO | 78.76 | 38.21 | 0.00 | 13.55 | 3 | 37.48 | 0.00 | 13.64 | 3 | 17.27 | 0.00 | 13.28 | 2 | 16.43 | 0.00 | 12.86 | 2 | 18.09 | 0.00 | 12.94 | 2 | 17.70 | 0.00 | 12.49 | 2 |
| 1 | Roberts, Michael | RFRO | 90.81 | 19.26 | 0.00 | 12.48 | 2 | 18.04 | 0.00 | 13.47 | 2 | 21.29 | 0.00 | 16.34 | 3 | 17.24 | 0.00 | 13.08 | 3 | 21.80 | 0.00 | 14.99 | 3 | 34.90 | 0.00 | 20.45 | 3 |
| 1 | Saslawsky, Mike | RFRO | 107.94 | 32.26 | 0.00 | 14.97 | 4 | 23.32 | 0.00 | 17.77 | 4 | 26.85 | 0.00 | 18.71 | 4 | 21.64 | 0.00 | 16.63 | 4 | 21.90 | 0.00 | 15.53 | 4 | 33.25 | 0.00 | 24.33 | 4 |
N/A
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Schnitzer, Eric | RFRO | 62.83 | 11.06 | 0.00 | 7.28 | 1 | 13.85 | 0.00 | 10.03 | 1 | 16.10 | 0.00 | 11.56 | 1 | 16.12 | 0.00 | 12.55 | 1 | 12.27 | 0.00 | 9.45 | 1 | 15.61 | 0.00 | 11.96 | 1 |
| 1 | Miller, Wyatt | RFRO | 80.49 | 14.62 | 0.00 | 11.33 | 2 | 17.63 | 0.00 | 13.88 | 2 | 19.04 | 0.00 | 14.79 | 2 | 17.63 | 0.00 | 13.76 | 2 | 15.64 | 0.00 | 12.02 | 2 | 19.50 | 0.00 | 14.71 | 2 |
| 1 | Miller, Steven | RFRO | 139.07 | 82.52 | 0.00 | 40.93 | 3 | 22.89 | 0.00 | 16.34 | 3 | 27.93 | 0.00 | 21.25 | 3 | 23.30 | 0.00 | 16.53 | 3 | 36.12 | 0.00 | 23.86 | 3 | 51.32 | 0.00 | 20.16 | 3 |