OKCGC Steel Challenge August 2025 Match
8/16/2025
Match Results (All Divisions)
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Sutton, Justin | | | RFRO | | 63.82 | 9.75 | 9.41 | 12.33 | 11.48 | 9.40 | 11.45 |
| 2 | Rogers, Calvin | L4196 | | RFPO | | 76.66 | 9.22 | 14.43 | 14.59 | 10.95 | 11.93 | 15.54 |
| 3 | Joseph, Conner | A169492 | | CO | | 95.67 | 11.97 | 17.63 | 15.21 | 16.38 | 16.40 | 18.08 |
| 4 | Pennington, Steve | | | PCCI | | 118.69 | 13.43 | 15.12 | 21.53 | 17.47 | 21.29 | 29.85 |
| 5 | Neville, Jeff | | | RFPO | | 138.14 | 18.07 | 16.62 | 19.98 | 30.52 | 20.93 | 32.02 |
| 6 | Sutton, Justin | | | OSR | | 141.79 | 18.16 | 23.41 | 29.09 | 23.92 | 20.19 | 27.02 |
| 7 | Rennie, Michael | A70420 | | CO | | 145.07 | 25.45 | 21.96 | 23.33 | 24.45 | 22.56 | 27.32 |
| 8 | Rowan, Rick | | | PROD | | 177.59 | 26.97 | 28.76 | 32.92 | 31.21 | 25.10 | 32.63 |
| 9 | Pezalski, Steve | | | CO | | 186.28 | 22.32 | 25.56 | 61.51 | 27.41 | 24.28 | 25.20 |
A
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Sliger, Keith | a121157 | A | RFRO | | 60.18 | 10.07 | 10.28 | 10.50 | 10.22 | 8.08 | 11.03 |
| 2 | Rexford, Shawn | TY50020 | A | RFPO | | 66.57 | 7.98 | 11.94 | 12.36 | 12.23 | 9.42 | 12.64 |
| 3 | Gibson, Mitch | L3603 | A | RFPO | | 66.69 | 9.47 | 11.10 | 11.90 | 11.90 | 10.73 | 11.59 |
| 4 | Wall, Tony | FY69238 | A | RFPO | | 81.01 | 8.51 | 15.25 | 14.25 | 16.61 | 10.66 | 15.73 |
| 5 | Sliger, Keith | a121157 | A | RFPO | | 84.98 | 9.52 | 20.12 | 15.49 | 13.91 | 11.03 | 14.91 |
| 6 | Gibson, Mitch | L3603 | A | LO | | 89.63 | 11.11 | 17.06 | 14.78 | 16.10 | 14.46 | 16.12 |
| 7 | Puckett, Micah | A105403 | A | OSR | | 106.84 | 15.45 | 18.63 | 18.18 | 18.96 | 17.08 | 18.54 |
B
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Schnitzer, Eric | A-101550 | B | RFRO | | 62.83 | 7.28 | 10.03 | 11.56 | 12.55 | 9.45 | 11.96 |
| 2 | Schnitzer, Eric | A-101550 | B | RFRI | | 72.82 | 11.12 | 10.09 | 13.15 | 13.50 | 11.53 | 13.43 |
| 3 | Miller, Wyatt | | B | RFRO | | 80.49 | 11.33 | 13.88 | 14.79 | 13.76 | 12.02 | 14.71 |
| 4 | Lefebvre, JP | A91603 | B | CO | | 90.60 | 12.49 | 19.97 | 15.16 | 14.88 | 13.39 | 14.71 |
| 5 | Pennington, Shane | L4417 | B | CO | | 98.80 | 12.92 | 17.64 | 17.94 | 16.55 | 14.25 | 19.50 |
| 6 | Johnson, Matt | Fy39129 | B | SS | | 116.41 | 12.26 | 21.45 | 19.68 | 26.71 | 14.01 | 22.30 |
| 7 | Puckett, Micah | A105403 | B | ISR | | 136.24 | 13.88 | 17.75 | 22.78 | 26.29 | 20.44 | 35.10 |
| 8 | Miller, Steven | | B | RFRO | | 139.07 | 40.93 | 16.34 | 21.25 | 16.53 | 23.86 | 20.16 |
| 9 | Miller, Wyatt | | B | PROD | | 147.45 | 17.25 | 23.20 | 23.01 | 30.63 | 26.16 | 27.20 |
| 10 | Miller, Steven | | B | PROD | | 197.54 | 18.47 | 31.39 | 47.14 | 28.28 | 25.19 | 47.07 |
C
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Lefebvre, JP | A91603 | C | RFPO | | 65.09 | 8.62 | 11.83 | 12.83 | 10.76 | 9.31 | 11.74 |
| 2 | Peace, Tom | TY146270 | C | RFPO | | 85.95 | 10.64 | 14.88 | 16.52 | 15.37 | 13.90 | 14.64 |
| 3 | Roberts, Michael | A158376 | C | PCCO | | 90.62 | 11.92 | 13.01 | 14.08 | 19.52 | 14.03 | 18.06 |
| 4 | Roberts, Michael | A158376 | C | RFRO | | 90.81 | 12.48 | 13.47 | 16.34 | 13.08 | 14.99 | 20.45 |
| 5 | Peace, Tom | TY146270 | C | PCCO | | 91.98 | 12.21 | 13.25 | 14.83 | 18.56 | 14.02 | 19.11 |
| 6 | Berryhill, Charles | TY114007 | C | PCCO | | 102.67 | 14.24 | 16.28 | 17.90 | 16.32 | 16.06 | 21.87 |
| 7 | Turner, Jeff | FY80331 | C | RFPI | | 104.63 | 12.79 | 17.22 | 17.48 | 19.08 | 13.60 | 24.46 |
| 8 | Saslawsky, Mike | TY56783 | C | RFRO | | 107.94 | 14.97 | 17.77 | 18.71 | 16.63 | 15.53 | 24.33 |
| 9 | Cantrell, Casey | A163921 | C | LO | | 127.98 | 16.18 | 23.60 | 22.45 | 21.05 | 19.65 | 25.05 |
| 10 | Turner, Jeff | FY80331 | C | LTD | | 154.26 | 18.89 | 26.48 | 26.41 | 30.55 | 22.59 | 29.34 |
| 11 | Ray, Russell | | C | LO | | 177.10 | 19.49 | 27.65 | 32.93 | 37.07 | 24.57 | 35.39 |
G
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Daugherty, Shane | A156646 | G | CO | | 175.01 | 19.89 | 30.61 | 28.87 | 36.51 | 25.33 | 33.80 |
M
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Miller, Kurt | | M | LTD | | 105.14 | 12.69 | 18.06 | 18.56 | 19.62 | 14.46 | 21.75 |
U
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Cantrell, Casey | A163921 | U | RFRO | | 78.76 | 13.55 | 13.64 | 13.28 | 12.86 | 12.94 | 12.49 |
| 2 | Rigsby, Larry | | U | RFRO | | 82.37 | 12.27 | 12.50 | 15.46 | 12.98 | 12.69 | 16.47 |
| 3 | Willis, Joe | A73178 | U | OPN | | 85.92 | 11.04 | 15.41 | 14.67 | 15.79 | 12.72 | 16.29 |
| 4 | Zerby, Scott | A159843 | U | PCCI | | 92.39 | 12.82 | 15.54 | 17.16 | 16.91 | 13.86 | 16.10 |
| 5 | Rigsby, Larry | | U | RFRI | | 95.79 | 11.99 | 13.76 | 19.19 | 17.11 | 13.03 | 20.71 |
| 6 | Zerby, Scott | A159843 | U | RFRI | | 96.06 | 13.60 | 18.67 | 16.20 | 17.30 | 13.68 | 16.61 |
| 7 | Herberger, Jarrett | A162747 | U | LO | | 99.50 | 13.96 | 15.13 | 18.82 | 18.27 | 13.85 | 19.47 |
| 8 | marple, jacob | | U | CO | | 106.06 | 14.77 | 18.12 | 17.16 | 19.70 | 17.23 | 19.08 |
| 9 | Clark, Cody | A171156 | U | CO | | 107.37 | 14.98 | 17.83 | 17.93 | 18.45 | 17.09 | 21.09 |
| 10 | Nelson, Ray | TY105049 | U | CO | | 110.46 | 12.27 | 18.33 | 21.60 | 17.93 | 16.31 | 24.02 |
| 11 | Romine, Brent | | U | CO | | 111.56 | 16.27 | 18.72 | 20.13 | 19.10 | 18.12 | 19.22 |
| 12 | Rose, Marcus | A171814 | U | CO | | 125.85 | 15.47 | 21.47 | 23.53 | 22.80 | 19.08 | 23.50 |
| 13 | Miller, Seth | | U | LTD | | 139.49 | 14.64 | 30.34 | 29.72 | 25.57 | 15.62 | 23.60 |
| 14 | Roberts, ETHAN | | U | CO | | 148.54 | 18.76 | 25.60 | 26.93 | 23.55 | 20.61 | 33.09 |
| 15 | Saslawsky, Mike | TY56783 | U | RFPO | | 163.18 | 21.79 | 29.70 | 23.90 | 24.96 | 18.64 | 44.19 |
| 16 | Henson, Cassie | | U | CO | | 234.70 | 25.35 | 50.62 | 37.06 | 40.32 | 36.87 | 44.48 |
| 17 | Acklin, Jd | | U | LO | | 236.66 | 16.34 | 22.37 | 31.10 | 120.00 | 21.71 | 25.14 |
| 18 | Natt, NJ | | U | PROD | | 328.65 | 29.08 | 28.00 | 78.31 | 73.79 | 36.14 | 83.33 |
X
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Herberger, Alicia | | X | PCCO | | 89.03 | 10.16 | 13.01 | 19.22 | 18.95 | 12.71 | 14.98 |
| 2 | Pennington, Stephen | | X | RFPI | | 199.50 | 23.19 | 33.07 | 30.28 | 38.92 | 23.61 | 50.43 |