OKCGC Steel Challenge December 2025 Match
12/20/2025
Match Results (by category )
OKCGC Member
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Garner, Kendahl | PCCO | 59.31 | 9.67 | 0.00 | 7.39 | 1 | 14.85 | 0.00 | 11.46 | 2 | 14.91 | 0.00 | 11.13 | 1 | 11.96 | 0.00 | 9.93 | 1 | 12.70 | 0.00 | 9.73 | 3 | 12.71 | 0.00 | 9.67 | 2 |
| 1 | Lefebvre, JP | RFPO | 62.52 | 11.46 | 0.00 | 8.91 | 2 | 16.06 | 0.00 | 12.29 | 5 | 17.16 | 0.00 | 13.29 | 3 | 13.39 | 0.00 | 10.50 | 2 | 11.12 | 0.00 | 8.59 | 1 | 11.73 | 0.00 | 8.94 | 1 |
| 1 | Keef, Kevin | RFRO | 67.53 | 13.95 | 0.00 | 10.67 | 7 | 14.24 | 0.00 | 11.20 | 1 | 14.59 | 0.00 | 11.31 | 2 | 18.01 | 0.00 | 13.90 | 7 | 13.47 | 0.00 | 10.22 | 5 | 12.92 | 0.00 | 10.23 | 3 |
| 1 | Rogers, Calvin | RFPO | 72.88 | 12.68 | 0.00 | 10.31 | 5 | 16.41 | 0.00 | 12.17 | 4 | 18.67 | 0.00 | 14.04 | 6 | 19.60 | 0.00 | 13.75 | 6 | 16.63 | 0.00 | 11.65 | 6 | 14.43 | 0.00 | 10.96 | 5 |
| 1 | Lefebvre, JP | CO | 78.04 | 14.80 | 0.00 | 11.06 | 9 | 16.77 | 0.00 | 12.71 | 6 | 20.02 | 0.00 | 15.52 | 15 | 18.64 | 0.00 | 13.13 | 5 | 18.72 | 0.00 | 13.71 | 16 | 15.65 | 0.00 | 11.91 | 7 |
| 1 | Roberts, Michael | PCCO | 79.11 | 15.39 | 0.00 | 11.20 | 10 | 71.99 | 0.00 | 13.86 | 8 | 20.09 | 0.00 | 14.51 | 8 | 19.03 | 0.00 | 14.53 | 9 | 16.34 | 0.00 | 13.54 | 13 | 15.26 | 0.00 | 11.47 | 6 |
| 1 | Zerby, Scott | RFRO | 79.39 | 14.39 | 0.00 | 11.25 | 11 | 18.54 | 0.00 | 13.67 | 7 | 19.69 | 0.00 | 15.30 | 11 | 18.96 | 0.00 | 14.75 | 10 | 15.26 | 0.00 | 11.84 | 7 | 16.90 | 0.00 | 12.58 | 9 |
| 1 | Szczepan, Chris | RFRO | 82.63 | 22.69 | 0.00 | 15.70 | 21 | 17.56 | 0.00 | 14.12 | 9 | 19.92 | 0.00 | 15.48 | 13 | 16.43 | 0.00 | 12.89 | 4 | 17.03 | 0.00 | 12.13 | 8 | 15.97 | 0.00 | 12.31 | 8 |
| 1 | Kelley, Patrick | LO | 82.94 | 13.37 | 0.00 | 10.42 | 6 | 20.34 | 0.00 | 15.77 | 13 | 22.21 | 0.00 | 13.79 | 5 | 20.91 | 0.00 | 16.38 | 13 | 16.25 | 0.00 | 12.46 | 9 | 19.28 | 0.00 | 14.12 | 14 |
| 1 | Garner, Jason | RFRO | 85.26 | 12.58 | 0.00 | 9.47 | 3 | 15.63 | 0.00 | 11.80 | 3 | 31.57 | 0.00 | 31.64 | 30 | 17.06 | 0.00 | 12.60 | 3 | 13.26 | 0.00 | 9.47 | 2 | 13.41 | 0.00 | 10.28 | 4 |
| 1 | Gibson, Mitch | OPN | 85.53 | 16.20 | 0.00 | 12.50 | 13 | 19.46 | 0.00 | 14.91 | 11 | 19.43 | 0.00 | 14.47 | 7 | 20.81 | 0.00 | 16.22 | 12 | 17.40 | 0.00 | 13.57 | 14 | 19.05 | 0.00 | 13.86 | 12 |
| 1 | Kelley, Patrick | OPN | 86.47 | 14.53 | 0.00 | 10.92 | 8 | 19.38 | 0.00 | 14.86 | 10 | 20.24 | 0.00 | 15.07 | 9 | 23.79 | 0.00 | 18.38 | 19 | 17.06 | 0.00 | 13.17 | 10 | 18.40 | 0.00 | 14.07 | 13 |
| 1 | Peace, Tom | PCCO | 90.62 | 20.86 | 0.00 | 15.00 | 18 | 21.79 | 0.00 | 16.09 | 15 | 20.15 | 0.00 | 15.48 | 14 | 18.77 | 0.00 | 14.36 | 8 | 18.25 | 0.00 | 13.52 | 12 | 17.17 | 0.00 | 16.17 | 17 |
| 1 | Cantrell, Casey | RFRO | 90.69 | 13.15 | 0.00 | 9.78 | 4 | 23.50 | 0.00 | 15.99 | 14 | 19.02 | 0.00 | 13.61 | 4 | 19.79 | 0.00 | 17.96 | 17 | 12.89 | 0.00 | 10.14 | 4 | 44.19 | 0.00 | 23.21 | 27 |
| 1 | Garner, Koehn | LO | 91.05 | 19.28 | 0.00 | 14.12 | 14 | 20.50 | 0.00 | 15.68 | 12 | 20.17 | 0.00 | 15.42 | 12 | 23.05 | 0.00 | 18.54 | 20 | 17.54 | 0.00 | 13.70 | 15 | 17.82 | 0.00 | 13.59 | 11 |
| 1 | Grafton, Kemit | RFPO | 94.19 | 36.57 | 0.00 | 14.96 | 16 | 25.25 | 0.00 | 18.21 | 19 | 21.45 | 0.00 | 17.61 | 18 | 20.84 | 0.00 | 15.86 | 11 | 16.86 | 0.00 | 13.38 | 11 | 17.23 | 0.00 | 14.17 | 15 |
| 1 | Peace, Tom | RFPO | 99.26 | 19.31 | 0.00 | 15.71 | 22 | 22.11 | 0.00 | 17.94 | 18 | 20.66 | 0.00 | 15.26 | 10 | 24.90 | 0.00 | 18.00 | 18 | 21.13 | 0.00 | 15.70 | 18 | 19.98 | 0.00 | 16.65 | 18 |
| 1 | Berryhill, Charles | PCCO | 99.88 | 15.43 | 0.00 | 12.25 | 12 | 20.41 | 0.00 | 16.09 | 16 | 28.14 | 0.00 | 20.95 | 20 | 21.29 | 0.00 | 16.42 | 14 | 18.75 | 0.00 | 14.45 | 17 | 25.36 | 0.00 | 19.72 | 22 |
| 1 | Cantrell, Casey | LO | 108.45 | 21.21 | 0.00 | 15.62 | 20 | 25.33 | 0.00 | 19.06 | 20 | 22.62 | 0.00 | 17.13 | 17 | 24.10 | 0.00 | 17.39 | 15 | 23.13 | 0.00 | 17.82 | 24 | 34.29 | 0.00 | 21.43 | 24 |
| 1 | Johnson, Matt | SS | 110.59 | 23.88 | 0.00 | 17.43 | 24 | 26.67 | 0.00 | 19.76 | 21 | 24.52 | 0.00 | 19.13 | 19 | 29.21 | 0.00 | 20.62 | 22 | 21.58 | 0.00 | 16.86 | 20 | 22.34 | 0.00 | 16.79 | 19 |
| 1 | Zerby, Scott | RFPO | 115.90 | 24.60 | 0.00 | 18.16 | 25 | 25.86 | 0.00 | 20.21 | 23 | 28.90 | 0.00 | 23.21 | 22 | 24.68 | 0.00 | 19.31 | 21 | 22.73 | 0.00 | 16.93 | 21 | 25.56 | 0.00 | 18.08 | 21 |
| 1 | Gibson, Mitch | LO | 120.48 | 14.07 | 0.00 | 38.88 | 32 | 22.63 | 0.00 | 16.94 | 17 | 21.51 | 0.00 | 16.43 | 16 | 23.41 | 0.00 | 17.52 | 16 | 20.46 | 0.00 | 15.74 | 19 | 22.64 | 0.00 | 14.97 | 16 |
| 1 | Saslawsky, Mike | RFRI | 122.36 | 19.09 | 0.00 | 14.98 | 17 | 25.51 | 0.00 | 19.92 | 22 | 46.19 | 0.00 | 23.03 | 21 | 32.33 | 0.00 | 24.85 | 24 | 22.34 | 0.00 | 17.63 | 23 | 24.32 | 0.00 | 21.95 | 26 |
| 1 | Keef, Kevin | LTD | 127.94 | 19.24 | 0.00 | 14.56 | 15 | 32.40 | 0.00 | 23.43 | 25 | 33.71 | 0.00 | 25.93 | 26 | 33.33 | 0.00 | 25.11 | 25 | 28.47 | 0.00 | 21.73 | 25 | 23.21 | 0.00 | 17.18 | 20 |
| 1 | Puder, Jason | LO | 136.51 | 20.02 | 0.00 | 15.57 | 19 | 35.69 | 0.00 | 24.59 | 27 | 37.69 | 0.00 | 25.24 | 25 | 36.57 | 0.00 | 27.20 | 28 | 30.34 | 0.00 | 22.82 | 27 | 30.68 | 0.00 | 21.09 | 23 |
| 1 | Roberts, Michael | CO | 137.68 | 22.61 | 0.00 | 16.12 | 23 | 37.24 | 0.00 | 25.67 | 29 | 33.52 | 0.00 | 24.84 | 24 | 34.56 | 0.00 | 26.75 | 27 | 31.10 | 0.00 | 22.41 | 26 | 28.96 | 0.00 | 21.89 | 25 |
| 1 | Puder, Jason | RFRO | 138.14 | 27.70 | 0.00 | 39.07 | 33 | 43.50 | 0.00 | 22.54 | 24 | 35.16 | 0.00 | 23.65 | 23 | 37.18 | 0.00 | 22.52 | 23 | 33.25 | 0.00 | 16.97 | 22 | 16.22 | 0.00 | 13.39 | 10 |
| 1 | Ray, Russell | OPN | 149.07 | 47.25 | 0.00 | 21.91 | 29 | 37.95 | 0.00 | 25.33 | 28 | 35.01 | 0.00 | 25.94 | 27 | 38.21 | 0.00 | 27.20 | 29 | 32.89 | 0.00 | 24.10 | 28 | 32.32 | 0.00 | 24.59 | 28 |
| 1 | Berryhill, Charles | LO | 150.57 | 23.06 | 0.00 | 18.71 | 27 | 31.29 | 0.00 | 23.84 | 26 | 39.77 | 0.00 | 32.34 | 31 | 34.67 | 0.00 | 26.53 | 26 | 38.84 | 0.00 | 24.22 | 30 | 31.28 | 0.00 | 24.93 | 29 |
| 1 | Henson, Cassie | CO | 164.73 | 29.43 | 0.00 | 21.84 | 28 | 35.09 | 0.00 | 26.76 | 31 | 39.07 | 0.00 | 30.00 | 28 | 40.41 | 0.00 | 31.33 | 30 | 30.48 | 0.00 | 24.16 | 29 | 41.27 | 0.00 | 30.64 | 31 |
| 1 | Saslawsky, Mike | SS | 170.61 | 29.57 | 0.00 | 22.51 | 30 | 38.90 | 0.00 | 29.02 | 32 | 40.39 | 0.00 | 30.69 | 29 | 45.83 | 0.00 | 37.71 | 31 | 32.61 | 0.00 | 25.05 | 32 | 32.49 | 0.00 | 25.63 | 30 |
| 1 | Rowan, Rick | RFPO | 256.31 | 26.85 | 0.00 | 18.67 | 26 | 31.74 | 0.00 | 26.07 | 30 | 62.25 | 0.00 | 39.58 | 32 | 103.57 | 0.00 | 112.72 | 33 | 33.10 | 0.00 | 24.96 | 31 | 42.99 | 0.00 | 34.31 | 32 |
| 1 | Kemper, Jkemp1971 | LTD | 277.58 | 40.77 | 0.00 | 31.56 | 31 | 78.63 | 0.00 | 55.35 | 33 | 67.47 | 0.00 | 44.96 | 33 | 79.20 | 0.00 | 59.60 | 32 | 55.00 | 0.00 | 42.36 | 33 | 57.15 | 0.00 | 43.75 | 33 |
| - | Grafton, Kemit | RFPI | - | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 117.74 | 0.00 | 56.74 | 34 | DNF | DNF | DNF | DNF |
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Lefebvre, JP | RFPO | 62.52 | 11.46 | 0.00 | 8.91 | 1 | 16.06 | 0.00 | 12.29 | 3 | 17.16 | 0.00 | 13.29 | 2 | 13.39 | 0.00 | 10.50 | 1 | 11.12 | 0.00 | 8.59 | 1 | 11.73 | 0.00 | 8.94 | 1 |
| 1 | Keef, Kevin | RFRO | 67.53 | 13.95 | 0.00 | 10.67 | 5 | 14.24 | 0.00 | 11.20 | 1 | 14.59 | 0.00 | 11.31 | 1 | 18.01 | 0.00 | 13.90 | 5 | 13.47 | 0.00 | 10.22 | 3 | 12.92 | 0.00 | 10.23 | 2 |
| 1 | Rogers, Calvin | RFPO | 72.88 | 12.68 | 0.00 | 10.31 | 3 | 16.41 | 0.00 | 12.17 | 2 | 18.67 | 0.00 | 14.04 | 4 | 19.60 | 0.00 | 13.75 | 4 | 16.63 | 0.00 | 11.65 | 4 | 14.43 | 0.00 | 10.96 | 3 |
| 1 | Lefebvre, JP | CO | 78.04 | 14.80 | 0.00 | 11.06 | 7 | 16.77 | 0.00 | 12.71 | 4 | 20.02 | 0.00 | 15.52 | 11 | 18.64 | 0.00 | 13.13 | 3 | 18.72 | 0.00 | 13.71 | 13 | 15.65 | 0.00 | 11.91 | 5 |
| 1 | Roberts, Michael | PCCO | 79.11 | 15.39 | 0.00 | 11.20 | 8 | 71.99 | 0.00 | 13.86 | 5 | 20.09 | 0.00 | 14.51 | 6 | 19.03 | 0.00 | 14.53 | 7 | 16.34 | 0.00 | 13.54 | 11 | 15.26 | 0.00 | 11.47 | 4 |
| 1 | Herberger, Alicia | PCCO | 82.49 | 13.50 | 0.00 | 10.35 | 4 | 19.51 | 0.00 | 14.16 | 7 | 22.07 | 0.00 | 15.59 | 12 | 24.19 | 0.00 | 16.01 | 10 | 16.41 | 0.00 | 12.52 | 6 | 22.20 | 0.00 | 13.86 | 8 |
| 1 | Szczepan, Chris | RFRO | 82.63 | 22.69 | 0.00 | 15.70 | 18 | 17.56 | 0.00 | 14.12 | 6 | 19.92 | 0.00 | 15.48 | 9 | 16.43 | 0.00 | 12.89 | 2 | 17.03 | 0.00 | 12.13 | 5 | 15.97 | 0.00 | 12.31 | 6 |
| 1 | Gibson, Mitch | OPN | 85.53 | 16.20 | 0.00 | 12.50 | 11 | 19.46 | 0.00 | 14.91 | 10 | 19.43 | 0.00 | 14.47 | 5 | 20.81 | 0.00 | 16.22 | 11 | 17.40 | 0.00 | 13.57 | 12 | 19.05 | 0.00 | 13.86 | 9 |
| 1 | Kelley, Patrick | OPN | 86.47 | 14.53 | 0.00 | 10.92 | 6 | 19.38 | 0.00 | 14.86 | 9 | 20.24 | 0.00 | 15.07 | 7 | 23.79 | 0.00 | 18.38 | 17 | 17.06 | 0.00 | 13.17 | 7 | 18.40 | 0.00 | 14.07 | 10 |
| 1 | Herberger, Jarrett | LO | 86.80 | 15.10 | 0.00 | 11.42 | 9 | 19.03 | 0.00 | 14.77 | 8 | 24.31 | 0.00 | 17.99 | 16 | 20.70 | 0.00 | 14.91 | 8 | 18.19 | 0.00 | 13.48 | 9 | 18.86 | 0.00 | 14.23 | 12 |
| 1 | Peace, Tom | PCCO | 90.62 | 20.86 | 0.00 | 15.00 | 15 | 21.79 | 0.00 | 16.09 | 12 | 20.15 | 0.00 | 15.48 | 10 | 18.77 | 0.00 | 14.36 | 6 | 18.25 | 0.00 | 13.52 | 10 | 17.17 | 0.00 | 16.17 | 14 |
| 1 | Cantrell, Casey | RFRO | 90.69 | 13.15 | 0.00 | 9.78 | 2 | 23.50 | 0.00 | 15.99 | 11 | 19.02 | 0.00 | 13.61 | 3 | 19.79 | 0.00 | 17.96 | 15 | 12.89 | 0.00 | 10.14 | 2 | 44.19 | 0.00 | 23.21 | 24 |
| 1 | Grafton, Kemit | RFPO | 94.19 | 36.57 | 0.00 | 14.96 | 13 | 25.25 | 0.00 | 18.21 | 16 | 21.45 | 0.00 | 17.61 | 15 | 20.84 | 0.00 | 15.86 | 9 | 16.86 | 0.00 | 13.38 | 8 | 17.23 | 0.00 | 14.17 | 11 |
| 1 | Peace, Tom | RFPO | 99.26 | 19.31 | 0.00 | 15.71 | 19 | 22.11 | 0.00 | 17.94 | 15 | 20.66 | 0.00 | 15.26 | 8 | 24.90 | 0.00 | 18.00 | 16 | 21.13 | 0.00 | 15.70 | 15 | 19.98 | 0.00 | 16.65 | 15 |
| 1 | Berryhill, Charles | PCCO | 99.88 | 15.43 | 0.00 | 12.25 | 10 | 20.41 | 0.00 | 16.09 | 13 | 28.14 | 0.00 | 20.95 | 18 | 21.29 | 0.00 | 16.42 | 12 | 18.75 | 0.00 | 14.45 | 14 | 25.36 | 0.00 | 19.72 | 19 |
| 1 | Cantrell, Casey | LO | 108.45 | 21.21 | 0.00 | 15.62 | 17 | 25.33 | 0.00 | 19.06 | 17 | 22.62 | 0.00 | 17.13 | 14 | 24.10 | 0.00 | 17.39 | 13 | 23.13 | 0.00 | 17.82 | 20 | 34.29 | 0.00 | 21.43 | 21 |
| 1 | Johnson, Matt | SS | 110.59 | 23.88 | 0.00 | 17.43 | 21 | 26.67 | 0.00 | 19.76 | 18 | 24.52 | 0.00 | 19.13 | 17 | 29.21 | 0.00 | 20.62 | 18 | 21.58 | 0.00 | 16.86 | 17 | 22.34 | 0.00 | 16.79 | 16 |
| 1 | Gibson, Mitch | LO | 120.48 | 14.07 | 0.00 | 38.88 | 25 | 22.63 | 0.00 | 16.94 | 14 | 21.51 | 0.00 | 16.43 | 13 | 23.41 | 0.00 | 17.52 | 14 | 20.46 | 0.00 | 15.74 | 16 | 22.64 | 0.00 | 14.97 | 13 |
| 1 | Saslawsky, Mike | RFRI | 122.36 | 19.09 | 0.00 | 14.98 | 14 | 25.51 | 0.00 | 19.92 | 19 | 46.19 | 0.00 | 23.03 | 19 | 32.33 | 0.00 | 24.85 | 20 | 22.34 | 0.00 | 17.63 | 19 | 24.32 | 0.00 | 21.95 | 23 |
| 1 | Keef, Kevin | LTD | 127.94 | 19.24 | 0.00 | 14.56 | 12 | 32.40 | 0.00 | 23.43 | 22 | 33.71 | 0.00 | 25.93 | 24 | 33.33 | 0.00 | 25.11 | 22 | 28.47 | 0.00 | 21.73 | 21 | 23.21 | 0.00 | 17.18 | 17 |
| 1 | Puder, Jason | LO | 136.51 | 20.02 | 0.00 | 15.57 | 16 | 35.69 | 0.00 | 24.59 | 24 | 37.69 | 0.00 | 25.24 | 23 | 36.57 | 0.00 | 27.20 | 25 | 30.34 | 0.00 | 22.82 | 23 | 30.68 | 0.00 | 21.09 | 20 |
| 1 | Roberts, Michael | CO | 137.68 | 22.61 | 0.00 | 16.12 | 20 | 37.24 | 0.00 | 25.67 | 25 | 33.52 | 0.00 | 24.84 | 22 | 34.56 | 0.00 | 26.75 | 24 | 31.10 | 0.00 | 22.41 | 22 | 28.96 | 0.00 | 21.89 | 22 |
| 1 | Puder, Jason | RFRO | 138.14 | 27.70 | 0.00 | 39.07 | 26 | 43.50 | 0.00 | 22.54 | 21 | 35.16 | 0.00 | 23.65 | 20 | 37.18 | 0.00 | 22.52 | 19 | 33.25 | 0.00 | 16.97 | 18 | 16.22 | 0.00 | 13.39 | 7 |
| 1 | Roberts, JR | RFPO | 149.66 | 30.96 | 0.00 | 23.51 | 24 | 29.94 | 0.00 | 20.66 | 20 | 40.88 | 0.00 | 24.30 | 21 | 33.53 | 0.00 | 25.06 | 21 | 48.20 | 0.00 | 37.07 | 26 | 27.87 | 0.00 | 19.06 | 18 |
| 1 | Berryhill, Charles | LO | 150.57 | 23.06 | 0.00 | 18.71 | 22 | 31.29 | 0.00 | 23.84 | 23 | 39.77 | 0.00 | 32.34 | 26 | 34.67 | 0.00 | 26.53 | 23 | 38.84 | 0.00 | 24.22 | 24 | 31.28 | 0.00 | 24.93 | 25 |
| 1 | Saslawsky, Mike | SS | 170.61 | 29.57 | 0.00 | 22.51 | 23 | 38.90 | 0.00 | 29.02 | 26 | 40.39 | 0.00 | 30.69 | 25 | 45.83 | 0.00 | 37.71 | 26 | 32.61 | 0.00 | 25.05 | 25 | 32.49 | 0.00 | 25.63 | 26 |
| - | Grafton, Kemit | RFPI | - | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 117.74 | 0.00 | 56.74 | 27 | DNF | DNF | DNF | DNF |
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Lefebvre, JP | RFPO | 62.52 | 11.46 | 0.00 | 8.91 | 2 | 16.06 | 0.00 | 12.29 | 3 | 17.16 | 0.00 | 13.29 | 3 | 13.39 | 0.00 | 10.50 | 1 | 11.12 | 0.00 | 8.59 | 1 | 11.73 | 0.00 | 8.94 | 1 |
| 1 | Keef, Kevin | RFRO | 67.53 | 13.95 | 0.00 | 10.67 | 7 | 14.24 | 0.00 | 11.20 | 1 | 14.59 | 0.00 | 11.31 | 1 | 18.01 | 0.00 | 13.90 | 6 | 13.47 | 0.00 | 10.22 | 3 | 12.92 | 0.00 | 10.23 | 2 |
| 1 | Rogers, Calvin | RFPO | 72.88 | 12.68 | 0.00 | 10.31 | 4 | 16.41 | 0.00 | 12.17 | 2 | 18.67 | 0.00 | 14.04 | 5 | 19.60 | 0.00 | 13.75 | 4 | 16.63 | 0.00 | 11.65 | 4 | 14.43 | 0.00 | 10.96 | 4 |
| 1 | Lefebvre, JP | CO | 78.04 | 14.80 | 0.00 | 11.06 | 9 | 16.77 | 0.00 | 12.71 | 4 | 20.02 | 0.00 | 15.52 | 15 | 18.64 | 0.00 | 13.13 | 3 | 18.72 | 0.00 | 13.71 | 16 | 15.65 | 0.00 | 11.91 | 7 |
| 1 | Sliger, Keith | RFPI | 78.46 | 16.03 | 0.00 | 10.47 | 6 | 19.52 | 0.00 | 14.62 | 10 | 19.47 | 0.00 | 14.39 | 6 | 19.29 | 0.00 | 13.89 | 5 | 19.20 | 0.00 | 13.45 | 11 | 16.16 | 0.00 | 11.64 | 6 |
| 1 | Roberts, Michael | PCCO | 79.11 | 15.39 | 0.00 | 11.20 | 10 | 71.99 | 0.00 | 13.86 | 6 | 20.09 | 0.00 | 14.51 | 9 | 19.03 | 0.00 | 14.53 | 8 | 16.34 | 0.00 | 13.54 | 14 | 15.26 | 0.00 | 11.47 | 5 |
| 1 | Zerby, Scott | RFRO | 79.39 | 14.39 | 0.00 | 11.25 | 11 | 18.54 | 0.00 | 13.67 | 5 | 19.69 | 0.00 | 15.30 | 12 | 18.96 | 0.00 | 14.75 | 9 | 15.26 | 0.00 | 11.84 | 5 | 16.90 | 0.00 | 12.58 | 10 |
| 1 | Sliger, Keith | RFPO | 82.16 | 11.32 | 0.00 | 8.79 | 1 | 24.08 | 0.00 | 17.36 | 18 | 19.64 | 0.00 | 14.50 | 8 | 24.77 | 0.00 | 19.12 | 20 | 20.41 | 0.00 | 11.86 | 6 | 14.71 | 0.00 | 10.53 | 3 |
| 1 | Herberger, Alicia | PCCO | 82.49 | 13.50 | 0.00 | 10.35 | 5 | 19.51 | 0.00 | 14.16 | 9 | 22.07 | 0.00 | 15.59 | 16 | 24.19 | 0.00 | 16.01 | 12 | 16.41 | 0.00 | 12.52 | 8 | 22.20 | 0.00 | 13.86 | 12 |
| 1 | Szczepan, Chris | RFRO | 82.63 | 22.69 | 0.00 | 15.70 | 22 | 17.56 | 0.00 | 14.12 | 8 | 19.92 | 0.00 | 15.48 | 13 | 16.43 | 0.00 | 12.89 | 2 | 17.03 | 0.00 | 12.13 | 7 | 15.97 | 0.00 | 12.31 | 9 |
| 1 | Gibson, Mitch | OPN | 85.53 | 16.20 | 0.00 | 12.50 | 14 | 19.46 | 0.00 | 14.91 | 13 | 19.43 | 0.00 | 14.47 | 7 | 20.81 | 0.00 | 16.22 | 13 | 17.40 | 0.00 | 13.57 | 15 | 19.05 | 0.00 | 13.86 | 13 |
| 1 | Kelley, Patrick | OPN | 86.47 | 14.53 | 0.00 | 10.92 | 8 | 19.38 | 0.00 | 14.86 | 12 | 20.24 | 0.00 | 15.07 | 10 | 23.79 | 0.00 | 18.38 | 19 | 17.06 | 0.00 | 13.17 | 9 | 18.40 | 0.00 | 14.07 | 14 |
| 1 | Herberger, Jarrett | LO | 86.80 | 15.10 | 0.00 | 11.42 | 12 | 19.03 | 0.00 | 14.77 | 11 | 24.31 | 0.00 | 17.99 | 20 | 20.70 | 0.00 | 14.91 | 10 | 18.19 | 0.00 | 13.48 | 12 | 18.86 | 0.00 | 14.23 | 16 |
| 1 | Peace, Tom | PCCO | 90.62 | 20.86 | 0.00 | 15.00 | 18 | 21.79 | 0.00 | 16.09 | 15 | 20.15 | 0.00 | 15.48 | 14 | 18.77 | 0.00 | 14.36 | 7 | 18.25 | 0.00 | 13.52 | 13 | 17.17 | 0.00 | 16.17 | 18 |
| 1 | Cantrell, Casey | RFRO | 90.69 | 13.15 | 0.00 | 9.78 | 3 | 23.50 | 0.00 | 15.99 | 14 | 19.02 | 0.00 | 13.61 | 4 | 19.79 | 0.00 | 17.96 | 17 | 12.89 | 0.00 | 10.14 | 2 | 44.19 | 0.00 | 23.21 | 29 |
| 1 | Grafton, Kemit | RFPO | 94.19 | 36.57 | 0.00 | 14.96 | 16 | 25.25 | 0.00 | 18.21 | 20 | 21.45 | 0.00 | 17.61 | 19 | 20.84 | 0.00 | 15.86 | 11 | 16.86 | 0.00 | 13.38 | 10 | 17.23 | 0.00 | 14.17 | 15 |
| 1 | Pearson, Benjamin | RFRO | 96.14 | 14.77 | 0.00 | 15.21 | 19 | 24.05 | 0.00 | 14.03 | 7 | 15.74 | 0.00 | 12.37 | 2 | 43.98 | 0.00 | 24.17 | 24 | 41.16 | 0.00 | 18.37 | 25 | 15.56 | 0.00 | 11.99 | 8 |
| 1 | Peace, Tom | RFPO | 99.26 | 19.31 | 0.00 | 15.71 | 23 | 22.11 | 0.00 | 17.94 | 19 | 20.66 | 0.00 | 15.26 | 11 | 24.90 | 0.00 | 18.00 | 18 | 21.13 | 0.00 | 15.70 | 18 | 19.98 | 0.00 | 16.65 | 19 |
| 1 | Berryhill, Charles | PCCO | 99.88 | 15.43 | 0.00 | 12.25 | 13 | 20.41 | 0.00 | 16.09 | 16 | 28.14 | 0.00 | 20.95 | 22 | 21.29 | 0.00 | 16.42 | 14 | 18.75 | 0.00 | 14.45 | 17 | 25.36 | 0.00 | 19.72 | 24 |
| 1 | Cantrell, Casey | LO | 108.45 | 21.21 | 0.00 | 15.62 | 21 | 25.33 | 0.00 | 19.06 | 21 | 22.62 | 0.00 | 17.13 | 18 | 24.10 | 0.00 | 17.39 | 15 | 23.13 | 0.00 | 17.82 | 24 | 34.29 | 0.00 | 21.43 | 26 |
| 1 | Johnson, Matt | SS | 110.59 | 23.88 | 0.00 | 17.43 | 25 | 26.67 | 0.00 | 19.76 | 22 | 24.52 | 0.00 | 19.13 | 21 | 29.21 | 0.00 | 20.62 | 22 | 21.58 | 0.00 | 16.86 | 20 | 22.34 | 0.00 | 16.79 | 20 |
| 1 | Zerby, Scott | RFPO | 115.90 | 24.60 | 0.00 | 18.16 | 26 | 25.86 | 0.00 | 20.21 | 24 | 28.90 | 0.00 | 23.21 | 24 | 24.68 | 0.00 | 19.31 | 21 | 22.73 | 0.00 | 16.93 | 21 | 25.56 | 0.00 | 18.08 | 22 |
| 1 | Gibson, Mitch | LO | 120.48 | 14.07 | 0.00 | 38.88 | 31 | 22.63 | 0.00 | 16.94 | 17 | 21.51 | 0.00 | 16.43 | 17 | 23.41 | 0.00 | 17.52 | 16 | 20.46 | 0.00 | 15.74 | 19 | 22.64 | 0.00 | 14.97 | 17 |
