OKCGC Steel Challenge December 2025 Match
12/20/2025
Match Results (by category ) - LO
OKCGC Member
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Kelley, Patrick | LO | 82.94 | 13.37 | 0.00 | 10.42 | 1 | 20.34 | 0.00 | 15.77 | 2 | 22.21 | 0.00 | 13.79 | 1 | 20.91 | 0.00 | 16.38 | 1 | 16.25 | 0.00 | 12.46 | 1 | 19.28 | 0.00 | 14.12 | 2 |
| 1 | Garner, Koehn | LO | 91.05 | 19.28 | 0.00 | 14.12 | 2 | 20.50 | 0.00 | 15.68 | 1 | 20.17 | 0.00 | 15.42 | 2 | 23.05 | 0.00 | 18.54 | 4 | 17.54 | 0.00 | 13.70 | 2 | 17.82 | 0.00 | 13.59 | 1 |
| 1 | Cantrell, Casey | LO | 108.45 | 21.21 | 0.00 | 15.62 | 4 | 25.33 | 0.00 | 19.06 | 4 | 22.62 | 0.00 | 17.13 | 4 | 24.10 | 0.00 | 17.39 | 2 | 23.13 | 0.00 | 17.82 | 4 | 34.29 | 0.00 | 21.43 | 5 |
| 1 | Gibson, Mitch | LO | 120.48 | 14.07 | 0.00 | 38.88 | 6 | 22.63 | 0.00 | 16.94 | 3 | 21.51 | 0.00 | 16.43 | 3 | 23.41 | 0.00 | 17.52 | 3 | 20.46 | 0.00 | 15.74 | 3 | 22.64 | 0.00 | 14.97 | 3 |
| 1 | Puder, Jason | LO | 136.51 | 20.02 | 0.00 | 15.57 | 3 | 35.69 | 0.00 | 24.59 | 6 | 37.69 | 0.00 | 25.24 | 5 | 36.57 | 0.00 | 27.20 | 6 | 30.34 | 0.00 | 22.82 | 5 | 30.68 | 0.00 | 21.09 | 4 |
| 1 | Berryhill, Charles | LO | 150.57 | 23.06 | 0.00 | 18.71 | 5 | 31.29 | 0.00 | 23.84 | 5 | 39.77 | 0.00 | 32.34 | 6 | 34.67 | 0.00 | 26.53 | 5 | 38.84 | 0.00 | 24.22 | 6 | 31.28 | 0.00 | 24.93 | 6 |
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Herberger, Jarrett | LO | 86.80 | 15.10 | 0.00 | 11.42 | 1 | 19.03 | 0.00 | 14.77 | 1 | 24.31 | 0.00 | 17.99 | 3 | 20.70 | 0.00 | 14.91 | 1 | 18.19 | 0.00 | 13.48 | 1 | 18.86 | 0.00 | 14.23 | 1 |
| 1 | Cantrell, Casey | LO | 108.45 | 21.21 | 0.00 | 15.62 | 3 | 25.33 | 0.00 | 19.06 | 3 | 22.62 | 0.00 | 17.13 | 2 | 24.10 | 0.00 | 17.39 | 2 | 23.13 | 0.00 | 17.82 | 3 | 34.29 | 0.00 | 21.43 | 4 |
| 1 | Gibson, Mitch | LO | 120.48 | 14.07 | 0.00 | 38.88 | 5 | 22.63 | 0.00 | 16.94 | 2 | 21.51 | 0.00 | 16.43 | 1 | 23.41 | 0.00 | 17.52 | 3 | 20.46 | 0.00 | 15.74 | 2 | 22.64 | 0.00 | 14.97 | 2 |
| 1 | Puder, Jason | LO | 136.51 | 20.02 | 0.00 | 15.57 | 2 | 35.69 | 0.00 | 24.59 | 5 | 37.69 | 0.00 | 25.24 | 4 | 36.57 | 0.00 | 27.20 | 5 | 30.34 | 0.00 | 22.82 | 4 | 30.68 | 0.00 | 21.09 | 3 |
| 1 | Berryhill, Charles | LO | 150.57 | 23.06 | 0.00 | 18.71 | 4 | 31.29 | 0.00 | 23.84 | 4 | 39.77 | 0.00 | 32.34 | 5 | 34.67 | 0.00 | 26.53 | 4 | 38.84 | 0.00 | 24.22 | 5 | 31.28 | 0.00 | 24.93 | 5 |
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Herberger, Jarrett | LO | 86.80 | 15.10 | 0.00 | 11.42 | 1 | 19.03 | 0.00 | 14.77 | 1 | 24.31 | 0.00 | 17.99 | 3 | 20.70 | 0.00 | 14.91 | 1 | 18.19 | 0.00 | 13.48 | 1 | 18.86 | 0.00 | 14.23 | 1 |
| 1 | Cantrell, Casey | LO | 108.45 | 21.21 | 0.00 | 15.62 | 3 | 25.33 | 0.00 | 19.06 | 3 | 22.62 | 0.00 | 17.13 | 2 | 24.10 | 0.00 | 17.39 | 2 | 23.13 | 0.00 | 17.82 | 3 | 34.29 | 0.00 | 21.43 | 4 |
| 1 | Gibson, Mitch | LO | 120.48 | 14.07 | 0.00 | 38.88 | 5 | 22.63 | 0.00 | 16.94 | 2 | 21.51 | 0.00 | 16.43 | 1 | 23.41 | 0.00 | 17.52 | 3 | 20.46 | 0.00 | 15.74 | 2 | 22.64 | 0.00 | 14.97 | 2 |
| 1 | Puder, Jason | LO | 136.51 | 20.02 | 0.00 | 15.57 | 2 | 35.69 | 0.00 | 24.59 | 5 | 37.69 | 0.00 | 25.24 | 4 | 36.57 | 0.00 | 27.20 | 5 | 30.34 | 0.00 | 22.82 | 4 | 30.68 | 0.00 | 21.09 | 3 |
| 1 | Berryhill, Charles | LO | 150.57 | 23.06 | 0.00 | 18.71 | 4 | 31.29 | 0.00 | 23.84 | 4 | 39.77 | 0.00 | 32.34 | 5 | 34.67 | 0.00 | 26.53 | 4 | 38.84 | 0.00 | 24.22 | 5 | 31.28 | 0.00 | 24.93 | 5 |
New Shooter
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Coffman, Brody | LO | 105.19 | 21.82 | 0.00 | 15.26 | 1 | 24.76 | 0.00 | 17.76 | 1 | 24.18 | 0.00 | 18.89 | 1 | 29.47 | 0.00 | 21.70 | 1 | 20.68 | 0.00 | 15.37 | 1 | 21.02 | 0.00 | 16.21 | 1 |
| 1 | Miller, Casey | LO | 148.27 | 23.44 | 0.00 | 17.89 | 2 | 57.61 | 0.00 | 40.78 | 2 | 34.44 | 0.00 | 25.88 | 2 | 34.45 | 0.00 | 26.57 | 2 | 23.84 | 0.00 | 18.56 | 2 | 24.76 | 0.00 | 18.59 | 2 |
N/A
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Moreland, Tanner | LO | 103.59 | 19.71 | 0.00 | 14.01 | 1 | 24.61 | 0.00 | 19.14 | 2 | 22.37 | 0.00 | 17.50 | 1 | 23.10 | 0.00 | 17.69 | 1 | 22.35 | 0.00 | 16.86 | 1 | 23.29 | 0.00 | 18.39 | 2 |
| 1 | Robbins, Chris | LO | 110.47 | 17.94 | 0.00 | 14.10 | 2 | 22.77 | 0.00 | 17.45 | 1 | 25.43 | 0.00 | 19.95 | 2 | 27.35 | 0.00 | 20.55 | 2 | 26.76 | 0.00 | 20.29 | 3 | 23.07 | 0.00 | 18.13 | 1 |
| 1 | Jennings, Stacy | LO | 120.97 | 20.86 | 0.00 | 15.42 | 3 | 27.35 | 0.00 | 20.37 | 3 | 27.31 | 0.00 | 20.73 | 3 | 30.83 | 0.00 | 24.42 | 3 | 26.52 | 0.00 | 19.31 | 2 | 26.55 | 0.00 | 20.72 | 3 |