OKCGC Steel Challenge December 2025 Match
12/20/2025
Match Results (by category ) - RFRO
OKCGC Member
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Keef, Kevin | RFRO | 67.53 | 13.95 | 0.00 | 10.67 | 3 | 14.24 | 0.00 | 11.20 | 1 | 14.59 | 0.00 | 11.31 | 1 | 18.01 | 0.00 | 13.90 | 3 | 13.47 | 0.00 | 10.22 | 3 | 12.92 | 0.00 | 10.23 | 1 |
| 1 | Zerby, Scott | RFRO | 79.39 | 14.39 | 0.00 | 11.25 | 4 | 18.54 | 0.00 | 13.67 | 3 | 19.69 | 0.00 | 15.30 | 3 | 18.96 | 0.00 | 14.75 | 4 | 15.26 | 0.00 | 11.84 | 4 | 16.90 | 0.00 | 12.58 | 4 |
| 1 | Szczepan, Chris | RFRO | 82.63 | 22.69 | 0.00 | 15.70 | 5 | 17.56 | 0.00 | 14.12 | 4 | 19.92 | 0.00 | 15.48 | 4 | 16.43 | 0.00 | 12.89 | 2 | 17.03 | 0.00 | 12.13 | 5 | 15.97 | 0.00 | 12.31 | 3 |
| 1 | Garner, Jason | RFRO | 85.26 | 12.58 | 0.00 | 9.47 | 1 | 15.63 | 0.00 | 11.80 | 2 | 31.57 | 0.00 | 31.64 | 6 | 17.06 | 0.00 | 12.60 | 1 | 13.26 | 0.00 | 9.47 | 1 | 13.41 | 0.00 | 10.28 | 2 |
| 1 | Cantrell, Casey | RFRO | 90.69 | 13.15 | 0.00 | 9.78 | 2 | 23.50 | 0.00 | 15.99 | 5 | 19.02 | 0.00 | 13.61 | 2 | 19.79 | 0.00 | 17.96 | 5 | 12.89 | 0.00 | 10.14 | 2 | 44.19 | 0.00 | 23.21 | 6 |
| 1 | Puder, Jason | RFRO | 138.14 | 27.70 | 0.00 | 39.07 | 6 | 43.50 | 0.00 | 22.54 | 6 | 35.16 | 0.00 | 23.65 | 5 | 37.18 | 0.00 | 22.52 | 6 | 33.25 | 0.00 | 16.97 | 6 | 16.22 | 0.00 | 13.39 | 5 |
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Keef, Kevin | RFRO | 67.53 | 13.95 | 0.00 | 10.67 | 2 | 14.24 | 0.00 | 11.20 | 1 | 14.59 | 0.00 | 11.31 | 1 | 18.01 | 0.00 | 13.90 | 2 | 13.47 | 0.00 | 10.22 | 2 | 12.92 | 0.00 | 10.23 | 1 |
| 1 | Szczepan, Chris | RFRO | 82.63 | 22.69 | 0.00 | 15.70 | 3 | 17.56 | 0.00 | 14.12 | 2 | 19.92 | 0.00 | 15.48 | 3 | 16.43 | 0.00 | 12.89 | 1 | 17.03 | 0.00 | 12.13 | 3 | 15.97 | 0.00 | 12.31 | 2 |
| 1 | Cantrell, Casey | RFRO | 90.69 | 13.15 | 0.00 | 9.78 | 1 | 23.50 | 0.00 | 15.99 | 3 | 19.02 | 0.00 | 13.61 | 2 | 19.79 | 0.00 | 17.96 | 3 | 12.89 | 0.00 | 10.14 | 1 | 44.19 | 0.00 | 23.21 | 4 |
| 1 | Puder, Jason | RFRO | 138.14 | 27.70 | 0.00 | 39.07 | 4 | 43.50 | 0.00 | 22.54 | 4 | 35.16 | 0.00 | 23.65 | 4 | 37.18 | 0.00 | 22.52 | 4 | 33.25 | 0.00 | 16.97 | 4 | 16.22 | 0.00 | 13.39 | 3 |
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Keef, Kevin | RFRO | 67.53 | 13.95 | 0.00 | 10.67 | 2 | 14.24 | 0.00 | 11.20 | 1 | 14.59 | 0.00 | 11.31 | 1 | 18.01 | 0.00 | 13.90 | 2 | 13.47 | 0.00 | 10.22 | 2 | 12.92 | 0.00 | 10.23 | 1 |
| 1 | Zerby, Scott | RFRO | 79.39 | 14.39 | 0.00 | 11.25 | 3 | 18.54 | 0.00 | 13.67 | 2 | 19.69 | 0.00 | 15.30 | 4 | 18.96 | 0.00 | 14.75 | 3 | 15.26 | 0.00 | 11.84 | 3 | 16.90 | 0.00 | 12.58 | 4 |
| 1 | Szczepan, Chris | RFRO | 82.63 | 22.69 | 0.00 | 15.70 | 5 | 17.56 | 0.00 | 14.12 | 4 | 19.92 | 0.00 | 15.48 | 5 | 16.43 | 0.00 | 12.89 | 1 | 17.03 | 0.00 | 12.13 | 4 | 15.97 | 0.00 | 12.31 | 3 |
| 1 | Cantrell, Casey | RFRO | 90.69 | 13.15 | 0.00 | 9.78 | 1 | 23.50 | 0.00 | 15.99 | 5 | 19.02 | 0.00 | 13.61 | 3 | 19.79 | 0.00 | 17.96 | 4 | 12.89 | 0.00 | 10.14 | 1 | 44.19 | 0.00 | 23.21 | 6 |
| 1 | Pearson, Benjamin | RFRO | 96.14 | 14.77 | 0.00 | 15.21 | 4 | 24.05 | 0.00 | 14.03 | 3 | 15.74 | 0.00 | 12.37 | 2 | 43.98 | 0.00 | 24.17 | 6 | 41.16 | 0.00 | 18.37 | 6 | 15.56 | 0.00 | 11.99 | 2 |
| 1 | Puder, Jason | RFRO | 138.14 | 27.70 | 0.00 | 39.07 | 6 | 43.50 | 0.00 | 22.54 | 6 | 35.16 | 0.00 | 23.65 | 6 | 37.18 | 0.00 | 22.52 | 5 | 33.25 | 0.00 | 16.97 | 5 | 16.22 | 0.00 | 13.39 | 5 |
N/A
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Miller, Steven | RFRO | 101.10 | 19.80 | 0.00 | 14.79 | 1 | 25.27 | 0.00 | 17.15 | 1 | 23.23 | 0.00 | 18.18 | 1 | 23.95 | 0.00 | 17.90 | 1 | 21.17 | 0.00 | 16.41 | 1 | 25.46 | 0.00 | 16.67 | 1 |
| 1 | Robison, Brock | RFRO | 140.85 | 25.68 | 0.00 | 19.94 | 2 | 42.15 | 0.00 | 27.03 | 2 | 33.79 | 0.00 | 23.36 | 2 | 33.25 | 0.00 | 24.40 | 2 | 24.80 | 0.00 | 18.64 | 2 | 35.29 | 0.00 | 27.48 | 2 |