OKCGC Steel Challenge December 2025 Match
12/20/2025
Match Results (All Divisions)
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
| 1 | Menzer, Timothy | | | PCCO | | 91.66 | 13.72 | 18.29 | 15.70 | 15.94 | 14.96 | 13.05 |
| 2 | Coffman, Brody | A157201 | | LO | | 105.19 | 15.26 | 17.76 | 18.89 | 21.70 | 15.37 | 16.21 |
| 3 | Williams, Jd | | | CO | | 108.30 | 14.41 | 20.60 | 18.19 | 19.34 | 17.07 | 18.69 |
| 4 | Cross, Ruger | | | RFRO | | 110.86 | 15.51 | 19.90 | 20.13 | 22.01 | 15.75 | 17.56 |
| 5 | Zepeda, Sinue | | | CO | | 123.63 | 16.35 | 21.59 | 20.97 | 22.41 | 23.31 | 19.00 |
| 6 | Roberts, ETHAN | | | CO | | 130.93 | 14.64 | 24.72 | 24.87 | 24.67 | 20.57 | 21.46 |
| 7 | Walters, Mark | | | CO | | 133.85 | 17.41 | 22.90 | 26.87 | 22.92 | 20.34 | 23.41 |
| 8 | Menzer, Timothy | | | CO | | 142.55 | 17.52 | 33.19 | 25.15 | 26.49 | 21.81 | 18.39 |
| 9 | Miller, Casey | | | LO | | 148.27 | 17.89 | 40.78 | 25.88 | 26.57 | 18.56 | 18.59 |
| 10 | Kurtz, Stacy | | | RFPI | | 155.32 | 16.90 | 30.31 | 30.31 | 30.84 | 20.02 | 26.94 |
| 11 | Downer, Keith | | | CO | | 166.80 | 18.80 | 39.54 | 30.04 | 31.84 | 23.51 | 23.07 |
| 12 | Knowles, Robert | | | PROD | | 177.03 | 21.99 | 29.73 | 36.52 | 32.87 | 28.03 | 27.89 |
| 13 | Wagner, Angela | | | CO | | 206.65 | 21.76 | 52.42 | 32.98 | 36.35 | 29.94 | 33.20 |
| 14 | Velke, David | | | PROD | | 214.75 | 16.85 | 43.52 | 39.82 | 50.44 | 36.57 | 27.55 |
| 15 | Rowan, Rick | | | RFPO | | 256.31 | 18.67 | 26.07 | 39.58 | 112.72 | 24.96 | 34.31 |
| 16 | Powers, Jeff | | | LO | | 269.65 | 25.87 | 67.53 | 38.12 | 28.14 | 55.72 | 54.27 |
A
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
| 1 | Lefebvre, JP | A91603 | A | RFPO | | 62.52 | 8.91 | 12.29 | 13.29 | 10.50 | 8.59 | 8.94 |
| 2 | Rexford, Shawn | TY50020 | A | RFPO | | 66.15 | 9.59 | 11.36 | 11.01 | 13.84 | 10.45 | 9.90 |
| 3 | Sliger, Keith | A121157 | A | RFPI | | 78.46 | 10.47 | 14.62 | 14.39 | 13.89 | 13.45 | 11.64 |
| 4 | Gibson, Mitch | L3603 | A | OPN | | 85.53 | 12.50 | 14.91 | 14.47 | 16.22 | 13.57 | 13.86 |
| 5 | Kelley, Patrick | TY14401 | A | OPN | | 86.47 | 10.92 | 14.86 | 15.07 | 18.38 | 13.17 | 14.07 |
| 6 | Gibson, Mitch | L3603 | A | LO | | 120.48 | 38.88 | 16.94 | 16.43 | 17.52 | 15.74 | 14.97 |
B
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
| 1 | Sliger, Keith | A121157 | B | RFPO | | 82.16 | 8.79 | 17.36 | 14.50 | 19.12 | 11.86 | 10.53 |
| 2 | Szczepan, Chris | ty100680 | B | RFRO | | 82.63 | 15.70 | 14.12 | 15.48 | 12.89 | 12.13 | 12.31 |
| 3 | Joseph, Conner | A169492 | B | CO | | 85.91 | 12.20 | 14.24 | 15.11 | 16.17 | 13.41 | 14.78 |
| 4 | Herberger, Jarrett | A162747 | B | LO | | 86.80 | 11.42 | 14.77 | 17.99 | 14.91 | 13.48 | 14.23 |
| 5 | Cantrell, Casey | A163921 | B | RFRO | | 90.69 | 9.78 | 15.99 | 13.61 | 17.96 | 10.14 | 23.21 |
| 6 | Burris, Travis | A165826 | B | CO | | 95.09 | 14.21 | 16.49 | 16.43 | 17.27 | 15.71 | 14.98 |
| 7 | Johnson, Matt | Fy39129 | B | SS | | 110.59 | 17.43 | 19.76 | 19.13 | 20.62 | 16.86 | 16.79 |
| 8 | Parker, Bob | A46662 | B | RFPI | | 129.44 | 11.33 | 22.08 | 26.66 | 30.61 | 20.25 | 18.51 |
| 9 | Parker, Bob | A46662 | B | LTD | | 141.88 | 15.43 | 27.96 | 25.57 | 33.24 | 19.05 | 20.63 |
C
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
| 1 | Roberts, Michael | A158376 | C | PCCO | | 79.11 | 11.20 | 13.86 | 14.51 | 14.53 | 13.54 | 11.47 |
| 2 | Herberger, Alicia | A173698 | C | PCCO | | 82.49 | 10.35 | 14.16 | 15.59 | 16.01 | 12.52 | 13.86 |
| 3 | Peace, Tom | TY146270 | C | PCCO | | 90.62 | 15.00 | 16.09 | 15.48 | 14.36 | 13.52 | 16.17 |
| 4 | Peace, Tom | TY146270 | C | RFPO | | 99.26 | 15.71 | 17.94 | 15.26 | 18.00 | 15.70 | 16.65 |
| 5 | Berryhill, Charles | TY114007 | C | PCCO | | 99.88 | 12.25 | 16.09 | 20.95 | 16.42 | 14.45 | 19.72 |
| 6 | Cantrell, Casey | A163921 | C | LO | | 108.45 | 15.62 | 19.06 | 17.13 | 17.39 | 17.82 | 21.43 |
| 7 | Deitchman, Ross | A160351 | C | CO | | 113.48 | 16.91 | 19.10 | 21.94 | 21.36 | 18.01 | 16.16 |
| 8 | Saslawsky, Mike | TY56783 | C | RFRI | | 122.36 | 14.98 | 19.92 | 23.03 | 24.85 | 17.63 | 21.95 |
| 9 | Roberts, Michael | A158376 | C | CO | | 137.68 | 16.12 | 25.67 | 24.84 | 26.75 | 22.41 | 21.89 |
| 10 | Roberts, JR | TY102739 | C | RFPO | | 149.66 | 23.51 | 20.66 | 24.30 | 25.06 | 37.07 | 19.06 |
| 11 | Berryhill, Charles | TY114007 | C | LO | | 150.57 | 18.71 | 23.84 | 32.34 | 26.53 | 24.22 | 24.93 |
| 12 | Saslawsky, Mike | TY56783 | C | SS | | 170.61 | 22.51 | 29.02 | 30.69 | 37.71 | 25.05 | 25.63 |
M
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
| 1 | Rogers, Calvin | L4196 | M | RFPO | | 72.88 | 10.31 | 12.17 | 14.04 | 13.75 | 11.65 | 10.96 |
| 2 | Lefebvre, JP | A91603 | M | CO | | 78.04 | 11.06 | 12.71 | 15.52 | 13.13 | 13.71 | 11.91 |
U
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
| 1 | Garner, Kendahl | A126948 | U | PCCO | | 59.31 | 7.39 | 11.46 | 11.13 | 9.93 | 9.73 | 9.67 |
| 2 | Craumer, Justin | | U | PCCO | | 67.16 | 8.38 | 12.05 | 11.95 | 11.79 | 11.49 | 11.50 |
| 3 | Keef, Kevin | A104660 | U | RFRO | | 67.53 | 10.67 | 11.20 | 11.31 | 13.90 | 10.22 | 10.23 |
| 4 | Zerby, Scott | A159843 | U | RFRO | | 79.39 | 11.25 | 13.67 | 15.30 | 14.75 | 11.84 | 12.58 |
| 5 | Kelley, Patrick | TY14401 | U | LO | | 82.94 | 10.42 | 15.77 | 13.79 | 16.38 | 12.46 | 14.12 |
| 6 | Craumer, Justin | | U | RFPO | | 84.15 | 10.87 | 13.49 | 14.65 | 16.28 | 16.16 | 12.70 |
| 7 | Garner, Jason | L5807 | U | RFRO | | 85.26 | 9.47 | 11.80 | 31.64 | 12.60 | 9.47 | 10.28 |
| 8 | Garner, Koehn | A145098 | U | LO | | 91.05 | 14.12 | 15.68 | 15.42 | 18.54 | 13.70 | 13.59 |
| 9 | Grafton, Kemit | TY162425 | U | RFPO | | 94.19 | 14.96 | 18.21 | 17.61 | 15.86 | 13.38 | 14.17 |
| 10 | Pearson, Benjamin | A171775 | U | RFRO | | 96.14 | 15.21 | 14.03 | 12.37 | 24.17 | 18.37 | 11.99 |
| 11 | Moreland, Tanner | A170995 | U | LO | | 103.59 | 14.01 | 19.14 | 17.50 | 17.69 | 16.86 | 18.39 |
| 12 | Robbins, Chris | | U | LO | | 110.47 | 14.10 | 17.45 | 19.95 | 20.55 | 20.29 | 18.13 |
| 13 | Zerby, Scott | A159843 | U | RFPO | | 115.90 | 18.16 | 20.21 | 23.21 | 19.31 | 16.93 | 18.08 |
| 14 | Jennings, Stacy | | U | LO | | 120.97 | 15.42 | 20.37 | 20.73 | 24.42 | 19.31 | 20.72 |
| 15 | Pearson, David | | U | RFPO | | 125.99 | 15.42 | 22.18 | 23.88 | 24.91 | 20.13 | 19.47 |
| 16 | Keef, Kevin | A104660 | U | LTD | | 127.94 | 14.56 | 23.43 | 25.93 | 25.11 | 21.73 | 17.18 |
| 17 | Puder, Jason | A175322 | U | LO | | 136.51 | 15.57 | 24.59 | 25.24 | 27.20 | 22.82 | 21.09 |
| 18 | Puder, Jason | A175322 | U | RFRO | | 138.14 | 39.07 | 22.54 | 23.65 | 22.52 | 16.97 | 13.39 |
| 19 | Robison, Brock | | U | RFRO | | 140.85 | 19.94 | 27.03 | 23.36 | 24.40 | 18.64 | 27.48 |
| 20 | Pezalski, Steve | | U | CO | | 142.72 | 19.92 | 21.97 | 29.04 | 24.32 | 24.22 | 23.25 |
| 21 | Ray, Russell | A145334 | U | OPN | | 149.07 | 21.91 | 25.33 | 25.94 | 27.20 | 24.10 | 24.59 |
| 22 | Henson, Cassie | | U | CO | | 164.73 | 21.84 | 26.76 | 30.00 | 31.33 | 24.16 | 30.64 |
| 23 | Robison, Brock | | U | PROD | | 204.24 | 22.70 | 33.33 | 30.65 | 44.86 | 31.87 | 40.83 |
| 24 | Kemper, Jkemp1971 | A175177 | U | LTD | | 277.58 | 31.56 | 55.35 | 44.96 | 59.60 | 42.36 | 43.75 |
| 25 | Grafton, Kemit | TY162425 | U | RFPI | | 656.74 | 120.00 | 120.00 | 120.00 | 120.00 | 56.74 | 120.00 |
X
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
| 1 | Miller, Steven | | X | RFRO | | 101.10 | 14.79 | 17.15 | 18.18 | 17.90 | 16.41 | 16.67 |
| 2 | Miller, Steven | | X | PROD | | 179.14 | 19.57 | 33.48 | 36.18 | 32.62 | 28.43 | 28.86 |