OKCGC Steel Challenge January 2025 Match
1/18/2025
Match Results (by category )
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Puckett, Micah | PCCO | 46.01 | 13.04 | 0.00 | 9.86 | 2 | 16.21 | 0.00 | 13.46 | 1 | 16.38 | 0.00 | 11.88 | 1 | 14.05 | 0.00 | 10.81 | 1 |
| 1 | Gibson, Mitch | PCCO | 50.00 | 14.79 | 0.00 | 10.96 | 4 | 19.60 | 0.00 | 15.23 | 2 | 16.35 | 0.00 | 12.86 | 2 | 14.56 | 0.00 | 10.95 | 2 |
| 1 | Cantrell, Casey | RFRO | 56.10 | 21.83 | 0.00 | 11.61 | 5 | 34.45 | 0.00 | 17.91 | 6 | 18.51 | 0.00 | 14.14 | 3 | 16.47 | 0.00 | 12.44 | 4 |
| 1 | Johnson, Matt | PCCO | 56.55 | 24.02 | 0.00 | 11.98 | 6 | 22.06 | 0.00 | 16.11 | 5 | 21.70 | 0.00 | 15.68 | 4 | 16.70 | 0.00 | 12.78 | 5 |
| 1 | Wall, Tony | RFPO | 57.65 | 14.14 | 0.00 | 9.12 | 1 | 23.74 | 0.00 | 18.62 | 8 | 22.56 | 0.00 | 15.82 | 5 | 17.36 | 0.00 | 14.09 | 6 |
| 1 | Madden, Jacob | RFPO | 60.98 | 19.83 | 0.00 | 9.89 | 3 | 30.91 | 0.00 | 21.48 | 10 | 27.43 | 0.00 | 17.95 | 9 | 16.72 | 0.00 | 11.66 | 3 |
| 1 | G, M | OPN | 63.89 | 17.11 | 0.00 | 13.12 | 8 | 20.92 | 0.00 | 16.10 | 4 | 23.79 | 0.00 | 17.94 | 8 | 22.25 | 0.00 | 16.73 | 9 |
| 1 | Madden, Jacob | OPN | 64.18 | 16.90 | 0.00 | 12.09 | 7 | 24.22 | 0.00 | 18.98 | 9 | 23.62 | 0.00 | 17.75 | 7 | 20.07 | 0.00 | 15.36 | 8 |
| 1 | Rogers, Calvin | OPN | 66.06 | 20.36 | 0.00 | 15.40 | 11 | 21.40 | 0.00 | 15.61 | 3 | 24.79 | 0.00 | 17.69 | 6 | 21.17 | 0.00 | 17.36 | 10 |
| 1 | Gibson, Mitch | SS | 66.88 | 23.50 | 0.00 | 13.95 | 10 | 23.46 | 0.00 | 17.93 | 7 | 26.65 | 0.00 | 19.97 | 11 | 19.69 | 0.00 | 15.03 | 7 |
| 1 | Miller, Kurt | LTD | 74.05 | 17.21 | 0.00 | 13.24 | 9 | 30.78 | 0.00 | 23.17 | 11 | 24.64 | 0.00 | 19.45 | 10 | 25.92 | 0.00 | 18.19 | 11 |
| 1 | Cantrell, Casey | LTD | 91.86 | 23.91 | 0.00 | 17.09 | 12 | 37.44 | 0.00 | 28.05 | 12 | 32.12 | 0.00 | 24.69 | 12 | 32.33 | 0.00 | 22.03 | 12 |
| 1 | Puder, Jason | OPN | 151.46 | 26.61 | 0.00 | 20.56 | 13 | 64.03 | 0.00 | 44.16 | 13 | 84.68 | 0.00 | 58.58 | 13 | 39.25 | 0.00 | 28.16 | 13 |
| - | Puckett, Micah | LTD | - | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Puckett, Micah | PCCO | 46.01 | 13.04 | 0.00 | 9.86 | 1 | 16.21 | 0.00 | 13.46 | 2 | 16.38 | 0.00 | 11.88 | 1 | 14.05 | 0.00 | 10.81 | 2 |
| 1 | Ham, Matt | PCCO | 47.48 | 14.40 | 0.00 | 11.16 | 3 | 15.49 | 0.00 | 11.96 | 1 | 18.48 | 0.00 | 13.80 | 3 | 14.09 | 0.00 | 10.56 | 1 |
| 1 | Gibson, Mitch | PCCO | 50.00 | 14.79 | 0.00 | 10.96 | 2 | 19.60 | 0.00 | 15.23 | 3 | 16.35 | 0.00 | 12.86 | 2 | 14.56 | 0.00 | 10.95 | 3 |
| 1 | Johnson, Matt | PCCO | 56.55 | 24.02 | 0.00 | 11.98 | 4 | 22.06 | 0.00 | 16.11 | 5 | 21.70 | 0.00 | 15.68 | 4 | 16.70 | 0.00 | 12.78 | 4 |
| 1 | G, M | OPN | 63.89 | 17.11 | 0.00 | 13.12 | 5 | 20.92 | 0.00 | 16.10 | 4 | 23.79 | 0.00 | 17.94 | 5 | 22.25 | 0.00 | 16.73 | 6 |
| 1 | Gibson, Mitch | SS | 66.88 | 23.50 | 0.00 | 13.95 | 6 | 23.46 | 0.00 | 17.93 | 6 | 26.65 | 0.00 | 19.97 | 6 | 19.69 | 0.00 | 15.03 | 5 |
| - | Puckett, Micah | LTD | - | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Can Run Timer
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Wall, Tony | RFPO | 57.65 | 14.14 | 0.00 | 9.12 | 1 | 23.74 | 0.00 | 18.62 | 2 | 22.56 | 0.00 | 15.82 | 1 | 17.36 | 0.00 | 14.09 | 2 |
| 1 | Madden, Jacob | RFPO | 60.98 | 19.83 | 0.00 | 9.89 | 2 | 30.91 | 0.00 | 21.48 | 4 | 27.43 | 0.00 | 17.95 | 4 | 16.72 | 0.00 | 11.66 | 1 |
| 1 | Madden, Jacob | OPN | 64.18 | 16.90 | 0.00 | 12.09 | 3 | 24.22 | 0.00 | 18.98 | 3 | 23.62 | 0.00 | 17.75 | 3 | 20.07 | 0.00 | 15.36 | 3 |
| 1 | Rogers, Calvin | OPN | 66.06 | 20.36 | 0.00 | 15.40 | 5 | 21.40 | 0.00 | 15.61 | 1 | 24.79 | 0.00 | 17.69 | 2 | 21.17 | 0.00 | 17.36 | 4 |
| 1 | Miller, Kurt | LTD | 74.05 | 17.21 | 0.00 | 13.24 | 4 | 30.78 | 0.00 | 23.17 | 5 | 24.64 | 0.00 | 19.45 | 5 | 25.92 | 0.00 | 18.19 | 5 |
No
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Rogers, Calvin | OPN | 66.06 | 20.36 | 0.00 | 15.40 | 1 | 21.40 | 0.00 | 15.61 | 1 | 24.79 | 0.00 | 17.69 | 1 | 21.17 | 0.00 | 17.36 | 1 |
| 1 | Thompson, Rob | CO | 93.05 | 29.68 | 0.00 | 18.89 | 2 | 35.96 | 0.00 | 26.07 | 2 | 28.74 | 0.00 | 24.10 | 2 | 35.82 | 0.00 | 23.99 | 2 |
| 1 | Flores, Brandon | SS | 124.18 | 38.51 | 0.00 | 20.48 | 3 | 56.48 | 0.00 | 33.01 | 3 | 58.90 | 0.00 | 42.33 | 3 | 42.39 | 0.00 | 28.36 | 3 |